专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Architecture and Planning | 17 | ||
Architecture Studies | 17 | ||
Architecture | 17 | ||
Arts | 21 | 48 | |
Art Studies | 10 | 11 | |
Arts, Entertainment, and Media Management | 0 | ||
Theatre, Arts, and Media Management | 0 | ||
Design and Applied Arts | 8 | ||
Fashion and Apparel Design | 0 | ||
Interior Design | 8 | ||
Film, Video, and Photography | 9 | 0 | |
Film and Video Studies | 9 | 0 | |
Music | 2 | 9 | |
Music History and Literature | 2 | 9 | |
Performing Arts | 20 | ||
Dance | 2 | ||
Drama and Theatre Production | 18 | ||
Biological Sciences | 7 | 11 | 92 |
Anatomy | 0 | 2 | |
Animal Biology | 0 | ||
Zoology and Entomology | 0 | ||
Biochemistry and Molecular Biology | 2 | 0 | |
Biology | 4 | 6 | 92 |
Biology and Biological Sciences | 4 | 6 | 92 |
Cellular Biology | 0 | ||
Genetics | 0 | 3 | |
Microbiology | 1 | 0 | 0 |
Pharmacology and Toxicology | 0 | ||
Pharmacology | 0 | ||
Business | 210 | ||
Business Management | 75 | ||
Business Administration and Management | 50 | ||
International Business | 25 | ||
Finance and Accounting | 59 | ||
Accounting | 25 | ||
Finance | 33 | ||
Insurance | 1 | ||
Hospitality and Tourism Management | 6 | ||
Hospitality Management | 6 | ||
Sales and Marketing | 70 | ||
Fashion and Apparel Merchandising | 17 | ||
Marketing | 53 | ||
Communications | 2 | 19 | 190 |
Communication and Media Studies | 0 | 10 | 32 |
Digital and Print Journalism | 0 | 98 | |
Broadcast Journalism | 0 | 0 | |
Journalism | 98 | ||
Mass Communications and Media | 60 | ||
Radio, Television, and Digital Communication | 60 | ||
Speech Communication and Rhetoric | 2 | 9 | 0 |
Computer and Information Sciences | 4 | 10 | |
Computer and IT Administration | 0 | ||
Computer and Information Systems Security | 0 | ||
Computer Systems | 4 | 10 | |
Computer Systems Analysis | 4 | 10 | |
Information Studies | 0 | ||
Computer and Information Studies | 0 | ||
Education | 29 | 4 | |
Education Studies and Research | 0 | ||
Foundations of Education | 0 | ||
Educational Administration and Supervision | 0 | ||
Educational Administration | 0 | ||
Educational, Instructional, and Curriculum Supervision | 0 | ||
School Counseling | 9 | ||
School Counseling and Guidance Services | 9 | ||
Special Education | 7 | ||
Special Education and Teaching | 7 | ||
Teaching | 13 | 4 | |
Elementary Education | 6 | ||
High School Education | 6 | 0 | |
Music Teacher Education | 1 | 4 | |
Physical Education Teaching and Coaching | 0 | ||
Reading Teacher Education | 0 | ||
Engineering | 16 | 2 | 67 |
Chemical Engineering | 7 | 23 | |
Civil and Surveying Engineering | 0 | 11 | |
Civil Engineering | 0 | 11 | |
Electrical and Communications Engineering | 5 | 2 | 14 |
Electrical and Electronics Engineering | 5 | 2 | 14 |
Mechanical Engineering and Technology | 4 | 13 | |
Mechanical Engineering | 4 | 13 | |
Systems Engineering | 0 | 6 | |
Health Care | 60 | 268 | 134 |
Communication Disorders | 24 | 3 | 7 |
Communication Sciences and Disorders | 24 | 3 | 7 |
Dental Studies | 66 | ||
Dental Hygiene | |||
Dentistry | 66 | ||
Diagnostics | 15 | ||
Clinical Laboratory Technician | 15 | ||
Health and Medical Administrative Services | 0 | 46 | |
Health Care Management | 0 | 26 | |
Medical Management and Clinical Assistant | 20 | ||
Intervention and Treatment | 5 | ||
Radiation Therapy | 5 | ||
Medicine and Medical Studies | 101 | ||
Medicine | 101 | ||
Nursing | 14 | 42 | |
Registered Nursing (RN) | 14 | 42 | |
Pharmacy and Pharmaceutical Sciences | 68 | ||
Pharmaceutical Sciences | 0 | ||
Pharmacy Studies | 68 | ||
Physician Assistant | 16 | ||
Rehabilitation and Therapy | 22 | 30 | 3 |
Occupational Therapy | 22 | 0 | |
Physical Therapy | 0 | 30 | 3 |
Languages and Literature | 3 | 1 | 55 |
English | 0 | 1 | 42 |
English Language Studies | 0 | 1 | 42 |
Language Studies and Linguistics | 0 | ||
Foreign Languages and Literatures | 0 | ||
Regional Language and Literature Studies | 6 | ||
German Language and Literature | 2 | ||
Latin and Ancient Greek Studies | 2 | ||
Russian and Eastern European Languages and Literature | 2 | ||
Romance Languages | 3 | 7 | |
French Language and Literature | 0 | 2 | |
Spanish Language and Literature | 3 | 5 | |
Law | 3 | 137 | |
Advanced Legal Studies | 0 | ||
Banking, Corporate, and Tax Law | 0 | ||
Law and Legal Studies | 3 | 137 | |
Law Studies | 137 | ||
Legal Studies | 3 | ||
Mathematics & Statistics | 2 | 4 | 9 |
Mathematics | 2 | 4 | 9 |
Philosophy and Religion | 30 | 6 | 3 |
Philosophy Studies | 0 | 3 | |
Philosophy | 0 | 3 | |
Theology and Religious Vocations | 30 | 6 | |
Divinity, Ministry, and Pre-Theology | 25 | 6 | |
Theological and Ministerial Studies | 5 | ||
Physical Sciences | 7 | 10 | 17 |
Atmospheric Sciences and Meteorology | 2 | 1 | |
Atmospheric Sciences | 2 | 1 | |
Chemistry and Chemical Technology | 2 | 8 | 14 |
Chemistry | 2 | 8 | 14 |
Physics | 3 | 1 | 3 |
Protective Services | 25 | ||
Criminal Justice and Corrections | 25 | ||
Criminal Justice and Safety Studies | 25 | ||
Psychology & Counseling | 21 | 19 | 103 |
Clinical Psychology and Counseling | 8 | 6 | |
Counseling Psychology | 3 | 6 | |
School Psychology | 5 | 0 | |
Psychology | 13 | 13 | 103 |
Recreation & Fitness | 3 | 65 | |
Health and Physical Fitness Education | 3 | 65 | |
Parks and Recreation | 0 | 0 | |
Parks, Recreation and Leisure Studies | 0 | 0 | |
Social Sciences & Liberal Arts | 29 | 17 | 176 |
Area and Ethnic Studies | 5 | 2 | 4 |
African American Studies | 3 | ||
African Studies | 5 | 2 | 1 |
Women's Studies | |||
Economics | 7 | 2 | 25 |
Economics and Econometrics | 7 | 2 | 25 |
Family and Consumer Economics | 0 | 0 | |
Food and Nutrition Studies | 1 | 0 | 14 |
Nutrition Sciences | 1 | 0 | 14 |
History | 7 | 6 | 11 |
Human Development | 0 | 12 | |
Child Development | 0 | 12 | |
International Studies and Government | 7 | 6 | 83 |
International Relations and National Security Studies | |||
International Studies | |||
Political Science and Government | 7 | 6 | 83 |
Social Sciences | 2 | 1 | 27 |
Anthropology and Archaeology | 6 | ||
Sociology | 2 | 1 | 21 |
Social Services | 83 | 7 | |
Public Policy, Administration, and Social Work | 83 | 7 | |
Public Administration | 0 | ||
Social Work and Youth Services | 83 | 7 |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。