专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Arts | 77 | ||
Art History | 11 | ||
Arts, Entertainment, and Media Management | 0 | ||
Theatre, Arts, and Media Management | 0 | ||
Design and Applied Arts | 20 | ||
Design and Visual Communications | 20 | ||
Fine Arts | |||
Studio Arts | |||
Music | 13 | ||
Music History and Literature | 13 | ||
Performing Arts | 33 | ||
Dance | 1 | ||
Drama and Theatre Production | 32 | ||
Biological Sciences | 83 | 20 | 317 |
Biochemistry and Molecular Biology | 2 | 3 | 10 |
Bioinformatics | 7 | ||
Biology | 57 | 0 | 300 |
Biology and Biological Sciences | 7 | 300 | |
Biomedical Sciences and Molecular Medicine | 50 | 0 | |
Cellular Biology | 1 | 6 | |
Microbiology | 2 | 5 | |
Molecular Biology | 0 | 0 | |
Neuroscience and Neurobiology | 2 | 2 | |
Neuroscience | 2 | 2 | |
Pharmacology and Toxicology | 2 | 1 | |
Pharmacology | 2 | 1 | |
Physiology and Pathology | 17 | 3 | |
Physiology | 17 | 3 | |
Business | 117 | 544 | |
Business Management | 227 | ||
Business Administration and Management | 18 | ||
International Business | 43 | ||
Managerial Economics | 82 | ||
Office Management | 71 | ||
Operations Management | 13 | ||
Entrepreneurship and Small Business Operations | 14 | ||
Entrepreneurship | 14 | ||
Finance and Accounting | 87 | 199 | |
Accounting | 61 | 92 | |
Actuarial Science | |||
Finance | 26 | 107 | |
Human Resources | 0 | 0 | |
Human Resources Management | 0 | ||
Labor and Industrial Relations | 0 | ||
Organizational Behavior Studies | 0 | 0 | |
Management Sciences and Information Systems | 8 | 18 | |
Management Information Systems | 8 | 18 | |
Sales and Marketing | 22 | 86 | |
Marketing | 22 | 86 | |
Communications | 212 | ||
Communication and Media Studies | 14 | ||
Digital and Print Journalism | 39 | ||
Journalism | 39 | ||
Mass Communications and Media | 100 | ||
Public Relations | 99 | ||
Radio, Television, and Digital Communication | 1 | ||
Speech Communication and Rhetoric | 59 | ||
Computer and Information Sciences | 44 | 4 | |
Computer and IT Administration | 0 | 1 | |
Computer and Information Systems Security | 1 | ||
IT Services Administration | 0 | ||
Computer Science | 6 | ||
Digital Design | 17 | 0 | |
Web Page and Digital Design | 17 | 0 | |
Information Studies | 21 | 3 | |
Computer and Information Studies | 2 | ||
Information Technology | 19 | 3 | |
Education | 121 | 24 | 111 |
Education Studies and Research | 34 | 17 | 2 |
Bilingual and Multicultural Education | 0 | 0 | 2 |
Curriculum | 22 | 9 | |
Educational Research | 0 | 3 | |
Foundations of Education | 12 | 5 | |
Educational Administration and Supervision | 46 | 7 | |
Educational Administration | 0 | ||
Educational, Instructional, and Curriculum Supervision | 0 | ||
Higher Education Administration | 46 | 7 | |
School Counseling | 8 | ||
College Student Counseling and Personnel Services | 0 | ||
School Counseling and Guidance Services | 8 | ||
Special Education | 2 | 8 | |
Special Education and Teaching | 2 | 8 | |
Teaching | 31 | 0 | 101 |
Elementary Education | 0 | 54 | |
English and Speech Teacher Education | 1 | ||
High School Education | 15 | 38 | |
Kindergarten and Preschool Education | 0 | 0 | |
Mathematics Teacher Education | 0 | 9 | |
Reading Teacher Education | 10 | ||
Science Teacher Education | 0 | ||
Social Science Teacher Education | 0 | 0 | |
Teaching English as a Second Language | |||
Technology Teacher Education | 5 | ||
Environmental Sciences | 26 | ||
Conservation and Environmental Studies | 26 | ||
Environmental and Marine Sciences | 26 | ||
Health Care | 128 | 16 | 13 |
Diagnostics | 8 | ||
Clinical Laboratory Technician | 8 | ||
Dietetics and Clinical Nutrition | 10 | 0 | |
Emergency Care Attendant (EMT) | |||
Health and Medical Administrative Services | 0 | ||
Health Care Management | 0 | ||
Medicine and Medical Studies | 38 | 8 | |
Health Service Preparatory Studies | 3 | ||
Medicine | 35 | 8 | |
Nursing | 64 | 8 | |
Adult Health Nursing | 12 | ||
Family Practice and Pediatric Nursing | 21 | ||
Nursing Administration | 10 | ||
Nursing Science, Education, and Practice | 8 | ||
Registered Nursing (RN) | 21 | ||
Public Health | 16 | ||
Public Health Studies | 16 | ||
Rehabilitation and Therapy | 5 | ||
Alternative Therapeutic Professions | |||
Physical Therapy | 5 | ||
Languages and Literature | 27 | 8 | 142 |
English | 22 | 8 | 85 |
English Language Studies | 22 | 8 | 85 |
Regional Language and Literature Studies | 0 | 0 | 15 |
Latin and Ancient Greek Studies | 0 | 0 | 15 |
Romance Languages | 5 | 42 | |
French Language and Literature | 6 | ||
Italian Language and Literature | 3 | ||
Spanish Language and Literature | 5 | 33 | |
Law | 140 | 282 | |
Advanced Legal Studies | 118 | 0 | |
Advanced Legal Research | 0 | ||
Banking, Corporate, and Tax Law | 0 | ||
Health Law | 117 | 0 | |
International Legal Studies | 1 | ||
Law and Legal Studies | 22 | 282 | |
Law Studies | 282 | ||
Legal Studies | 22 | ||
Paralegal | |||
Mathematics & Statistics | 17 | 30 | |
Computational and Applied Mathematics | 2 | ||
Mathematics | 6 | 23 | |
Statistics | 11 | 5 | |
Philosophy and Religion | 104 | 20 | 62 |
Philosophy Studies | 10 | 6 | 49 |
Ethics | 5 | ||
Philosophy | 5 | 6 | 49 |
Religion | 0 | 0 | |
Religious Studies | 0 | 0 | |
Theology and Religious Vocations | 94 | 14 | 13 |
Divinity, Ministry, and Pre-Theology | 12 | ||
Pastoral Counseling and Specialized Ministries | 64 | ||
Religious Education | 4 | 5 | |
Theological and Ministerial Studies | 14 | 14 | 8 |
Physical Sciences | 3 | 2 | 56 |
Chemistry and Chemical Technology | 3 | 2 | 39 |
Chemistry | 3 | 2 | 39 |
Physics | 17 | ||
Protective Services | 22 | 93 | |
Criminal Justice and Corrections | 22 | 75 | |
Criminal Justice and Safety Studies | 22 | 75 | |
Forensic Science and Technology | 18 | ||
Psychology & Counseling | 55 | 29 | 7 |
Clinical Psychology and Counseling | 46 | 18 | |
Clinical Psychology | 14 | 7 | |
Counseling Psychology | 11 | 5 | |
School Psychology | 21 | 6 | |
Psychology | 7 | ||
Psychology Studies | 9 | 11 | |
Developmental and Child Psychology | 2 | 4 | |
Research and Experimental Psychology | 0 | 0 | |
Social Psychology | 7 | 7 | |
Social Sciences & Liberal Arts | 62 | 17 | 391 |
Area and Ethnic Studies | 13 | 7 | |
African American Studies | 0 | ||
Minority and Group Studies | 0 | ||
Women's Studies | 13 | 7 | |
Economics | 0 | ||
Economics and Econometrics | 0 | ||
History | 26 | 7 | 78 |
International Studies and Government | 8 | 3 | 215 |
International Relations and National Security Studies | 94 | ||
International Studies | 0 | ||
Political Science and Government | 8 | 3 | 121 |
Liberal Arts and Humanities | 0 | ||
Social Sciences | 15 | 7 | 91 |
Anthropology and Archaeology | 38 | ||
Sociology | 13 | 7 | 53 |
Urban Studies and Affairs | 2 | ||
Social Services | 386 | 8 | 44 |
Human Services | 13 | ||
Public Policy, Administration, and Social Work | 386 | 8 | 31 |
Public Policy Analysis | 10 | ||
Social Work and Youth Services | 376 | 8 | 31 |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。