专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Agriculture | 0 | ||
Animal Sciences and Husbandry | 0 | ||
Animal Sciences | 0 | ||
Arts | 24 | 102 | |
Art History | 14 | 9 | |
Art Studies | 15 | ||
Design and Applied Arts | 8 | 16 | |
Game and Interactive Media Design | 3 | ||
Graphic Design | 8 | 13 | |
Film, Video, and Photography | 2 | 5 | |
Film and Video Studies | 2 | 5 | |
Fine Arts | 5 | ||
Studio Arts | 5 | ||
Music | 43 | ||
Music History and Literature | 7 | ||
Music Performance | 33 | ||
Music Technology | 1 | ||
Music Theory and Composition | 2 | ||
Performing Arts | 9 | ||
Drama and Theatre Production | 9 | ||
Biological Sciences | 5 | 2 | 101 |
Biochemistry and Molecular Biology | 6 | ||
Biology | 5 | 2 | 75 |
Biological and Physical Sciences | 6 | ||
Biology and Biological Sciences | 5 | 2 | 69 |
Ecology, Evolution, and Population Biology | 7 | ||
Ecology and Evolutionary Biology | 7 | ||
Molecular Biology | 13 | ||
Business | 731 | 454 | |
Business Management | 455 | 140 | |
Business Administration and Management | 378 | 56 | |
Construction Management | 3 | ||
International Business | 40 | 76 | |
Managerial Economics | 5 | ||
Non-Profit and Public Management | 37 | ||
Entrepreneurship and Small Business Operations | |||
Entrepreneurship | |||
Finance and Accounting | 224 | 182 | |
Accounting | 87 | 44 | |
Finance | 94 | 138 | |
Taxation | 43 | ||
Hospitality and Tourism Management | 42 | ||
Hospitality Management | 42 | ||
Human Resources | 19 | 11 | |
Human Resources Management | 19 | ||
Organizational Behavior Studies | 0 | 11 | |
Management Sciences and Information Systems | 4 | 13 | |
Management Information Systems | 0 | 11 | |
Management Sciences and Statistics | 4 | 2 | |
Sales and Marketing | 29 | 66 | |
Marketing | 29 | 62 | |
Real Estate | 4 | ||
Communications | 73 | 7 | 96 |
Advertising | 0 | ||
Communication and Media Studies | 17 | ||
Digital and Print Journalism | 13 | ||
Journalism | 13 | ||
Mass Communications and Media | 4 | 20 | |
Mass Communication | 1 | 9 | |
Public Relations | 1 | ||
Radio, Television, and Digital Communication | 2 | 11 | |
Speech Communication and Rhetoric | 52 | 7 | 63 |
Computer and Information Sciences | 76 | 0 | 10 |
Computer Science | 2 | 0 | 5 |
Computer Systems | 3 | ||
Computer Systems Analysis | 3 | ||
Information Studies | 74 | 2 | |
Computer and Information Studies | 2 | ||
Information Technology | 72 | 2 | |
Education | 209 | 19 | |
Education Studies and Research | 116 | 9 | |
Curriculum | 113 | 6 | |
Educational Research | 3 | 3 | |
Educational Administration and Supervision | 40 | 10 | |
Educational Administration | 18 | 7 | |
Higher Education Administration | 22 | 3 | |
Library Science | 53 | ||
Library Science and Administration | 53 | ||
Teaching | 0 | ||
Teacher Education for Multiple Levels | 0 | ||
Engineering | 76 | 7 | 24 |
Biological Engineering | 2 | ||
Bioengineering and Biomedical Engineering | 2 | ||
Computer Engineering | 15 | 2 | |
Computer Hardware Engineering | 0 | 2 | |
Computer Software Engineering | 15 | ||
Electrical and Communications Engineering | 13 | 3 | 11 |
Electrical and Electronics Engineering | 9 | 3 | 11 |
Telecommunications Technician | 4 | ||
Engineering Studies | 31 | 2 | |
Industrial Engineering and Technology | 2 | ||
Industrial and Engineering Management | 2 | ||
Mechanical Engineering and Technology | 13 | 2 | 11 |
Mechanical Engineering | 13 | 2 | 11 |
Environmental Sciences | 100 | 17 | |
Conservation and Environmental Studies | 17 | ||
Environmental and Marine Sciences | 17 | ||
Natural Resource Management | 100 | ||
Natural Resources Management and Policy | 100 | ||
Health Care | 16 | ||
Health and Medical Administrative Services | 16 | ||
Health Care Management | 16 | ||
Languages and Literature | 4 | 10 | 110 |
English | 4 | 10 | 50 |
English Language Studies | 4 | 10 | 50 |
Regional Language and Literature Studies | 6 | ||
German Language and Literature | 1 | ||
Russian and Eastern European Languages and Literature | 5 | ||
Romance Languages | 54 | ||
French Language and Literature | 17 | ||
Italian Language and Literature | 2 | ||
Spanish Language and Literature | 35 | ||
Law | 87 | 266 | |
Advanced Legal Studies | 72 | ||
Advanced Legal Research | 40 | ||
Banking, Corporate, and Tax Law | 29 | ||
International Legal Studies | 3 | ||
Law and Legal Studies | 15 | 266 | |
Law Studies | 266 | ||
Legal Studies | 15 | ||
Mathematics & Statistics | 4 | 2 | 16 |
Mathematics | 4 | 2 | 16 |
Statistics | 0 | ||
Philosophy and Religion | 5 | 13 | 8 |
Philosophy Studies | 0 | 8 | |
Philosophy | 0 | 8 | |
Religion | 5 | 13 | 0 |
Religious Studies | 5 | 13 | 0 |
Physical Sciences | 2 | 3 | 3 |
Chemistry and Chemical Technology | 0 | ||
Chemistry | 0 | ||
Materials Science | 0 | 0 | |
Physics | 2 | 3 | 3 |
Protective Services | 16 | ||
Security and Loss Prevention Services | 16 | ||
Psychology & Counseling | 100 | 11 | |
Clinical Psychology and Counseling | 61 | 11 | |
Clinical Psychology | 1 | 6 | |
Counseling Psychology | 38 | 5 | |
Forensic Psychology | 22 | ||
School Psychology | 0 | 0 | |
Psychology | 39 | ||
Social Sciences & Liberal Arts | 259 | 7 | 264 |
Area and Ethnic Studies | 7 | ||
Minority and Group Studies | 7 | ||
Economics | 63 | 16 | |
Economic Development | 53 | ||
Economics and Econometrics | 10 | 16 | |
History | 17 | ||
International Studies and Government | 142 | 6 | 152 |
International Relations and National Security Studies | 111 | 6 | 107 |
International Studies | 21 | 7 | |
Peace Studies and Conflict Resolution | 10 | ||
Political Science and Government | 38 | ||
Liberal Arts and Humanities | 21 | ||
Social Sciences | 33 | 1 | 72 |
Anthropology and Archaeology | 3 | 12 | |
Criminology | 17 | ||
Geography | 30 | 1 | 14 |
Social Science Research Methods | 0 | ||
Sociology | 0 | 29 | |
Social Services | 257 | 7 | 10 |
Community Organization and Advocacy | |||
Public Policy, Administration, and Social Work | 257 | 7 | 10 |
Public Administration | 10 | ||
Public Policy Analysis | 9 | 10 | |
Social Work and Youth Services | 238 | 7 |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。