专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Arts | 81 | 118 | |
Art History | 9 | 12 | |
Arts, Entertainment, and Media Management | 20 | ||
Fine and Studio Arts Management | 20 | ||
Theatre, Arts, and Media Management | |||
Design and Applied Arts | 15 | ||
Graphic Design | 15 | ||
Film, Video, and Photography | 48 | 60 | |
Cinematography and Video Production | 16 | 60 | |
Film and Video Studies | 32 | ||
Fine Arts | 4 | 7 | |
Multimedia | 0 | ||
Studio Arts | 4 | 7 | |
Music | 16 | ||
Music History and Literature | 16 | ||
Performing Arts | 8 | ||
Drama and Theatre Production | 8 | ||
Biological Sciences | 7 | 37 | |
Biochemistry and Molecular Biology | 3 | ||
Biology | 7 | 32 | |
Biology and Biological Sciences | 7 | 32 | |
Ecology, Evolution, and Population Biology | 2 | ||
Marine Biology and Oceanography | 2 | ||
Business | 149 | 35 | |
Business Management | 3 | ||
Business Administration and Management | 3 | ||
International Business | |||
Entrepreneurship and Small Business Operations | |||
Entrepreneurship | |||
Finance and Accounting | 140 | 32 | |
Accounting | 60 | 19 | |
Finance | 52 | 13 | |
Taxation | 28 | ||
Sales and Marketing | 9 | ||
Marketing | |||
Real Estate | 9 | ||
Communications | 123 | 178 | |
Communication and Media Studies | 18 | ||
Digital and Print Journalism | 36 | 56 | |
Journalism | 36 | 56 | |
Mass Communications and Media | 69 | 103 | |
Mass Communication | 69 | 103 | |
Radio, Television, and Digital Communication | |||
Speech Communication and Rhetoric | 19 | ||
Computer and Information Sciences | 0 | 7 | |
Computer Science | 0 | 7 | |
Education | 135 | 3 | 21 |
Education Studies and Research | 43 | 3 | |
Curriculum | 27 | ||
Educational Research | 16 | ||
Foundations of Education | 3 | ||
Educational Administration and Supervision | |||
Educational Administration | |||
Special Education | 10 | ||
Education of Individuals with Impairments and Disabilities | 10 | ||
Teaching | 82 | 21 | |
Elementary Education | 21 | 11 | |
High School Education | 43 | 10 | |
Teaching English as a Second Language | 18 | ||
Environmental Sciences | 8 | 25 | |
Conservation and Environmental Studies | 8 | 25 | |
Environmental and Marine Sciences | 8 | 2 | |
Environmental Studies | 23 | ||
Health Care | 2 | ||
Medicine and Medical Studies | |||
Pre-Medicine Studies | |||
Public Health | 2 | ||
Public Health Studies | 2 | ||
Languages and Literature | 24 | 37 | |
English | 24 | 21 | |
Creative Writing | 13 | ||
Literature | 11 | 21 | |
Language Studies and Linguistics | |||
Linguistics, Interpretation, and Translation | |||
Regional Language and Literature Studies | 3 | ||
German Language and Literature | 2 | ||
Russian and Eastern European Languages and Literature | 1 | ||
Romance Languages | 0 | 13 | |
French Language and Literature | 0 | 2 | |
Spanish Language and Literature | 11 | ||
Law | 141 | 511 | |
Advanced Legal Studies | 137 | 4 | |
International Legal Studies | 107 | ||
US Law | 30 | 4 | |
Law and Legal Studies | 4 | 507 | |
Law Studies | 507 | ||
Legal Studies | 4 | ||
Mathematics & Statistics | 9 | 25 | |
Computational and Applied Mathematics | 9 | ||
Mathematics | 2 | 9 | |
Statistics | 7 | 7 | |
Philosophy and Religion | 9 | 33 | |
Philosophy Studies | 9 | 28 | |
Ethics | |||
Philosophy | 9 | 28 | |
Religion | 5 | ||
Religious Studies | 5 | ||
Physical Sciences | 3 | 35 | |
Chemistry and Chemical Technology | 3 | 5 | |
Chemistry | 3 | 5 | |
Physics | 30 | ||
Protective Services | 18 | 2 | 87 |
Criminal Justice and Corrections | 18 | 2 | 87 |
Criminal Justice and Safety Studies | 18 | 2 | 87 |
Psychology & Counseling | 46 | 13 | 81 |
Clinical Psychology and Counseling | 9 | ||
Clinical Psychology | 9 | ||
Psychology | 32 | 0 | 81 |
Psychology Studies | 14 | 4 | |
Research and Experimental Psychology | 14 | 4 | |
Recreation & Fitness | 21 | 14 | |
Health and Physical Fitness Education | 14 | ||
Sport and Fitness Management | 21 | ||
Social Sciences & Liberal Arts | 507 | 27 | 815 |
Area and Ethnic Studies | 9 | 44 | |
European and Russian Studies | 4 | ||
Latin American Studies | 9 | 19 | |
Minority and Group Studies | 2 | ||
North American Studies | 7 | ||
Women's Studies | 12 | ||
Economics | |||
Economic Development | |||
Economics and Econometrics | |||
Food and Nutrition Studies | |||
Foods, Nutrition, and Wellness Studies | |||
History | 17 | 7 | 52 |
International Studies and Government | 452 | 9 | 648 |
International Relations and National Security Studies | 368 | 7 | 473 |
Peace Studies and Conflict Resolution | 61 | ||
Political Science and Government | 23 | 2 | 175 |
Liberal Arts and Humanities | 0 | ||
Social Sciences | 29 | 11 | 71 |
Anthropology and Archaeology | 19 | 10 | 21 |
Social Science Research Methods | |||
Sociology | 10 | 1 | 50 |
Social Services | 190 | 6 | |
Human Services | 21 | ||
Public Policy, Administration, and Social Work | 169 | 6 | |
Public Administration | 109 | 6 | |
Public Policy Analysis | 60 |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。