项目名 | 英文名 | 专业排名 |
---|---|---|
生物统计理学硕士 | MS in Biostatistics | 58 |
品牌管理商业理学硕士 | M.S. in Business with a Concentration in Branding | 37 |
全球营销管理理学硕士 | MS in Global marketing management | 37 |
社会工作硕士 | Master of Social Work | 34 |
决策分析硕士 | Master of Decision Analytics | 56 |
信息系统理学硕士 | MS in Information Systems | 43 |
专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Architecture and Planning | |||
Historic Preservation and Conservation | |||
Arts | 51 | 1 | 572 |
Art History | 4 | 1 | 30 |
Design and Applied Arts | 252 | ||
Design and Visual Communications | 36 | ||
Fashion and Apparel Design | 90 | ||
Graphic Design | 45 | ||
Illustration | 56 | ||
Interior Design | 25 | ||
Film, Video, and Photography | 59 | ||
Cinematography and Video Production | 31 | ||
Photography | 28 | ||
Fine Arts | 26 | 118 | |
Crafts and Artisanry | 31 | ||
Painting | 50 | ||
Sculpture | 37 | ||
Studio Arts | 26 | ||
Music | 4 | 59 | |
Music Performance | 4 | 59 | |
Performing Arts | 17 | 54 | |
Dance | 10 | ||
Drama and Theatre Production | 17 | 44 | |
Biological Sciences | 59 | 48 | 347 |
Anatomy | 6 | 1 | |
Biochemistry and Molecular Biology | 6 | 6 | |
Bioinformatics | 8 | 1 | 14 |
Biology | 18 | 333 | |
Biological and Physical Sciences | 49 | ||
Biology and Biological Sciences | 18 | 284 | |
Biomedical Sciences and Molecular Medicine | |||
Ecology, Evolution, and Population Biology | 1 | ||
Epidemiology | 1 | ||
Genetics | 5 | 4 | |
Microbiology | 4 | 14 | |
Neuroscience and Neurobiology | 8 | ||
Neuroscience | 8 | ||
Pharmacology and Toxicology | 7 | 8 | |
Pharmacology | 7 | 8 | |
Physiology and Pathology | 5 | 5 | |
Pathology | 1 | ||
Physiology | 5 | 4 | |
Business | 110 | 9 | 679 |
Business Management | 77 | 9 | 431 |
Business Administration and Management | 75 | 9 | 367 |
Managerial Economics | 2 | 64 | |
Non-Profit and Public Management | |||
Finance and Accounting | 33 | 136 | |
Accounting | 27 | 131 | |
Finance | 5 | ||
Taxation | 6 | ||
Human Resources | |||
Human Resources Management | |||
Sales and Marketing | 112 | ||
Marketing | 105 | ||
Real Estate | 7 | ||
Communications | 125 | 240 | |
Mass Communications and Media | 125 | 240 | |
Mass Communication | 125 | 240 | |
Computer and Information Sciences | 42 | 111 | |
Information Studies | 42 | 111 | |
Computer and Information Studies | 42 | 111 | |
Education | 310 | 23 | 116 |
Education Studies and Research | 154 | 23 | |
Curriculum | 7 | ||
Educational Media Design | |||
Foundations of Education | 147 | 23 | |
Educational Administration and Supervision | 66 | 0 | |
Educational Administration | 66 | 0 | |
School Counseling | 38 | ||
School Counseling and Guidance Services | 38 | ||
Special Education | 22 | ||
Education of Individuals with Impairments and Disabilities | |||
Special Education and Teaching | 22 | ||
Teaching | 30 | 116 | |
Adult and Continuing Education | 8 | ||
Art Teacher Education | 7 | 24 | |
Health Teacher Education | 92 | ||
Physical Education Teaching and Coaching | 10 | ||
Reading Teacher Education | 5 | ||
Engineering | 33 | 29 | 214 |
Biological Engineering | 10 | 7 | 41 |
Bioengineering and Biomedical Engineering | 10 | 7 | 41 |
Chemical Engineering | 21 | ||
Computer Engineering | 15 | ||
Computer Hardware Engineering | 15 | ||
Electrical and Communications Engineering | 42 | ||
Electrical and Electronics Engineering | 42 | ||
Engineering Studies | 23 | 22 | |
Mechanical Engineering and Technology | 95 | ||
Mechanical Engineering | 95 | ||
Environmental Sciences | 21 | 45 | |
Conservation and Environmental Studies | 21 | 45 | |
Environmental Studies | 21 | 45 | |
Health Care | 346 | 575 | 387 |
Dental Studies | 21 | 104 | 28 |
Advanced Dentistry and Oral Sciences | 21 | ||
Dental Hygiene | 28 | ||
Dentistry | 104 | ||
Diagnostics | 10 | 59 | |
Clinical Laboratory Technician | 10 | 35 | |
Radiologic Technician | 24 | ||
Health and Medical Administrative Services | 40 | 1 | |
Health Care Management | 40 | 1 | |
Intervention and Treatment | 8 | ||
Athletic Training | 8 | ||
Medicine and Medical Studies | 196 | ||
Health Service Preparatory Studies | 9 | ||
Medicine | 187 | ||
Mental and Social Health Services | 32 | ||
Mental and Social Health Studies | 16 | ||
Substance Abuse and Addiction Counseling | 16 | ||
Nursing | 119 | 54 | 300 |
Nurse Anesthetist | 37 | 54 | |
Nursing Science, Education, and Practice | 82 | ||
Registered Nursing (RN) | 300 | ||
Pharmacy and Pharmaceutical Sciences | 6 | 137 | |
Pharmaceutical Sciences | 6 | 13 | |
Pharmacy Studies | 124 | ||
Public Health | 25 | ||
Public Health Studies | 25 | ||
Rehabilitation and Therapy | 85 | 83 | |
Occupational Therapy | 45 | 0 | |
Physical Therapy | 83 | ||
Vocational Rehabilitation Counseling | 40 | ||
Languages and Literature | 30 | 248 | |
English | 30 | 170 | |
Creative Writing | 9 | ||
English Language Studies | 21 | 170 | |
Language Studies and Linguistics | 78 | ||
Foreign Languages and Literatures | 78 | ||
Linguistics, Interpretation, and Translation | |||
Mathematics & Statistics | 17 | 45 | |
Mathematics | 17 | 45 | |
Philosophy and Religion | 70 | ||
Philosophy Studies | 28 | ||
Philosophy | 28 | ||
Religion | 42 | ||
Religious Studies | 42 | ||
Physical Sciences | 11 | 16 | 96 |
Chemistry and Chemical Technology | 2 | 8 | 77 |
Chemistry | 2 | 8 | 77 |
Earth Sciences | 6 | ||
Natural Sciences | 6 | ||
Physics | 9 | 2 | 19 |
Protective Services | 28 | 163 | |
Criminal Justice and Corrections | 10 | 81 | |
Criminal Justice and Law Enforcement Administration | 10 | 81 | |
Forensic Science and Technology | 18 | 82 | |
Psychology & Counseling | 13 | 16 | 415 |
Clinical Psychology and Counseling | 11 | ||
Clinical Psychology | 7 | ||
Counseling Psychology | 4 | ||
Psychology | 13 | 5 | 415 |
Recreation & Fitness | 30 | 0 | |
Parks and Recreation | 1 | 0 | |
Parks, Recreation and Leisure Studies | 1 | 0 | |
Sport and Fitness Management | 29 | ||
Social Sciences & Liberal Arts | 93 | 2 | 690 |
Area and Ethnic Studies | 142 | ||
African American Studies | 7 | ||
Regional and Area Studies | 118 | ||
Women's Studies | 17 | ||
History | 7 | 118 | |
Human Development | 7 | ||
Adult Development and Aging | 7 | ||
International Studies and Government | 125 | ||
Political Science and Government | 125 | ||
Social Sciences | 79 | 2 | 305 |
Anthropology and Archaeology | 33 | ||
Geography | |||
Social Science Research Methods | |||
Sociology | 48 | 2 | 234 |
Urban Studies and Affairs | 31 | 38 | |
Social Services | 246 | 15 | 85 |
Public Policy, Administration, and Social Work | 246 | 15 | 85 |
Public Administration | 29 | 10 | |
Social Work and Youth Services | 217 | 5 | 85 |
Transportation | |||
Transportation and Materials Moving |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。