专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Agriculture | 95 | 28 | 431 |
Agricultural Business | 29 | 3 | 80 |
Agricultural Business and Technology | 23 | 45 | |
Agricultural Economics | 6 | 3 | 35 |
Agricultural Extension Services | 0 | 17 | |
Agriculture Operations | 19 | ||
Agricultural Mechanics and Machinery | 19 | ||
Animal Sciences and Husbandry | 17 | 6 | 178 |
Animal Sciences | 17 | 6 | 178 |
Botany and Plant Sciences | 0 | 1 | |
Botany and Plant Physiology | 0 | 1 | |
Crop and Soil Studies | 8 | 10 | 35 |
Agronomy, Range, and Crop Science | 8 | 10 | 35 |
Food Science and Technology | 35 | 6 | 67 |
Agricultural and Food Products Processing | 7 | 6 | 31 |
Food Science | 28 | 0 | 36 |
Horticultural | 6 | 2 | 35 |
Horticultural Sciences | 6 | 2 | 35 |
Architecture and Planning | 129 | 0 | |
Architecture Studies | 125 | 0 | |
Architecture | 77 | ||
Environmental Architecture and Design | 0 | ||
Interior Architecture | 29 | ||
Landscape Architecture | 19 | ||
Planning and Development | 4 | ||
Urban, Community and Regional Planning | 4 | ||
Arts | 36 | 133 | |
Design and Applied Arts | 27 | ||
Interior Design | 27 | ||
Fine Arts | 6 | 70 | |
Studio Arts | 6 | 70 | |
Music | 19 | 21 | |
Music History and Literature | 19 | 21 | |
Performing Arts | 11 | 15 | |
Drama and Theatre Production | 11 | 15 | |
Biological Sciences | 8 | 13 | 143 |
Animal Biology | 0 | 2 | 21 |
Zoology and Entomology | 0 | 2 | 21 |
Biochemistry and Molecular Biology | 1 | 3 | 10 |
Biology | 6 | 5 | 92 |
Biology and Biological Sciences | 6 | 5 | 92 |
Genetics | 1 | 1 | |
Microbiology | 1 | 20 | |
Physiology and Pathology | 1 | ||
Pathology | 1 | ||
Business | 4 | 400 | |
Business Management | 24 | ||
Business Administration and Management | 24 | ||
Entrepreneurship and Small Business Operations | 27 | ||
Entrepreneurship | 27 | ||
Finance and Accounting | 125 | ||
Accounting | |||
Finance | 125 | ||
Hospitality and Tourism Management | 4 | 56 | |
Hospitality Management | 4 | 56 | |
Management Sciences and Information Systems | 34 | ||
Management Information Systems | 34 | ||
Sales and Marketing | 134 | ||
Marketing | 134 | ||
Communications | 10 | 120 | |
Digital and Print Journalism | 2 | 96 | |
Journalism | 2 | 96 | |
Speech Communication and Rhetoric | 8 | 24 | |
Computer and Information Sciences | 4 | 8 | |
Computer Programming | 4 | ||
Computer Systems | 2 | ||
Computer Systems Networking and Telecommunications | 2 | ||
Information Studies | 6 | ||
Computer and Information Studies | 6 | ||
Education | 251 | 27 | 319 |
Education Studies and Research | 40 | 13 | |
Curriculum | 40 | 13 | |
Educational Administration and Supervision | 33 | 2 | |
Educational Administration | 33 | 2 | |
School Counseling | 111 | 7 | |
College Student Counseling and Personnel Services | 76 | ||
School Counseling and Guidance Services | 35 | 7 | |
Special Education | 6 | 0 | |
Special Education and Teaching | 6 | 0 | |
Teaching | 61 | 5 | 319 |
Adult and Continuing Education | 61 | 5 | |
Agricultural Teacher Education | 12 | ||
Art Teacher Education | 8 | ||
Elementary Education | 165 | ||
High School Education | 116 | ||
Music Teacher Education | 18 | ||
Engineering | 107 | 19 | 492 |
Agricultural and Environmental Engineering | 10 | 4 | 19 |
Agricultural Engineering | 10 | 4 | 19 |
Architectural Engineering and Technology | 9 | 55 | |
Architectural Engineering | 9 | 55 | |
Chemical Engineering | 8 | 3 | 21 |
Civil and Surveying Engineering | 21 | 2 | 53 |
Civil Engineering | 21 | 2 | 53 |
Computer Engineering | 13 | ||
Computer Hardware Engineering | 13 | ||
Construction Engineering and Technology | 87 | ||
Construction Engineering Technician | 87 | ||
Electrical and Communications Engineering | 19 | 6 | 36 |
Electrical and Electronics Engineering | 19 | 6 | 36 |
Engineering Studies | 2 | 20 | |
Industrial Engineering and Technology | 21 | 2 | 76 |
Industrial and Engineering Management | 11 | 37 | |
Industrial Engineering | 10 | 2 | 39 |
Industrial Technician | |||
Mechanical Engineering and Technology | 4 | 2 | 112 |
Mechanical Engineering | 4 | 2 | 112 |
Nuclear Engineering and Technology | 2 | 0 | |
Nuclear Engineering | 2 | 0 | |
Operations Research | 11 | ||
Environmental Sciences | 12 | ||
Natural Resource Management | 12 | ||
Natural Resources Management and Policy | 12 | ||
Health Care | 44 | 2 | 133 |
Communication Disorders | 25 | ||
Communication Sciences and Disorders | 25 | ||
Diagnostics | 2 | ||
Clinical Laboratory Technician | 2 | ||
Dietetics and Clinical Nutrition | 67 | ||
Intervention and Treatment | 19 | ||
Athletic Training | 19 | ||
Public Health | 26 | ||
Public Health Studies | 26 | ||
Veterinary Studies | 18 | 2 | 20 |
Veterinary Medicine | 20 | ||
Veterinary Sciences | 18 | 2 | |
Languages and Literature | 41 | 60 | |
English | 28 | 36 | |
English Language Studies | 28 | 36 | |
Language Studies and Linguistics | 13 | 24 | |
Foreign Languages and Literatures | 13 | 24 | |
Mathematics & Statistics | 19 | 13 | 27 |
Mathematics | 1 | 10 | 21 |
Statistics | 18 | 3 | 6 |
Mechanics and Repair | 12 | ||
Vehicle Maintenance and Repair Technologies | 12 | ||
Aircraft Maintenance | 12 | ||
Philosophy and Religion | 12 | ||
Philosophy Studies | 12 | ||
Philosophy | 12 | ||
Physical Sciences | 11 | 12 | 112 |
Chemistry and Chemical Technology | 3 | 9 | 10 |
Chemistry | 3 | 9 | 10 |
Earth Sciences | 5 | 90 | |
Geology and Earth Science | 5 | 16 | |
Natural Sciences | 74 | ||
Physical Science Studies | 4 | ||
Physics | 3 | 3 | 8 |
Psychology & Counseling | 9 | 7 | 98 |
Psychology | 9 | 7 | 98 |
Recreation & Fitness | 11 | 129 | |
Kinesiology and Exercise Science | 11 | 110 | |
Parks and Recreation | 19 | ||
Parks, Recreation and Leisure Facilities Management | 19 | ||
Social Sciences & Liberal Arts | 55 | 34 | 524 |
Area and Ethnic Studies | 8 | ||
Minority and Group Studies | 1 | ||
Women's Studies | 7 | ||
Consumer and Retail Merchandising | 12 | 38 | |
Apparel and Textile Science | 12 | 38 | |
Economics | 8 | 6 | 31 |
Economics and Econometrics | 8 | 6 | 31 |
Family and Consumer Economics | |||
Family Studies and Consumer Sciences | 11 | 15 | |
Food and Nutrition Studies | 0 | 3 | 38 |
Foods, Nutrition, and Wellness Studies | 0 | 3 | 38 |
History | 4 | 6 | 32 |
Human Development | 16 | ||
Child Development | 16 | ||
International Studies and Government | 19 | 4 | 52 |
International Relations and National Security Studies | 14 | 4 | |
Political Science and Government | 5 | 52 | |
Liberal Arts and Humanities | 5 | ||
Social Sciences | 12 | 4 | 289 |
Anthropology and Archaeology | 31 | ||
Geography | 5 | 3 | 34 |
Gerontology | 3 | ||
Social Science Research Methods | 147 | ||
Sociology | 4 | 1 | 77 |
Social Services | 9 | 47 | |
Public Policy, Administration, and Social Work | 9 | 47 | |
Public Administration | 9 | ||
Social Work and Youth Services | 47 | ||
Transportation | 33 | ||
Air Transportation | 33 | ||
Aeronautics and Aviation Technology | 9 | ||
Professional Pilot | 24 |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。