专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Agriculture | 16 | 3 | 156 |
Agricultural Business | 6 | 1 | 70 |
Agricultural Business and Technology | 28 | ||
Agricultural Economics | 6 | 1 | 42 |
Agricultural Extension Services | 5 | ||
Agriculture Operations | 0 | 19 | |
Agricultural Mechanics and Machinery | 0 | 19 | |
Animal Sciences and Husbandry | 2 | ||
Animal Sciences | 2 | ||
Botany and Plant Sciences | 3 | ||
Botany and Plant Physiology | 3 | ||
Crop and Soil Studies | 8 | ||
Agronomy, Range, and Crop Science | 3 | ||
Soil Sciences | 5 | ||
Food Science and Technology | 8 | 2 | 17 |
Agricultural and Food Products Processing | 1 | ||
Food Science | 8 | 2 | 16 |
Horticultural | 0 | 34 | |
Greenhouse, Nursery, and Floristry Operations | 0 | ||
Horticultural Sciences | 0 | ||
Landscaping and Groundskeeping | 30 | ||
Turf and Turfgrass Management | 4 | ||
Architecture and Planning | 74 | 83 | |
Architecture Studies | 62 | 83 | |
Architecture | 62 | 49 | |
Interior Architecture | 29 | ||
Landscape Architecture | 5 | ||
Planning and Development | 12 | ||
Urban, Community and Regional Planning | 12 | ||
Arts | 34 | 12 | 154 |
Art History | 1 | 8 | |
Film, Video, and Photography | 11 | ||
Film and Video Studies | 11 | ||
Fine Arts | 4 | 71 | |
Studio Arts | 4 | 71 | |
Music | 27 | 12 | 29 |
Music History and Literature | 27 | 12 | 29 |
Performing Arts | 2 | 35 | |
Dance | 7 | ||
Drama and Theatre Production | 2 | 28 | |
Biological Sciences | 25 | 21 | 184 |
Animal Biology | 15 | 5 | 3 |
Zoology and Entomology | 15 | 5 | 3 |
Biochemistry and Molecular Biology | 3 | 3 | 53 |
Biology | 7 | 13 | 128 |
Biology and Biological Sciences | 7 | 9 | 128 |
Biomedical Sciences and Molecular Medicine | 4 | ||
Pharmacology and Toxicology | 0 | 0 | |
Toxicology | 0 | 0 | |
Business | 72 | 6 | 652 |
Business Management | 12 | 4 | 74 |
Business Administration and Management | 12 | 4 | |
International Business | 33 | ||
Managerial Economics | 41 | ||
Finance and Accounting | 56 | 383 | |
Accounting | 36 | 149 | |
Actuarial Science | 20 | 40 | |
Banking and Finance | 14 | ||
Finance | 165 | ||
Insurance | 2 | ||
Investments and Securities | 13 | ||
Hospitality and Tourism Management | 52 | ||
Hospitality Management | 52 | ||
Management Sciences and Information Systems | 28 | ||
Management Sciences and Statistics | 28 | ||
Sales and Marketing | 4 | 2 | 115 |
Marketing | 4 | 2 | 115 |
Communications | 2 | 4 | 283 |
Advertising | 20 | ||
Digital and Print Journalism | 99 | ||
Broadcast Journalism | 51 | ||
Journalism | 48 | ||
Mass Communications and Media | 102 | ||
Public Relations | 102 | ||
Speech Communication and Rhetoric | 2 | 4 | 62 |
Computer and Information Sciences | 23 | 7 | 25 |
Information Studies | 23 | 7 | 25 |
Computer and Information Studies | 23 | 7 | 25 |
Education | 122 | 49 | 320 |
Education Studies and Research | 80 | 13 | |
Curriculum | 54 | ||
Educational Research | 26 | ||
Foundations of Education | 13 | ||
Educational Administration and Supervision | 36 | ||
Educational Administration | 36 | ||
Special Education | 19 | 37 | |
Education of Individuals with Impairments and Disabilities | 4 | ||
Special Education and Teaching | 19 | 33 | |
Teaching | 23 | 283 | |
Agricultural Teacher Education | 3 | 19 | |
Art Teacher Education | 17 | ||
Business Teacher Education | 11 | ||
Computer Teacher Education | 0 | ||
Elementary Education | 96 | ||
English and Speech Teacher Education | 15 | ||
Foreign Language Teacher Education | 15 | ||
Health Teacher Education | 0 | ||
Mathematics Teacher Education | 20 | 20 | |
Middle School Education | 11 | ||
Music Teacher Education | 16 | ||
Physical Education Teaching and Coaching | 0 | 18 | |
Reading Teacher Education | 0 | ||
Science Teacher Education | 12 | ||
Social Science Teacher Education | 20 | ||
Teacher Education for Multiple Levels | 0 | 2 | |
Teaching English as a Second Language | 11 | ||
Technology Teacher Education | 0 | ||
Trade and Industrial Teacher Education | 0 | ||
Engineering | 171 | 34 | 482 |
Agricultural and Environmental Engineering | 11 | 5 | |
Agricultural Engineering | 7 | 5 | |
Environmental Engineering | 4 | ||
Architectural Engineering and Technology | 36 | 37 | |
Architectural Engineering | 36 | 37 | |
Biological Engineering | 28 | ||
Bioengineering and Biomedical Engineering | 28 | ||
Chemical Engineering | 3 | 28 | |
Civil and Surveying Engineering | 37 | 99 | |
Civil Engineering | 37 | 97 | |
Civil Engineering Technician | 2 | ||
Computer Engineering | 36 | ||
Computer Hardware Engineering | 36 | ||
Construction Engineering and Technology | 3 | 104 | |
Construction Engineering | 3 | 11 | |
Construction Engineering Technician | 93 | ||
Electrical and Communications Engineering | 24 | 46 | |
Electrical and Electronics Engineering | 15 | 46 | |
Electrical Engineering Technician | 0 | ||
Telecommunications Technician | 9 | ||
Engineering Sciences and Mechanics | 7 | ||
Engineering Mechanics | 7 | ||
Engineering Studies | 16 | 34 | 0 |
Industrial Engineering and Technology | 15 | 20 | |
Industrial Engineering | 15 | 20 | |
Industrial Production Technician | 0 | ||
Industrial Technician | 0 | ||
Manufacturing Engineering and Technology | 1 | ||
Manufacturing Engineering | 1 | ||
Mechanical Engineering and Technology | 18 | 79 | |
Mechanical Engineering | 18 | 79 | |
Environmental Sciences | 11 | 8 | 84 |
Conservation and Environmental Studies | 11 | 8 | 79 |
Environmental Studies | 32 | ||
Natural Resources Conservation | 11 | 8 | 47 |
Natural Resource Management | 5 | ||
Natural Resources Management and Policy | 5 | ||
Health Care | 31 | 74 | |
Communication Disorders | 31 | 47 | |
Audiology | 31 | ||
Speech Language Pathology | 47 | ||
Dental Studies | 0 | ||
Dentistry | 0 | ||
Intervention and Treatment | 16 | ||
Athletic Training | 16 | ||
Mental and Social Health Services | 0 | ||
Community Health Services and Counseling | 0 | ||
Pharmacy and Pharmaceutical Sciences | 0 | ||
Pharmacy Studies | 0 | ||
Veterinary Studies | 11 | ||
Veterinary Medicine | 11 | ||
Veterinary Technician and Assistant | 0 | ||
Languages and Literature | 19 | 17 | 176 |
English | 10 | 13 | 102 |
English Language Studies | 10 | 13 | 102 |
Language Studies and Linguistics | 9 | 4 | |
Foreign Languages and Literatures | 9 | 4 | |
Regional Language and Literature Studies | 0 | 13 | |
German Language and Literature | 8 | ||
Latin and Ancient Greek Studies | 0 | 2 | |
Russian and Eastern European Languages and Literature | 3 | ||
Romance Languages | 61 | ||
French Language and Literature | 12 | ||
Spanish Language and Literature | 49 | ||
Law | 2 | 141 | |
Advanced Legal Studies | 11 | ||
Advanced Legal Research | 11 | ||
Law and Legal Studies | 2 | 130 | |
Law Studies | 130 | ||
Legal Studies | 2 | ||
Mathematics & Statistics | 33 | 5 | 31 |
Mathematics | 14 | 4 | 31 |
Statistics | 19 | 1 | |
Philosophy and Religion | 2 | 2 | 4 |
Philosophy Studies | 2 | 2 | 4 |
Philosophy | 2 | 2 | 4 |
Physical Sciences | 27 | 23 | 56 |
Atmospheric Sciences and Meteorology | 13 | ||
Atmospheric Sciences | 13 | ||
Chemistry and Chemical Technology | 7 | 11 | 22 |
Chemistry | 7 | 11 | 22 |
Earth Sciences | 13 | 1 | 13 |
Geology and Earth Science | 13 | 1 | 13 |
Physics | 7 | 11 | 8 |
Protective Services | 20 | ||
Fire Protection | |||
Fire Prevention and Safety Technology | |||
Forensic Science and Technology | 20 | ||
Psychology & Counseling | 13 | 29 | 220 |
Clinical Psychology and Counseling | 15 | ||
School Psychology | 15 | ||
Psychology | 13 | 14 | 220 |
Recreation & Fitness | 0 | ||
Kinesiology and Exercise Science | 0 | ||
Social Sciences & Liberal Arts | 94 | 12 | 677 |
Area and Ethnic Studies | 15 | ||
European and Russian Studies | 1 | ||
Latin American Studies | 3 | ||
Minority and Group Studies | 4 | ||
Women's Studies | 7 | ||
Consumer and Retail Merchandising | 8 | 42 | |
Apparel and Textile Science | 8 | 12 | |
Retailing Management | 30 | ||
Economics | 9 | 2 | 128 |
Economics and Econometrics | 9 | 2 | 12 |
Family and Consumer Economics | 116 | ||
Family Studies and Consumer Sciences | 0 | 0 | |
Food and Nutrition Studies | 21 | 0 | 169 |
Foods, Nutrition, and Wellness Studies | 20 | 169 | |
Nutrition Sciences | 1 | 0 | |
History | 8 | 2 | 83 |
Human Development | 26 | 16 | |
International Studies and Government | 8 | 4 | 129 |
International Relations and National Security Studies | 48 | ||
Political Science and Government | 8 | 4 | 81 |
Liberal Arts and Humanities | 1 | ||
Social Sciences | 14 | 4 | 94 |
Anthropology and Archaeology | 7 | 25 | |
Geography | 1 | 1 | 15 |
Sociology | 6 | 3 | 54 |
Urban Studies and Affairs | 0 |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。