项目名 | 英文名 | 专业排名 |
---|---|---|
社会学文学硕士 | Master of Arts in Sociology | 34 |
数学(计算金融方向)理学硕士 | Master of Science in Mathematics - Computational Finance Option | 44 |
专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Agriculture | 24 | 22 | 105 |
Agricultural Business | 0 | 1 | 1 |
Agricultural Business and Technology | 1 | ||
Agricultural Economics | 0 | 1 | 0 |
Agricultural Extension Services | 0 | ||
Agriculture Operations | 14 | ||
Agricultural Mechanics and Machinery | 2 | ||
Agricultural Production Operations | 12 | ||
Animal Sciences and Husbandry | 4 | 54 | |
Animal Sciences | 4 | 54 | |
Botany and Plant Sciences | 6 | 10 | |
Botany and Plant Physiology | 6 | 10 | |
Crop and Soil Studies | 9 | 5 | 14 |
Agronomy, Range, and Crop Science | 5 | 3 | 11 |
Crop Production | 3 | ||
Soil Sciences | 4 | 2 | 0 |
Food Science and Technology | 9 | 2 | 15 |
Agricultural and Food Products Processing | 3 | ||
Food Science | 9 | 2 | 12 |
Horticultural | 7 | ||
Greenhouse, Nursery, and Floristry Operations | 0 | ||
Horticultural Sciences | 2 | ||
Landscaping and Groundskeeping | 0 | ||
Turf and Turfgrass Management | 5 | ||
Architecture and Planning | 28 | 62 | |
Architecture Studies | 28 | 62 | |
Architecture | 26 | 43 | |
Landscape Architecture | 2 | 19 | |
Arts | 25 | 95 | |
Design and Applied Arts | 8 | 26 | |
Interior Design | 8 | 26 | |
Fine Arts | 7 | 46 | |
Studio Arts | 7 | 46 | |
Music | 10 | 20 | |
Music History and Literature | 10 | 13 | |
Music Performance | 5 | ||
Music Theory and Composition | 2 | ||
Performing Arts | 3 | ||
Drama and Theatre Production | 3 | ||
Biological Sciences | 18 | 14 | 342 |
Animal Biology | 5 | 3 | 0 |
Zoology and Entomology | 5 | 3 | 0 |
Biochemistry and Molecular Biology | 1 | 2 | 12 |
Bioinformatics | |||
Biology | 0 | 254 | |
Biological and Physical Sciences | 63 | ||
Biology and Biological Sciences | 0 | 159 | |
Biomedical Sciences and Molecular Medicine | 32 | ||
Biotechnology | 0 | 2 | |
Genetics | 0 | 0 | 22 |
Microbiology | 1 | 11 | |
Molecular Biology | 2 | 4 | |
Neuroscience and Neurobiology | 2 | 3 | 29 |
Neuroscience | 2 | 3 | 29 |
Pharmacology and Toxicology | 1 | ||
Pharmacology | 1 | ||
Physiology and Pathology | 8 | 12 | |
Exercise Physiology | 8 | 12 | |
Business | 0 | 561 | |
Business Management | 264 | ||
Business Administration and Management | 0 | ||
Construction Management | 41 | ||
International Business | 68 | ||
Managerial Economics | 0 | ||
Operations Management | 155 | ||
Entrepreneurship and Small Business Operations | 34 | ||
Entrepreneurship | 34 | ||
Finance and Accounting | 129 | ||
Accounting | 3 | ||
Finance | 126 | ||
Insurance | 0 | ||
Hospitality and Tourism Management | 76 | ||
Hospitality Management | 76 | ||
Hotel and Resort Management | 0 | ||
Human Resources | 0 | ||
Human Resources Management | 0 | ||
Management Sciences and Information Systems | 0 | ||
Management Information Systems | 0 | ||
Sales and Marketing | 58 | ||
Marketing | 58 | ||
Real Estate | 0 | ||
Communications | 7 | 6 | 448 |
Mass Communications and Media | 7 | 448 | |
Mass Communication | 7 | 352 | |
Radio, Television, and Digital Communication | 96 | ||
Speech Communication and Rhetoric | 6 | ||
Computer and Information Sciences | 11 | 5 | 52 |
Computer Science | 11 | 5 | 43 |
Information Studies | 9 | ||
Computer and Information Studies | 9 | ||
Education | 96 | 23 | 148 |
Education Studies and Research | 20 | 2 | |
Curriculum | 20 | ||
Educational Media Design | |||
Foundations of Education | 2 | ||
Educational Administration and Supervision | 21 | 19 | |
Educational Administration | 21 | 17 | |
Educational, Instructional, and Curriculum Supervision | |||
High School Administration | |||
Higher Education Administration | 2 | ||
Superintendence and Educational System Administration | |||
School Counseling | |||
School Counseling and Guidance Services | |||
Special Education | 8 | 1 | |
Special Education and Teaching | 8 | 1 | |
Teaching | 47 | 1 | 148 |
Agricultural Teacher Education | 6 | ||
Elementary Education | 24 | 133 | |
Health Teacher Education | 9 | ||
High School Education | 13 | ||
Teacher Education for Multiple Levels | 1 | ||
Teaching English as a Second Language | 10 | ||
Engineering | 134 | 39 | 410 |
Agricultural and Environmental Engineering | 18 | 4 | 0 |
Agricultural Engineering | 5 | 4 | 0 |
Environmental Engineering | 13 | ||
Biological Engineering | 10 | ||
Bioengineering and Biomedical Engineering | 10 | ||
Chemical Engineering | 2 | 2 | 19 |
Civil and Surveying Engineering | 29 | 4 | 107 |
Civil Engineering | 29 | 4 | 107 |
Computer Engineering | 5 | 21 | |
Computer Hardware Engineering | 5 | 21 | |
Electrical and Communications Engineering | 11 | 8 | 67 |
Electrical and Electronics Engineering | 11 | 8 | 67 |
Engineering Sciences and Mechanics | 5 | ||
Engineering Science | 5 | ||
Engineering Studies | 2 | ||
Industrial Engineering and Technology | 37 | ||
Industrial and Engineering Management | 37 | ||
Manufacturing Engineering and Technology | 0 | ||
Manufacturing Engineering | 0 | ||
Mechanical Engineering and Technology | 21 | 10 | 174 |
Mechanical Engineering | 21 | 10 | 174 |
Nuclear Engineering and Technology | |||
Nuclear Engineering | |||
Plastics and Materials Engineering | 9 | 6 | 12 |
Materials Engineering | 9 | 6 | 12 |
Environmental Sciences | 15 | 35 | |
Conservation and Environmental Studies | 15 | 32 | |
Environmental and Marine Sciences | 15 | 31 | |
Natural Resources Conservation | 1 | ||
Forest Sciences | 3 | ||
Forestry | 3 | ||
Natural Resource Management | 0 | ||
Wildlife and Fisheries Management | 0 | ||
Health Care | 45 | 181 | 46 |
Communication Disorders | 22 | 36 | |
Audiology | 22 | 36 | |
Health and Medical Administrative Services | 12 | ||
Health Care Management | 12 | ||
Intervention and Treatment | 10 | ||
Athletic Training | 10 | ||
Medicine and Medical Studies | |||
Medicine | |||
Nursing | |||
Family Practice and Pediatric Nursing | |||
Nursing Science, Education, and Practice | |||
Registered Nursing (RN) | |||
Pharmacy and Pharmaceutical Sciences | 83 | ||
Pharmaceutical Sciences | 0 | ||
Pharmacy Studies | 83 | ||
Veterinary Studies | 11 | 98 | |
Veterinary Medicine | 94 | ||
Veterinary Sciences | 11 | 4 | |
Languages and Literature | 16 | 4 | 201 |
English | 10 | 4 | 142 |
English Language Studies | 10 | 4 | 142 |
Professional, Technical, Business, and Scientific Writing | |||
Language Studies and Linguistics | 6 | 6 | |
Foreign Languages and Literatures | 6 | 0 | |
Linguistics, Interpretation, and Translation | 6 | ||
Regional Language and Literature Studies | 12 | ||
Chinese Language and Literature | 7 | ||
German Language and Literature | 5 | ||
Russian and Eastern European Languages and Literature | 0 | ||
Romance Languages | 41 | ||
French Language and Literature | 1 | ||
Spanish Language and Literature | 40 | ||
Mathematics & Statistics | 13 | 6 | 33 |
Computational and Applied Mathematics | 5 | 6 | 30 |
Mathematics | 3 | ||
Statistics | 8 | ||
Philosophy and Religion | 3 | 23 | |
Philosophy Studies | 3 | 23 | |
Philosophy | 3 | 23 | |
Religion | 0 | ||
Religious Studies | 0 | ||
Physical Sciences | 26 | 15 | 36 |
Chemistry and Chemical Technology | 10 | 10 | 7 |
Chemistry | 10 | 10 | 7 |
Earth Sciences | 7 | 11 | |
Geology and Earth Science | 7 | 11 | |
Materials Science | 0 | ||
Optics | |||
Physical Science Studies | 8 | ||
Physics | 9 | 5 | 10 |
Protective Services | 8 | 2 | 125 |
Homeland Security | |||
Police and Criminal Science | 8 | 2 | 125 |
Psychology & Counseling | 12 | 16 | 337 |
Clinical Psychology and Counseling | 3 | 7 | |
Counseling Psychology | 5 | ||
School Psychology | 3 | 2 | |
Psychology | 9 | 9 | 337 |
Recreation & Fitness | 3 | 104 | |
Kinesiology and Exercise Science | 0 | 72 | |
Parks and Recreation | 1 | ||
Parks, Recreation and Leisure Studies | 1 | ||
Sport and Fitness Management | 3 | 31 | |
Social Sciences & Liberal Arts | 40 | 21 | 1053 |
Area and Ethnic Studies | 0 | 2 | 14 |
Minority and Group Studies | 10 | ||
North American Studies | 0 | 2 | 0 |
Women's Studies | 4 | ||
Consumer and Retail Merchandising | 3 | 62 | |
Apparel and Textile Science | 3 | 62 | |
Economics | 11 | ||
Economics and Econometrics | 11 | ||
Food and Nutrition Studies | 2 | 0 | 0 |
Foods, Nutrition, and Wellness Studies | 2 | 0 | |
Nutrition Sciences | 0 | ||
History | 7 | 7 | 88 |
Human Development | |||
Adult Development and Aging | |||
Child Development | |||
Family and Community Services | |||
International Studies and Government | 3 | 1 | 106 |
International Studies | 1 | ||
Political Science and Government | 3 | 1 | 105 |
Liberal Arts and Humanities | 132 | ||
Social Sciences | 14 | 11 | 651 |
Anthropology and Archaeology | 8 | 3 | 41 |
Gerontology | |||
Social Science Research Methods | 534 | ||
Sociology | 6 | 8 | 76 |
Social Services | 7 | 18 | |
Public Policy, Administration, and Social Work | 7 | 18 | |
Public Policy Analysis | 7 | 18 |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。