专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Agriculture | 29 | 25 | 259 |
Agricultural Business | 4 | 2 | 84 |
Agricultural Economics | 4 | 2 | 84 |
Agricultural Extension Services | 72 | ||
Agriculture Operations | 18 | ||
Agricultural Production Operations | 18 | ||
Animal Sciences and Husbandry | 8 | 9 | 66 |
Animal Husbandry | 30 | ||
Animal Sciences | 8 | 9 | 36 |
Botany and Plant Sciences | 11 | 9 | |
Botany and Plant Physiology | 1 | 9 | |
Plant Science | 10 | ||
Crop and Soil Studies | 6 | 5 | 8 |
Agronomy, Range, and Crop Science | 6 | 3 | 8 |
Soil Sciences | 2 | ||
Food Science and Technology | 11 | ||
Food Science | 11 | ||
Architecture and Planning | 30 | 55 | |
Architecture Studies | 24 | 55 | |
Architecture | 24 | 37 | |
Landscape Architecture | 18 | ||
Historic Preservation and Conservation | 6 | ||
Arts | 24 | 5 | 123 |
Art History | 4 | 9 | |
Arts, Entertainment, and Media Management | 30 | ||
Theatre, Arts, and Media Management | 30 | ||
Design and Applied Arts | 2 | 16 | |
Design and Visual Communications | 1 | ||
Interior Design | 1 | 16 | |
Fine Arts | 6 | 38 | |
Studio Arts | 6 | 38 | |
Music | 11 | 5 | 17 |
Music History and Literature | 1 | 5 | 6 |
Music Performance | 8 | 11 | |
Music Theory and Composition | 2 | ||
Performing Arts | 1 | 13 | |
Drama and Theatre Production | 1 | 13 | |
Biological Sciences | 23 | 30 | 17 |
Anatomy | 3 | ||
Animal Biology | 4 | 5 | |
Zoology and Entomology | 4 | 5 | |
Biochemistry and Molecular Biology | 6 | ||
Biology | 16 | 1 | |
Biology and Biological Sciences | 16 | 1 | |
Biotechnology | 17 | ||
Microbiology | 9 | ||
Pharmacology and Toxicology | 3 | 6 | |
Pharmacology | 2 | ||
Toxicology | 3 | 4 | |
Physiology and Pathology | |||
Physiology | |||
Business | 149 | 11 | 821 |
Business Management | 108 | 11 | 258 |
Business Administration and Management | 108 | 11 | 188 |
International Business | 10 | ||
Managerial Economics | 60 | ||
Finance and Accounting | 41 | 366 | |
Accounting | 41 | 176 | |
Finance | 190 | ||
Hospitality and Tourism Management | 30 | ||
Hospitality Management | 30 | ||
Management Sciences and Information Systems | 17 | ||
Management Sciences and Statistics | 17 | ||
Sales and Marketing | 150 | ||
Marketing | 150 | ||
Communications | 8 | 5 | 348 |
Communication and Media Studies | |||
Digital and Print Journalism | 55 | ||
Journalism | 55 | ||
Mass Communications and Media | 156 | ||
Public Relations | 122 | ||
Radio, Television, and Digital Communication | 34 | ||
Speech Communication and Rhetoric | 8 | 5 | 137 |
Computer and Information Sciences | 9 | 6 | 58 |
Information Studies | 9 | 6 | 58 |
Computer and Information Studies | 9 | 6 | 58 |
Information Technology | |||
Education | 192 | 19 | 393 |
Education Studies and Research | 9 | 6 | |
Curriculum | 4 | ||
Educational Media Design | 4 | ||
Educational Research | 6 | ||
Foundations of Education | 1 | ||
Educational Administration and Supervision | 15 | 12 | |
Educational Administration | 12 | ||
Higher Education Administration | 15 | ||
Library Science | 79 | ||
Library Science and Administration | 79 | ||
Special Education | 9 | 1 | 23 |
Education of Individuals with Impairments and Disabilities | |||
Special Education and Teaching | 9 | 1 | 23 |
Teaching | 80 | 370 | |
Art Teacher Education | 1 | 6 | |
Elementary Education | 2 | 105 | |
Health Teacher Education | 12 | ||
High School Education | 67 | ||
Middle School Education | 0 | 25 | |
Music Teacher Education | 1 | 20 | |
Physical Education Teaching and Coaching | 137 | ||
Science Teacher Education | 4 | ||
Social Studies Teacher Education | 40 | ||
Teacher Education for Multiple Levels | 9 | 16 | |
Technical Teacher Education | 5 | ||
Engineering | 85 | 30 | 353 |
Agricultural and Environmental Engineering | 8 | 2 | 10 |
Agricultural Engineering | 8 | 2 | 10 |
Biological Engineering | 4 | 2 | |
Bioengineering and Biomedical Engineering | 4 | 2 | |
Chemical Engineering | 3 | 2 | 42 |
Civil and Surveying Engineering | 22 | 5 | 84 |
Civil Engineering | 22 | 5 | 84 |
Computer Engineering | 22 | ||
Computer Hardware Engineering | 22 | ||
Electrical and Communications Engineering | 22 | 9 | 58 |
Electrical and Electronics Engineering | 22 | 9 | 58 |
Manufacturing Engineering and Technology | 6 | ||
Manufacturing Engineering | 6 | ||
Mechanical Engineering and Technology | 12 | 6 | 102 |
Mechanical Engineering | 12 | 6 | 102 |
Mineral and Petroleum Engineering | 7 | 2 | 29 |
Mining and Mineral Engineering | 7 | 2 | 29 |
Plastics and Materials Engineering | 1 | 2 | 6 |
Materials Engineering | 1 | 2 | 6 |
Environmental Sciences | 6 | 43 | |
Conservation and Environmental Studies | 22 | ||
Natural Resources Conservation | 22 | ||
Forest Sciences | 6 | 21 | |
Forest and Wood Sciences | 6 | 21 | |
Health Care | 194 | 353 | 273 |
Communication Disorders | 27 | 34 | |
Audiology | 27 | 34 | |
Dental Studies | 2 | 56 | |
Advanced Dentistry and Oral Sciences | 2 | ||
Dentistry | 56 | ||
Diagnostics | 5 | 1 | 19 |
Clinical Laboratory Technician | 0 | 1 | 19 |
Radiologic Technician | 5 | ||
Health and Medical Administrative Services | 23 | 6 | |
Health Care Management | 23 | 6 | |
Intervention and Treatment | 8 | ||
Athletic Training | 8 | ||
Medicine and Medical Studies | 123 | ||
Health Service Preparatory Studies | |||
Medicine | 123 | ||
Nursing | 6 | 24 | 211 |
Nursing Science, Education, and Practice | 24 | ||
Registered Nursing (RN) | 6 | 211 | |
Pharmacy and Pharmaceutical Sciences | 3 | 135 | |
Pharmaceutical Sciences | 3 | 10 | |
Pharmacy Studies | 125 | ||
Physician Assistant | 55 | ||
Public Health | |||
Health Services Administration | |||
Public Health Studies | |||
Rehabilitation and Therapy | 59 | 9 | 3 |
Alternative Therapeutic Professions | 9 | ||
Physical Therapy | 3 | ||
Vocational Rehabilitation Counseling | 59 | ||
Veterinary Studies | 6 | 5 | |
Veterinary Sciences | 6 | 5 | |
Languages and Literature | 29 | 12 | 243 |
English | 6 | 8 | 114 |
English Language Studies | 6 | 8 | 114 |
Language Studies and Linguistics | 3 | 20 | |
Foreign Languages and Literatures | 3 | ||
Linguistics, Interpretation, and Translation | 20 | ||
Regional Language and Literature Studies | 9 | 34 | |
Chinese Language and Literature | 2 | ||
German Language and Literature | 2 | 7 | |
Japanese Language and Literature | 7 | ||
Latin and Ancient Greek Studies | 7 | 12 | |
Russian and Eastern European Languages and Literature | 6 | ||
Romance Languages | 11 | 4 | 75 |
French Language and Literature | 5 | 13 | |
Spanish Language and Literature | 6 | 4 | 62 |
Law | 128 | ||
Law and Legal Studies | 128 | ||
Law Studies | 128 | ||
Mathematics & Statistics | 36 | 4 | 55 |
Computational and Applied Mathematics | 15 | ||
Mathematics | 8 | 3 | 40 |
Statistics | 28 | 1 | |
Philosophy and Religion | 2 | 6 | 20 |
Philosophy Studies | 2 | 6 | 20 |
Philosophy | 2 | 6 | 20 |
Physical Sciences | 20 | 10 | 22 |
Chemistry and Chemical Technology | |||
Chemistry | |||
Earth Sciences | 8 | 0 | 13 |
Geology and Earth Science | 8 | 0 | 13 |
Physics | 12 | 10 | 9 |
Protective Services | |||
Homeland Security | |||
Psychology & Counseling | 46 | 13 | 264 |
Clinical Psychology and Counseling | 37 | 10 | |
Clinical Psychology | 10 | 5 | |
Counseling Psychology | 24 | 3 | |
School Psychology | 3 | 2 | |
Psychology | 264 | ||
Psychology Studies | 9 | 3 | |
Research and Experimental Psychology | 9 | 3 | |
Recreation & Fitness | 36 | 4 | |
Kinesiology and Exercise Science | 36 | 4 | |
Social Sciences & Liberal Arts | 82 | 37 | 623 |
Area and Ethnic Studies | 6 | ||
Latin American Studies | |||
Minority and Group Studies | 6 | ||
Women's Studies | |||
Consumer and Retail Merchandising | 5 | 61 | |
Apparel and Textile Science | 61 | ||
Retailing Management | 5 | ||
Economics | 12 | 8 | 64 |
Economics and Econometrics | 12 | 8 | 64 |
Family Studies and Consumer Sciences | 1 | 50 | |
Food and Nutrition Studies | 9 | 3 | 45 |
Foods, Nutrition, and Wellness Studies | 45 | ||
Nutrition Sciences | 9 | 3 | |
History | 6 | 3 | 75 |
Human Development | 6 | 0 | |
Behavioral Sciences | |||
Cognitive Science | |||
International Studies and Government | 31 | 7 | 203 |
International Relations and National Security Studies | 30 | ||
International Studies | 79 | ||
Political Science and Government | 1 | 7 | 124 |
Liberal Arts and Humanities | 1 | ||
Social Sciences | 13 | 15 | 118 |
Anthropology and Archaeology | 1 | 2 | 35 |
Geography | 6 | 2 | 28 |
Gerontology | 3 | ||
Sociology | 6 | 8 | 55 |
Social Services | 181 | 9 | 63 |
Public Policy, Administration, and Social Work | 181 | 9 | 63 |
Public Administration | 35 | 6 | |
Social Work and Youth Services | 146 | 3 | 63 |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。