专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Agriculture | 36 | 18 | 220 |
Agricultural Business | 5 | 4 | 49 |
Agricultural Business and Technology | 34 | ||
Agricultural Economics | 5 | 4 | 15 |
Agricultural Extension Services | 14 | ||
Agriculture Operations | 20 | ||
Agricultural Mechanics and Machinery | 20 | ||
Animal Sciences and Husbandry | 14 | 4 | 107 |
Animal Sciences | 14 | 4 | 107 |
Botany and Plant Sciences | 10 | 7 | 17 |
Plant Science | 10 | 7 | 17 |
Food Science and Technology | 7 | 3 | 13 |
Food Science | 7 | 3 | 13 |
Arts | 28 | 4 | 109 |
Art Studies | 4 | 68 | |
Film, Video, and Photography | 8 | ||
Film and Video Studies | 8 | ||
Music | 22 | 16 | |
Music History and Literature | 22 | 16 | |
Performing Arts | 2 | 4 | 17 |
Drama and Theatre Production | 2 | 4 | 17 |
Biological Sciences | 11 | 36 | 318 |
Biochemistry and Molecular Biology | 1 | 3 | 73 |
Biology | 1 | 19 | 245 |
Biology and Biological Sciences | 1 | 19 | 245 |
Ecology, Evolution, and Population Biology | |||
Population Biology | |||
Genetics | 3 | ||
Microbiology | 2 | 9 | |
Neuroscience and Neurobiology | |||
Neuroscience | |||
Physiology and Pathology | 7 | 2 | |
Exercise Physiology | 3 | ||
Pathology | 2 | ||
Physiology | 2 | 2 | |
Business | 217 | 10 | 921 |
Business Management | 94 | 10 | 700 |
Business Administration and Management | 94 | 10 | 700 |
E-Commerce | |||
Non-Profit and Public Management | |||
Finance and Accounting | 123 | 124 | |
Accounting | 123 | 124 | |
Taxation | |||
Hospitality and Tourism Management | 97 | ||
Hotel and Resort Management | 97 | ||
Communications | 111 | 17 | 683 |
Digital and Print Journalism | 111 | 10 | 534 |
Journalism | 111 | 10 | 534 |
Speech Communication and Rhetoric | 7 | 149 | |
Computer and Information Sciences | 18 | 5 | 99 |
Information Studies | 18 | 5 | 99 |
Computer and Information Studies | 18 | 5 | 52 |
Information Technology | 47 | ||
Education | 542 | 81 | 277 |
Education Studies and Research | 380 | 17 | 5 |
Curriculum | 380 | 17 | |
Foundations of Education | 5 | ||
Educational Administration and Supervision | 42 | 47 | |
Educational Administration | 42 | 47 | |
School Counseling | 57 | 13 | |
School Counseling and Guidance Services | 57 | 13 | |
Special Education | 41 | 2 | 20 |
Education of Individuals with Impairments and Disabilities | |||
Special Education and Teaching | 41 | 2 | 20 |
Teaching | 22 | 2 | 252 |
Agricultural Teacher Education | 22 | 2 | 23 |
Elementary Education | 107 | ||
High School Education | 94 | ||
Middle School Education | 28 | ||
Engineering | 98 | 36 | 423 |
Agricultural and Environmental Engineering | 6 | 7 | 49 |
Agricultural Engineering | 6 | 7 | 49 |
Chemical Engineering | 5 | 1 | 41 |
Civil and Surveying Engineering | 16 | 3 | 100 |
Civil Engineering | 16 | 3 | 100 |
Computer Engineering | 2 | 22 | |
Computer Hardware Engineering | 2 | 22 | |
Electrical and Communications Engineering | 19 | 8 | 53 |
Electrical and Electronics Engineering | 19 | 8 | 53 |
Engineering Studies | 13 | ||
Industrial Engineering and Technology | 5 | 1 | 38 |
Industrial Engineering | 5 | 1 | 38 |
Mechanical Engineering and Technology | 16 | 7 | 120 |
Mechanical Engineering | 16 | 7 | 120 |
Nuclear Engineering and Technology | 16 | 9 | |
Nuclear Engineering | 16 | 9 | |
Environmental Sciences | 13 | 4 | 60 |
Conservation and Environmental Studies | 8 | 3 | 45 |
Natural Resources Conservation | 8 | 3 | 45 |
Forest Sciences | 5 | 1 | 15 |
Forestry | 5 | 1 | 15 |
Health Care | 168 | 206 | 345 |
Communication Disorders | 13 | 1 | 35 |
Audiology | 13 | 1 | 35 |
Diagnostics | 12 | 23 | |
Clinical Laboratory Technician | 9 | ||
Sonographer and Ultrasound Technician | 12 | 14 | |
Health and Medical Administrative Services | 40 | ||
Health Care Management | 40 | ||
Intervention and Treatment | 44 | ||
Radiation Therapy | 22 | ||
Respiratory Care Therapy | 22 | ||
Medicine and Medical Studies | 14 | 88 | 210 |
Health Service Preparatory Studies | 14 | 1 | 210 |
Medicine | 87 | ||
Nursing | |||
Adult Health Nursing | |||
Registered Nursing (RN) | |||
Pharmacy and Pharmaceutical Sciences | 3 | ||
Pharmaceutical Sciences | 3 | ||
Public Health | 50 | ||
Public Health Studies | 50 | ||
Rehabilitation and Therapy | 30 | 37 | 33 |
Occupational Therapy | 30 | 26 | |
Physical Therapy | 37 | 7 | |
Veterinary Studies | 9 | 77 | |
Veterinary Medicine | 70 | ||
Veterinary Sciences | 9 | 7 | |
Languages and Literature | 21 | 15 | 251 |
English | 3 | 13 | 155 |
English Language Studies | 3 | 13 | 155 |
Language Studies and Linguistics | 1 | 12 | |
Foreign Languages and Literatures | 1 | ||
Linguistics, Interpretation, and Translation | 12 | ||
Regional Language and Literature Studies | 11 | 1 | 35 |
German Language and Literature | 6 | 8 | |
Latin and Ancient Greek Studies | 1 | 1 | 21 |
Russian and Eastern European Languages and Literature | 4 | 6 | |
Romance Languages | 7 | 49 | |
French Language and Literature | 4 | 9 | |
Spanish Language and Literature | 3 | 40 | |
Law | 8 | 142 | |
Advanced Legal Studies | 8 | ||
Advanced Legal Research | 8 | ||
Law and Legal Studies | 142 | ||
Law Studies | 142 | ||
Mathematics & Statistics | 24 | 10 | 34 |
Computational and Applied Mathematics | 4 | ||
Mathematics | 11 | 8 | 22 |
Statistics | 9 | 2 | 12 |
Philosophy and Religion | 12 | 7 | 26 |
Philosophy Studies | 6 | 7 | 9 |
Philosophy | 6 | 7 | 9 |
Religion | 6 | 17 | |
Religious Studies | 6 | 17 | |
Physical Sciences | 31 | 28 | 76 |
Atmospheric Sciences and Meteorology | 8 | 4 | 27 |
Atmospheric Sciences | 8 | 4 | 27 |
Chemistry and Chemical Technology | 6 | 14 | 25 |
Chemistry | 6 | 14 | 25 |
Earth Sciences | 9 | 3 | 7 |
Geology and Earth Science | 9 | 3 | 7 |
Physics | 8 | 7 | 17 |
Psychology & Counseling | 13 | 9 | 317 |
Psychology | 13 | 9 | 317 |
Recreation & Fitness | 7 | 26 | |
Parks and Recreation | 7 | 26 | |
Parks, Recreation and Leisure Studies | 7 | 26 | |
Social Sciences & Liberal Arts | 82 | 32 | 1056 |
Area and Ethnic Studies | 99 | ||
Regional and Area Studies | 99 | ||
Consumer and Retail Merchandising | 4 | 58 | |
Apparel and Textile Science | 4 | 58 | |
Economics | 14 | 6 | 103 |
Economics and Econometrics | 12 | 6 | 50 |
Family and Consumer Economics | 2 | 53 | |
Family Studies and Consumer Sciences | 7 | ||
Food and Nutrition Studies | 1 | 79 | |
Foods, Nutrition, and Wellness Studies | 79 | ||
Nutrition Sciences | 1 | ||
History | 7 | 7 | 102 |
Human Development | 17 | 56 | |
International Studies and Government | 6 | 6 | 136 |
Political Science and Government | 6 | 6 | 136 |
Liberal Arts and Humanities | 112 | ||
Social Sciences | 33 | 6 | 311 |
Anthropology and Archaeology | 7 | 55 | |
Geography | 11 | 29 | |
Sociology | 8 | 6 | 194 |
Urban Studies and Affairs | 7 | 33 | |
Social Services | 148 | 2 | 37 |
Public Policy, Administration, and Social Work | 148 | 2 | 37 |
Public Administration | 51 | ||
Social Work and Youth Services | 97 | 2 | 37 |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。