专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Agriculture | 59 | 20 | 103 |
Agricultural Business | 25 | 49 | |
Agricultural Business and Technology | 49 | ||
Agricultural Economics | 25 | ||
Agricultural Extension Services | 17 | ||
Agriculture Operations | 10 | 1 | |
Agricultural Mechanics and Machinery | 1 | ||
Agricultural Production Operations | 10 | ||
Animal Sciences and Husbandry | 4 | 8 | 14 |
Animal Sciences | 4 | 8 | 14 |
Botany and Plant Sciences | 2 | 4 | |
Botany and Plant Physiology | 2 | 4 | |
Crop and Soil Studies | 10 | 3 | 4 |
Agronomy, Range, and Crop Science | 10 | 3 | 4 |
Food Science and Technology | 5 | 5 | 6 |
Food Science | 5 | 5 | 6 |
Horticultural | 3 | 12 | |
Horticultural Sciences | 3 | 0 | |
Horticulture Business Services | 12 | ||
Architecture and Planning | 81 | ||
Architecture Studies | 81 | ||
Architecture | 62 | ||
Landscape Architecture | 19 | ||
Arts | 27 | 123 | |
Art Studies | 5 | 56 | |
Design and Applied Arts | 18 | ||
Interior Design | 18 | ||
Music | 12 | 29 | |
Music Performance | 12 | 29 | |
Performing Arts | 10 | 20 | |
Drama and Theatre Production | 10 | 20 | |
Biological Sciences | 14 | 13 | 157 |
Animal Biology | 5 | 1 | |
Zoology and Entomology | 5 | 1 | |
Biology | 4 | 6 | 157 |
Biology and Biological Sciences | 4 | 6 | 157 |
Cellular Biology | 5 | 6 | |
Business | 74 | 719 | |
Business Management | 167 | ||
Business Administration and Management | 35 | ||
International Business | 27 | ||
Logistics and Supply Chain Management | 75 | ||
Managerial Economics | 30 | ||
Non-Profit and Public Management | |||
Entrepreneurship and Small Business Operations | |||
Entrepreneurship | |||
Finance and Accounting | 47 | 281 | |
Accounting | 47 | 121 | |
Finance | 160 | ||
Human Resources | 62 | ||
Human Resources Development | 62 | ||
Management Sciences and Information Systems | 27 | 48 | |
Management Information Systems | 27 | 48 | |
Sales and Marketing | 161 | ||
Marketing | 161 | ||
Communications | 21 | 197 | |
Digital and Print Journalism | 8 | 114 | |
Journalism | 8 | 114 | |
Speech Communication and Rhetoric | 13 | 83 | |
Computer and Information Sciences | 9 | 1 | 19 |
Information Studies | 9 | 1 | 19 |
Computer and Information Studies | 9 | 1 | 19 |
Education | 254 | 37 | 141 |
Education Studies and Research | 15 | 18 | |
Curriculum | 4 | 13 | |
Educational Media Design | 11 | ||
Educational Research | 0 | 1 | |
Foundations of Education | 4 | ||
Educational Administration and Supervision | 34 | 11 | |
Educational Administration | 3 | 1 | |
Educational, Instructional, and Curriculum Supervision | |||
Higher Education Administration | 31 | 10 | |
School Counseling | 15 | 0 | |
School Counseling and Guidance Services | 15 | 0 | |
Special Education | 11 | ||
Education of Individuals with Impairments and Disabilities | |||
Special Education and Teaching | 11 | ||
Teaching | 179 | 8 | 141 |
Adult and Continuing Education | 31 | 8 | |
Agricultural Teacher Education | 5 | ||
Elementary Education | 67 | 75 | |
High School Education | 70 | ||
Kindergarten and Preschool Education | 42 | ||
Mathematics Teacher Education | 1 | ||
Middle School Education | 0 | 1 | |
Physical Education Teaching and Coaching | 5 | ||
Technical Teacher Education | 23 | ||
Trade and Industrial Teacher Education | 0 | ||
Engineering | 283 | 35 | 243 |
Agricultural and Environmental Engineering | 7 | 25 | |
Agricultural Engineering | 4 | 25 | |
Environmental Engineering | 3 | ||
Biological Engineering | 8 | ||
Bioengineering and Biomedical Engineering | 8 | ||
Chemical Engineering | 4 | 36 | |
Civil and Surveying Engineering | 0 | ||
Civil Engineering | 0 | ||
Computer Engineering | 1 | 19 | |
Computer Hardware Engineering | 1 | 19 | |
Electrical and Communications Engineering | 10 | 41 | |
Electrical and Electronics Engineering | 10 | 41 | |
Engineering Studies | 13 | 35 | |
Industrial Engineering and Technology | 242 | 33 | |
Industrial and Engineering Management | 233 | ||
Industrial Engineering | 9 | 33 | |
Mechanical Engineering and Technology | 6 | 81 | |
Mechanical Engineering | 6 | 81 | |
Environmental Sciences | 15 | ||
Conservation and Environmental Studies | 15 | ||
Environmental and Marine Sciences | 15 | ||
Natural Resources Conservation | |||
Sustainability Studies | |||
Health Care | 61 | 2 | 219 |
Communication Disorders | 17 | 46 | |
Audiology | 17 | 46 | |
Intervention and Treatment | 15 | ||
Athletic Training | 15 | ||
Medicine and Medical Studies | 3 | ||
Pre-Medicine Studies | 3 | ||
Nursing | 7 | 0 | 132 |
Nursing Science, Education, and Practice | 0 | ||
Registered Nursing (RN) | 7 | 132 | |
Public Health | 7 | 0 | 38 |
Public Health Education | 7 | 0 | 38 |
Rehabilitation and Therapy | 15 | 2 | |
Vocational Rehabilitation Counseling | 15 | 2 | |
Languages and Literature | 32 | 11 | 162 |
English | 18 | 7 | 92 |
Creative Writing | 13 | ||
English Language Studies | 5 | 7 | 92 |
Language Studies and Linguistics | 3 | 4 | |
Comparative Literature | 2 | 4 | |
Foreign Languages and Literatures | 1 | ||
Regional Language and Literature Studies | 2 | 19 | |
German Language and Literature | 2 | 10 | |
Latin and Ancient Greek Studies | 9 | ||
Russian and Eastern European Languages and Literature | 0 | ||
Romance Languages | 9 | 51 | |
French Language and Literature | 3 | 16 | |
Romance Languages and Literatures | 0 | ||
Spanish Language and Literature | 6 | 35 | |
Law | 21 | 133 | |
Law and Legal Studies | 21 | 133 | |
Law Studies | 133 | ||
Legal Studies | 21 | ||
Mathematics & Statistics | 11 | 4 | 24 |
Mathematics | 5 | 4 | 24 |
Statistics | 6 | ||
Philosophy and Religion | 0 | 3 | 2 |
Philosophy Studies | 0 | 3 | 2 |
Philosophy | 0 | 3 | 2 |
Physical Sciences | 20 | 27 | 88 |
Astronomy and Astrophysics | 1 | 7 | |
Astronomy | 1 | 7 | |
Chemistry and Chemical Technology | 0 | 9 | 67 |
Chemistry | 0 | 9 | 67 |
Earth Sciences | 2 | ||
Geology and Earth Science | 2 | ||
Materials Science | 12 | 4 | |
Physics | 7 | 5 | 21 |
Protective Services | 96 | ||
Criminal Justice and Corrections | 96 | ||
Criminal Justice and Safety Studies | 96 | ||
Psychology & Counseling | 3 | 7 | 130 |
Clinical Psychology and Counseling | |||
School Psychology | |||
Psychology | 3 | 7 | 130 |
Recreation & Fitness | 29 | 5 | 202 |
Health and Physical Fitness Education | 174 | ||
Kinesiology and Exercise Science | 7 | 4 | |
Parks and Recreation | 22 | 1 | 28 |
Parks, Recreation and Leisure Facilities Management | 22 | 1 | |
Parks, Recreation and Leisure Studies | 28 | ||
Social Sciences & Liberal Arts | 50 | 11 | 594 |
Area and Ethnic Studies | 2 | ||
North American Studies | 2 | ||
Consumer and Retail Merchandising | 49 | ||
Apparel and Textile Science | 49 | ||
Economics | 3 | 1 | 25 |
Economics and Econometrics | 3 | 1 | 25 |
Family Studies and Consumer Sciences | 10 | 9 | |
Food and Nutrition Studies | 85 | ||
Foods, Nutrition, and Wellness Studies | 85 | ||
History | 8 | 5 | 82 |
Human Development | 40 | ||
International Studies and Government | 6 | 154 | |
International Relations and National Security Studies | 63 | ||
Political Science and Government | 6 | 91 | |
Social Sciences | 23 | 5 | 148 |
Anthropology and Archaeology | 10 | 5 | 61 |
Geography | 7 | 13 | |
Gerontology | |||
Sociology | 6 | 74 | |
Social Services | 30 | 6 | 45 |
Human Services | 0 | ||
Public Policy, Administration, and Social Work | 30 | 6 | 45 |
Public Administration | 9 | 3 | |
Public Policy Analysis | 6 | ||
Social Work and Youth Services | 21 | 42 |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。