项目名 | 英文名 | 专业排名 |
---|---|---|
金融风险管理理学硕士 | MS in Financial Risk Management | 31 |
法学院 | Ucoon School of Law | 55 |
生物统计学理学硕士 | M.S. in Biostatistics | 32 |
统计学理学硕士 | M.S. in Statistics | 32 |
定量经济学理学硕士 | Master of Science in Quantitative Economics | 43 |
公共政策硕士 | Master of Public Policy | 50 |
公共管理硕士 | Master of Public Administration | 50 |
社会工作硕士 | Master of Social Work | 34 |
机械工程系 | Department of Mechanical Engineering | 35 |
尼格教育学院 | Neag School of Education | 26 |
应用金融数学理学硕士 | MS in Applied Financial Mathematics | 25 |
商业分析与项目管理理学硕士 | MS in Business Analytics and Project Management | 31 |
材料科学与工程系 | Department of Materials Science and Engineering | 45 |
生物医学工程系 | Biomedical Engineering Department | 50 |
电气与计算机工程系 | Department of Electrical & Computer Engineering | 55 |
专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Agriculture | 18 | 9 | 165 |
Agricultural Business | 13 | 7 | 61 |
Agricultural Economics | 13 | 7 | 61 |
Animal Sciences and Husbandry | 4 | 2 | 81 |
Animal Sciences | 4 | 2 | 81 |
Botany and Plant Sciences | 1 | 0 | |
Plant Science | 1 | 0 | |
Crop and Soil Studies | 14 | ||
Agronomy, Range, and Crop Science | 14 | ||
Horticultural | 9 | ||
Horticultural Sciences | 9 | ||
Architecture and Planning | 15 | ||
Architecture Studies | 15 | ||
Landscape Architecture | 15 | ||
Arts | 9 | 4 | 85 |
Art History | 4 | 8 | |
Fine Arts | 5 | 57 | |
Studio Arts | 5 | 57 | |
Music | 0 | 4 | |
Music History and Literature | 0 | ||
Music Performance | 4 | ||
Performing Arts | 20 | ||
Acting | 10 | ||
Drama and Theatre Production | 2 | ||
Theatre Design | 8 | ||
Biological Sciences | 51 | 41 | 401 |
Animal Biology | 38 | ||
Animal Physiology and Behavior | 38 | ||
Biochemistry and Molecular Biology | 5 | 5 | 5 |
Biology | 2 | 21 | 212 |
Biology and Biological Sciences | 212 | ||
Biomedical Sciences and Molecular Medicine | 2 | 21 | |
Biotechnology | 0 | ||
Cellular Biology | 5 | 1 | 81 |
Ecology, Evolution, and Population Biology | 10 | 6 | 36 |
Ecology and Evolutionary Biology | 6 | 26 | |
Marine Biology and Oceanography | 10 | ||
Population Biology | 10 | ||
Genetics | 20 | 3 | |
Microbiology | 3 | 2 | |
Physiology and Pathology | 6 | 3 | 29 |
Pathology | 2 | 0 | 29 |
Physiology | 4 | 3 | |
Business | 153 | 8 | 507 |
Business Management | 5 | 46 | |
Business Administration and Management | 46 | ||
Non-Profit and Public Management | 5 | ||
Finance and Accounting | 121 | 351 | |
Accounting | 87 | 166 | |
Actuarial Science | 43 | ||
Finance | 142 | ||
Investments and Securities | 34 | ||
Human Resources | 5 | ||
Human Resources Management | 5 | ||
Management Sciences and Information Systems | 22 | 28 | |
Management Information Systems | 28 | ||
Management Sciences and Statistics | 22 | ||
Sales and Marketing | 8 | 82 | |
Marketing | 8 | 74 | |
Real Estate | 8 | ||
Communications | 7 | 359 | |
Digital and Print Journalism | 52 | ||
Journalism | 52 | ||
Mass Communications and Media | 0 | 0 | |
Radio, Television, and Digital Communication | 0 | 0 | |
Speech Communication and Rhetoric | 7 | 307 | |
Computer and Information Sciences | 17 | ||
Computer Science | 17 | ||
Digital Design | |||
Web Page and Digital Design | |||
Education | 191 | 15 | 139 |
Education Studies and Research | 163 | 7 | |
Curriculum | 163 | 7 | |
Educational Media Design | 0 | 0 | |
Educational Research | |||
Foundations of Education | |||
Educational Administration and Supervision | 19 | 5 | |
Educational Administration | 0 | 5 | |
Higher Education Administration | 19 | ||
School Counseling | |||
College Student Counseling and Personnel Services | |||
Special Education | 0 | 1 | 19 |
Special Education and Teaching | 0 | 1 | 19 |
Teaching | 9 | 2 | 120 |
Adult and Continuing Education | 9 | 2 | |
Agricultural Teacher Education | 0 | ||
Elementary Education | 39 | ||
Music Teacher Education | 20 | ||
Physical Education Teaching and Coaching | 61 | ||
Science Teacher Education | 0 | ||
Engineering | 135 | 51 | 464 |
Agricultural and Environmental Engineering | 9 | 3 | 18 |
Environmental Engineering | 9 | 3 | 18 |
Biological Engineering | 23 | 1 | 74 |
Bioengineering and Biomedical Engineering | 23 | 1 | 74 |
Chemical Engineering | 11 | 2 | 52 |
Civil and Surveying Engineering | 14 | 3 | 69 |
Civil Engineering | 14 | 3 | 69 |
Computer Engineering | 21 | 10 | 47 |
Computer Hardware Engineering | 21 | 10 | 47 |
Electrical and Communications Engineering | 17 | 15 | 44 |
Electrical and Electronics Engineering | 17 | 15 | 44 |
Engineering Sciences and Mechanics | 4 | ||
Engineering Physics | 4 | ||
Engineering Studies | 6 | ||
Industrial Engineering and Technology | 17 | ||
Industrial Engineering | 17 | ||
Manufacturing Engineering and Technology | 1 | ||
Occupational Safety and Health Technician | 1 | ||
Mechanical Engineering and Technology | 21 | 8 | 123 |
Mechanical Engineering | 21 | 8 | 123 |
Plastics and Materials Engineering | 12 | 9 | 16 |
Materials Engineering | 12 | 9 | 16 |
Environmental Sciences | 3 | 1 | 83 |
Conservation and Environmental Studies | 3 | 83 | |
Environmental and Marine Sciences | 27 | ||
Environmental Studies | 8 | ||
Natural Resources Conservation | 3 | 48 | |
Natural Resource Management | 1 | ||
Natural Resources Management and Policy | 1 | ||
Health Care | 55 | 162 | 325 |
Communication Disorders | 14 | 0 | |
Audiology | 14 | 0 | |
Dental Studies | 15 | 34 | |
Advanced Dentistry and Oral Sciences | 15 | ||
Dentistry | 34 | ||
Diagnostics | 0 | ||
Clinical Laboratory Technician | 0 | ||
Dietetics and Clinical Nutrition | 17 | ||
Health and Medical Administrative Services | |||
Health Care Management | |||
Intervention and Treatment | 18 | ||
Athletic Training | 8 | ||
Intervention and Treatment Professions | 10 | ||
Medical Assisting | 196 | ||
Medical Assistant | 196 | ||
Medicine and Medical Studies | 2 | ||
Medicine | 2 | ||
Nursing | 24 | 2 | |
Adult Health Nursing | |||
Family Practice and Pediatric Nursing | |||
Nursing Science, Education, and Practice | 24 | 2 | |
Registered Nursing (RN) | |||
Pharmacy and Pharmaceutical Sciences | 0 | 102 | 94 |
Pharmaceutical Sciences | 0 | 8 | |
Pharmacy Studies | 94 | 94 | |
Public Health | 1 | ||
Community Health and Preventive Medicine | |||
Public Health Education | |||
Public Health Studies | 1 | ||
Rehabilitation and Therapy | 0 | 23 | |
Physical Therapy | 0 | 23 | |
Languages and Literature | 30 | 19 | 318 |
English | 14 | 8 | 222 |
English Language Studies | 14 | 8 | 222 |
Language Studies and Linguistics | 16 | 11 | 12 |
Comparative Literature | 13 | 6 | |
Linguistics, Interpretation, and Translation | 3 | 5 | 12 |
Regional Language and Literature Studies | 0 | 0 | 23 |
German Language and Literature | 0 | 0 | 20 |
Latin and Ancient Greek Studies | 3 | ||
Romance Languages | 0 | 0 | 61 |
French Language and Literature | 0 | 0 | 18 |
Italian Language and Literature | 0 | 0 | 4 |
Spanish Language and Literature | 0 | 0 | 39 |
Law | 30 | 178 | |
Advanced Legal Studies | 30 | 0 | |
Advanced Legal Research | 14 | 0 | |
Banking, Corporate, and Tax Law | |||
US Law | 16 | ||
Law and Legal Studies | 178 | ||
Law Studies | 178 | ||
Legal Studies | |||
Mathematics & Statistics | 78 | 15 | 85 |
Computational and Applied Mathematics | 11 | 13 | |
Mathematics | 43 | 5 | 39 |
Statistics | 24 | 10 | 33 |
Philosophy and Religion | 5 | 3 | 13 |
Philosophy Studies | 3 | 3 | 13 |
Philosophy | 3 | 3 | 13 |
Religion | 2 | ||
Judaism | 2 | ||
Physical Sciences | 15 | 22 | 7 |
Chemistry and Chemical Technology | 2 | 2 | |
Chemistry | 2 | 2 | |
Earth Sciences | 0 | 9 | |
Geology and Earth Science | 0 | 9 | |
Physics | 13 | 11 | 7 |
Protective Services | 9 | ||
Criminal Justice and Corrections | 9 | ||
Criminal Justice and Law Enforcement Administration | 9 | ||
Psychology & Counseling | 107 | 33 | 482 |
Clinical Psychology and Counseling | 86 | 18 | |
Clinical Psychology | |||
School Psychology | 86 | 18 | |
Psychology | 21 | 15 | 467 |
Psychology Studies | 15 | ||
Research and Experimental Psychology | 15 | ||
Recreation & Fitness | 20 | 1 | 0 |
Kinesiology and Exercise Science | 20 | 1 | |
Sport and Fitness Management | 0 | ||
Social Sciences & Liberal Arts | 56 | 35 | 1282 |
Area and Ethnic Studies | 6 | 31 | |
African American Studies | 2 | ||
Latin American Studies | 3 | ||
North American Studies | 19 | ||
Regional and Area Studies | 6 | ||
Women's Studies | 7 | ||
Economics | 13 | 3 | 228 |
Economics and Econometrics | 13 | 3 | 228 |
Family Studies and Consumer Sciences | 4 | ||
Food and Nutrition Studies | 6 | 9 | 56 |
Nutrition Sciences | 6 | 9 | 56 |
History | 6 | 6 | 143 |
Human Development | |||
Adult Development and Aging | |||
International Studies and Government | 9 | 2 | 245 |
Political Science and Government | 9 | 2 | 245 |
Liberal Arts and Humanities | 285 | ||
Social Sciences | 16 | 11 | 294 |
Anthropology and Archaeology | 8 | 4 | 52 |
Geography | 4 | 1 | 22 |
Social Science Research Methods | |||
Sociology | 4 | 6 | 182 |
Urban Studies and Affairs | 38 | ||
Social Services | 226 | 0 | 13 |
Public Policy, Administration, and Social Work | 226 | 0 | 13 |
Public Administration | 26 | ||
Public Policy Analysis | 13 | ||
Social Work and Youth Services | 200 | 0 |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。