项目名 | 英文名 | 专业排名 |
---|---|---|
计算机科学专业 | Department of Computer Science | 31 |
金融理学硕士 | MS in Finance | 47 |
生物化学与细胞生物学文学/理学硕士 | MS in Biochemistry and Cell Biology | 28 |
经济学文学硕士 | MA in Economics | 31 |
社会学文学硕士 | Master of Arts in Sociology | 34 |
语言学文学硕士 | MA in Linguistics | 22 |
计算语言学文学硕士 | MA in Computational Linguistics | 22 |
计量金融理学硕士 | MS in Quantitative Finance | 37 |
材料科学与化学工程系 | Department of Materials Science and Chemical Engineering | 47 |
生物医学工程系 | Department of Biomedical Engineering | 47 |
专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Architecture and Planning | 10 | ||
Architecture Studies | 10 | ||
Environmental Architecture and Design | 10 | ||
Arts | 40 | 31 | 105 |
Art History | 10 | 1 | 18 |
Art Studies | 10 | 34 | |
Music | 15 | 30 | 23 |
Music History and Literature | 6 | 30 | 23 |
Music Performance | 9 | ||
Performing Arts | 5 | 30 | |
Drama and Theatre Production | 5 | 30 | |
Biological Sciences | 39 | 40 | 143 |
Anatomy | 1 | 1 | |
Animal Biology | 1 | 2 | |
Animal Physiology and Behavior | 1 | 2 | |
Biochemistry and Molecular Biology | 9 | 97 | |
Biology | 14 | 6 | |
Biological and Physical Sciences | 6 | ||
Biology and Biological Sciences | 14 | ||
Ecology, Evolution, and Population Biology | 14 | 13 | 27 |
Ecology and Evolutionary Biology | 4 | ||
Marine Biology and Oceanography | 14 | 9 | 27 |
Genetics | 6 | ||
Microbiology | 2 | ||
Molecular Biology | 7 | ||
Neuroscience and Neurobiology | 7 | ||
Neuroscience | 7 | ||
Pharmacology and Toxicology | 2 | 13 | |
Pharmacology | 2 | 13 | |
Business | 120 | ||
Business Management | 56 | ||
Business Administration and Management | 56 | ||
Finance and Accounting | |||
Finance | |||
Human Resources | 64 | ||
Human Resources Management | 64 | ||
Labor and Industrial Relations | |||
Communications | 39 | ||
Communications Technicians | |||
Digital and Print Journalism | 39 | ||
Journalism | 39 | ||
Computer and Information Sciences | 1 | 64 | |
Information Studies | 1 | 64 | |
Computer and Information Studies | 1 | 64 | |
Education | 89 | 1 | |
Education Studies and Research | |||
Foundations of Education | |||
Educational Administration and Supervision | 3 | ||
Educational Administration | |||
Elementary and Middle School Administration | |||
Higher Education Administration | 3 | ||
Teaching | 86 | 1 | |
English and Speech Teacher Education | 7 | ||
Foreign Language Teacher Education | 5 | ||
Mathematics Teacher Education | 12 | ||
Physical Education Teaching and Coaching | |||
Science Teacher Education | 25 | ||
Social Studies Teacher Education | 17 | ||
Teaching English as a Second Language | 20 | 1 | |
Engineering | 144 | 24 | 214 |
Biological Engineering | 17 | 8 | 28 |
Bioengineering and Biomedical Engineering | 17 | 8 | 28 |
Chemical Engineering | 14 | ||
Computer Engineering | 17 | 2 | 19 |
Computer Hardware Engineering | 17 | 2 | 19 |
Electrical and Communications Engineering | 42 | 5 | 40 |
Electrical and Electronics Engineering | 42 | 5 | 40 |
Engineering Studies | 39 | ||
Mechanical Engineering and Technology | 34 | 1 | 74 |
Mechanical Engineering | 34 | 1 | 74 |
Plastics and Materials Engineering | 34 | 8 | |
Materials Engineering | 34 | 8 | |
Environmental Sciences | 44 | ||
Conservation and Environmental Studies | 44 | ||
Natural Resources Conservation | 44 | ||
Health Care | 299 | 252 | 504 |
Dental Studies | 40 | ||
Advanced Dentistry and Oral Sciences | 1 | ||
Dentistry | 39 | ||
Diagnostics | 26 | ||
Clinical Laboratory Technician | 26 | ||
Health and Medical Administrative Services | 22 | ||
Health Care Management | 22 | ||
Intervention and Treatment | 21 | ||
Respiratory Care Therapy | 21 | ||
Medicine and Medical Studies | 124 | 457 | |
Health Service Preparatory Studies | 457 | ||
Medicine | 124 | ||
Nursing | 153 | ||
Adult Health Nursing | 80 | ||
Family Practice and Pediatric Nursing | 44 | ||
Registered Nursing (RN) | 29 | ||
Physician Assistant | 54 | ||
Public Health | 26 | ||
Public Health Studies | 26 | ||
Rehabilitation and Therapy | 44 | 88 | |
Occupational Therapy | 44 | ||
Physical Therapy | 88 | ||
Languages and Literature | 46 | 13 | 221 |
English | 25 | 6 | 116 |
Creative Writing | 17 | ||
English Language Studies | 8 | 6 | 116 |
Professional, Technical, Business, and Scientific Writing | |||
Language Studies and Linguistics | 9 | 6 | 38 |
Comparative Literature | 6 | 2 | |
Linguistics, Interpretation, and Translation | 3 | 4 | 38 |
Regional Language and Literature Studies | 3 | ||
German Language and Literature | 3 | ||
Romance Languages | 12 | 1 | 64 |
French Language and Literature | 13 | ||
Italian Language and Literature | 13 | ||
Romance Languages and Literatures | 8 | ||
Spanish Language and Literature | 4 | 1 | 38 |
Mathematics & Statistics | 97 | 35 | 246 |
Computational and Applied Mathematics | 85 | 23 | 191 |
Mathematics | 12 | 12 | 55 |
Philosophy and Religion | 13 | 6 | 41 |
Philosophy Studies | 13 | 6 | 31 |
Philosophy | 13 | 6 | 31 |
Religion | 10 | ||
Religious Studies | 10 | ||
Physical Sciences | 28 | 30 | 57 |
Astronomy and Astrophysics | 5 | ||
Astronomy | 5 | ||
Atmospheric Sciences and Meteorology | 7 | ||
Atmospheric Sciences | 7 | ||
Chemistry and Chemical Technology | 3 | ||
Chemistry | 3 | ||
Earth Sciences | 5 | 1 | 9 |
Geology and Earth Science | 5 | 1 | 9 |
Physical Science Studies | 6 | 10 | |
Physics | 17 | 29 | 23 |
Psychology & Counseling | 25 | 17 | 472 |
Clinical Psychology and Counseling | 5 | ||
Clinical Psychology | 5 | ||
Psychology | 25 | 472 | |
Psychology Studies | 12 | ||
Physiological Psychology | 2 | ||
Research and Experimental Psychology | 4 | ||
Social Psychology | 6 | ||
Social Sciences & Liberal Arts | 368 | 33 | 997 |
Area and Ethnic Studies | 32 | ||
African American Studies | 7 | ||
European and Russian Studies | 4 | ||
Women's Studies | 21 | ||
Economics | 5 | 2 | 250 |
Economics and Econometrics | 5 | 2 | 250 |
History | 3 | 16 | 140 |
International Studies and Government | 5 | 5 | 171 |
Political Science and Government | 5 | 5 | 171 |
Liberal Arts and Humanities | 282 | 10 | |
Social Sciences | 73 | 10 | 394 |
Anthropology and Archaeology | 6 | 5 | 60 |
Social Science Research Methods | 9 | ||
Sociology | 58 | 5 | 334 |
Social Services | 196 | 4 | 35 |
Public Policy, Administration, and Social Work | 196 | 4 | 35 |
Public Policy Analysis | 35 | ||
Social Work and Youth Services | 161 | 4 | 35 |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。