项目名 | 英文名 | 专业排名 |
---|---|---|
金融硕士 | MS in Finance | 9 |
统计学理学硕士 | MS in Statistics | 45 |
微生物学理学硕士 | MS in Microbiology | 24 |
分子与细胞生物学理学硕士 | MS in Molecular and Cellular Biology | 24 |
生物学理学硕士 | MS in Biology | 24 |
生物学(生物与社会)理学硕士 | MS in Biology (Biology and Society) | 24 |
植物生物学与保护理学硕士 | MS in Plant Biology and Conservation | 24 |
税务硕士 | Master of Taxation | 11 |
会计硕士 | Master of Accountancy | 11 |
中国企业管理理学硕士 | Master of Science in Management-Custom Corporate | 19 |
管理学理学硕士 | Master of Science in Management | 19 |
房地产开发硕士 | Master of Real Estate Development | 2 |
公共政策硕士 | Master of Public Policy | 13 |
公共管理硕士 | Master of Public Administration | 13 |
社会工作硕士 | Master of Social Work | 22 |
社会学文学硕士 | Master of Arts in Sociology | 22 |
商业分析理学硕士 | Master of Science in Business Analytics | 16 |
信息管理理学硕士 | MS in Information Management | 22 |
全球物流理学硕士 | MS in Global Logistics | 4 |
纳米科学专业科学硕士 | PSM Nanoscience | 42 |
专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Agriculture | 2 | 0 | |
Botany and Plant Sciences | 2 | 0 | |
Botany and Plant Physiology | 2 | 0 | |
Architecture and Planning | 123 | 7 | 171 |
Architecture Studies | 77 | 7 | 65 |
Architecture | 60 | 7 | 41 |
Environmental Architecture and Design | 9 | ||
Landscape Architecture | 8 | 24 | |
Planning and Development | 46 | 106 | |
Real Estate Development | 29 | ||
Urban, Community and Regional Planning | 17 | 106 | |
Arts | 123 | 48 | 752 |
Art History | 2 | ||
Art Studies | 33 | 258 | |
Design and Applied Arts | 19 | 204 | |
Design and Visual Communications | 19 | 113 | |
Graphic Design | 37 | ||
Industrial and Product Design | 26 | ||
Interior Design | 28 | ||
Film, Video, and Photography | 152 | ||
Film and Video Studies | 152 | ||
Music | 53 | 45 | 51 |
Music History and Literature | 3 | 45 | 2 |
Music Performance | 48 | 43 | |
Music Theory and Composition | 2 | 6 | |
Performing Arts | 18 | 1 | 71 |
Dance | 6 | 15 | |
Drama and Theatre Production | 12 | 1 | 56 |
Visual Arts | 16 | ||
Biological Sciences | 32 | 26 | 747 |
Biochemistry and Molecular Biology | 7 | 9 | 217 |
Biology | 22 | 8 | 428 |
Biology and Biological Sciences | 22 | 8 | 428 |
Cellular Biology | 3 | 7 | |
Ecology, Evolution, and Population Biology | 0 | ||
Population Biology | 0 | ||
Microbiology | 0 | 2 | 71 |
Molecular Biology | 31 | ||
Neuroscience and Neurobiology | 0 | ||
Neuroscience | 0 | ||
Business | 311 | 6 | 1665 |
Business Management | 72 | 6 | 883 |
Business Administration and Management | 57 | 545 | |
Construction Management | 15 | 6 | 90 |
International Business | |||
Procurement and Contracts Management | 248 | ||
Entrepreneurship and Small Business Operations | |||
Entrepreneurship | |||
Small Business Management | |||
Finance and Accounting | 135 | 520 | |
Accounting | 102 | 256 | |
Finance | 264 | ||
Taxation | 33 | ||
Management Sciences and Information Systems | 104 | ||
Management Sciences and Statistics | 104 | ||
Sales and Marketing | 262 | ||
Marketing | 253 | ||
Real Estate | 9 | ||
Communications | 15 | 12 | 509 |
Digital and Print Publishing | |||
Publishing | |||
Mass Communications and Media | 13 | 1 | |
Mass Communication | 9 | ||
Radio, Television, and Digital Communication | 4 | 1 | |
Speech Communication and Rhetoric | 2 | 11 | 509 |
Computer and Information Sciences | 126 | 22 | 263 |
Computer Science | 126 | 22 | 101 |
Digital Design | |||
Web Page and Digital Design | |||
Information Studies | 162 | ||
Computer and Information Studies | 160 | ||
Information Technology | 2 | ||
Education | 334 | 71 | 439 |
Education Studies and Research | 84 | 40 | 43 |
Curriculum | 64 | 32 | |
Educational Media Design | 17 | 8 | |
Foundations of Education | 3 | 43 | |
Educational Administration and Supervision | 56 | 28 | |
Educational Administration | 2 | 22 | |
Higher Education Administration | 54 | 6 | |
School Counseling | 32 | 3 | |
School Counseling and Guidance Services | 32 | 3 | |
Special Education | 38 | 81 | |
Special Education and Teaching | 38 | 81 | |
Teaching | 124 | 315 | |
Elementary Education | 28 | 156 | |
High School Education | 53 | 137 | |
Music Teacher Education | 11 | 22 | |
Social Studies Teacher Education | 7 | ||
Teaching English as a Second Language | 25 | ||
Engineering | 558 | 98 | 588 |
Aerospace Engineering | 10 | 2 | 57 |
Aerospace and Aeronautical Engineering | 10 | 2 | 57 |
Agricultural and Environmental Engineering | 13 | ||
Environmental Engineering Technician | 13 | ||
Biological Engineering | 3 | ||
Bioengineering and Biomedical Engineering | 3 | ||
Chemical Engineering | 26 | 3 | 71 |
Civil and Surveying Engineering | 52 | 11 | 125 |
Civil Engineering | 52 | 11 | 125 |
Computer Engineering | 3 | 51 | |
Computer Hardware Engineering | 3 | 51 | |
Construction Engineering and Technology | 2 | 2 | |
Construction Engineering | 2 | 2 | |
Electrical and Communications Engineering | 263 | 43 | 96 |
Electrical and Electronics Engineering | 263 | 43 | 96 |
Engineering Sciences and Mechanics | 21 | 1 | |
Engineering Science | 21 | 1 | |
Engineering Studies | 26 | ||
Industrial Engineering and Technology | 41 | 14 | 41 |
Industrial and Engineering Management | 2 | ||
Industrial Engineering | 41 | 14 | 39 |
Mechanical Engineering and Technology | 78 | 8 | 126 |
Mechanical Engineering | 78 | 8 | 126 |
Nuclear Engineering and Technology | |||
Nuclear Engineering | |||
Plastics and Materials Engineering | 23 | 12 | 19 |
Materials Engineering | 23 | 12 | 19 |
Systems Engineering | 1 | ||
Environmental Sciences | 8 | 7 | 140 |
Conservation and Environmental Studies | 8 | 7 | 140 |
Environmental Studies | 8 | 7 | 140 |
Sustainability Studies | 0 | 0 | 0 |
Health Care | 76 | 17 | 11 |
Communication Disorders | 41 | 14 | |
Audiology | 14 | ||
Communication Sciences and Disorders | 41 | ||
Speech Language Pathology Assistant | |||
Diagnostics | 1 | ||
Clinical Laboratory Technician | 1 | ||
Health and Medical Administrative Services | 22 | ||
Health Care Management | 22 | ||
Mental and Social Health Services | 3 | ||
Marriage and Family Therapy and Counseling | 3 | ||
Rehabilitation and Therapy | 13 | 10 | |
Alternative Therapeutic Professions | 13 | 10 | |
Languages and Literature | 70 | 20 | 418 |
English | 42 | 14 | 276 |
Creative Writing | 12 | ||
English Language Studies | 30 | 14 | 276 |
Professional, Technical, Business, and Scientific Writing | |||
Language Studies and Linguistics | 2 | 6 | |
Foreign Languages and Literatures | 6 | ||
Linguistics, Interpretation, and Translation | 2 | ||
Regional Language and Literature Studies | 8 | 55 | |
Arabic Language and Literature | |||
East Asian Languages and Literatures | 5 | 34 | |
German Language and Literature | 3 | 9 | |
Latin and Ancient Greek Studies | |||
Russian and Eastern European Languages and Literature | 12 | ||
Romance Languages | 20 | 4 | 81 |
French Language and Literature | 7 | 12 | |
Italian Language and Literature | 4 | ||
Spanish Language and Literature | 13 | 4 | 65 |
Law | 9 | 212 | 130 |
Advanced Legal Studies | 4 | ||
Advanced Legal Research | 4 | ||
Law and Legal Studies | 5 | 212 | 130 |
Law Studies | 204 | ||
Legal Studies | 5 | 8 | 130 |
Mathematics & Statistics | 28 | 10 | 111 |
Computational and Applied Mathematics | 6 | 5 | 16 |
Mathematics | 11 | 3 | 95 |
Statistics | 11 | 2 | |
Philosophy and Religion | 20 | 3 | 38 |
Philosophy Studies | 20 | 3 | 38 |
Ethics | 11 | ||
Philosophy | 9 | 3 | 38 |
Religion | |||
Judaism | |||
Religious Studies | |||
Physical Sciences | 27 | 49 | 91 |
Astronomy and Astrophysics | 2 | 5 | |
Astrophysics | 2 | 5 | |
Chemistry and Chemical Technology | 2 | 19 | 27 |
Chemistry | 2 | 19 | 27 |
Earth Sciences | 19 | 8 | 5 |
Geology and Earth Science | 4 | 8 | 5 |
Natural Sciences | 15 | ||
Physical Science Studies | 22 | ||
Physics | 4 | 17 | 37 |
Psychology & Counseling | 32 | 26 | 559 |
Clinical Psychology and Counseling | 9 | 11 | |
School Psychology | 9 | 11 | |
Psychology | 23 | 15 | 559 |
Recreation & Fitness | 1 | 257 | |
Kinesiology and Exercise Science | 1 | 257 | |
Social Sciences & Liberal Arts | 157 | 51 | 1918 |
Area and Ethnic Studies | 1 | 3 | 30 |
African American Studies | 3 | ||
African Studies | |||
Asian Studies | |||
European and Russian Studies | |||
Hispanic American Studies | 10 | ||
Latin American Studies | |||
Minority and Group Studies | 1 | 3 | 10 |
Regional and Area Studies | |||
Women's Studies | 7 | ||
Economics | 11 | 3 | 435 |
Economics and Econometrics | 3 | 3 | 205 |
Family and Consumer Economics | 8 | 230 | |
History | 7 | 7 | 152 |
Human Development | 29 | ||
Child Development | 13 | ||
Cognitive Science | |||
Family and Community Services | 16 | ||
International Studies and Government | 4 | 6 | 441 |
International Studies | 1 | 2 | 117 |
Political Science and Government | 3 | 4 | 324 |
Liberal Arts and Humanities | 26 | 1 | |
Social Sciences | 79 | 32 | 859 |
Anthropology and Archaeology | 8 | 13 | 120 |
Geography | 62 | 15 | 73 |
Sociology | 9 | 4 | 666 |
Social Services | 3 | ||
Public Policy, Administration, and Social Work | 3 | ||
Public Policy Analysis | 3 |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。