项目名 | 英文名 | 专业排名 |
---|---|---|
计算机科学系 | Department of Computer Science | 60 |
工业工程专业 | Industrial Engineering | 51 |
法学院 | College of Law | 20 |
统计学理学硕士 | Master of Science in statistics | 25 |
生物统计学理学硕士 | MS in Biostatistics | 25 |
会计硕士 | Master of Accountancy | 38 |
新闻和大众传播学院 | Schoo of Journalism & Mass Communication | 58 |
社会工作硕士 | Master of Social Work | 34 |
语言学文学硕士 | MA in Linguistics | 17 |
教育学院 | College of Education | 43 |
商业分析理学硕士 | MS in Business Analytics | 38 |
生物医学工程系 | Department of Biomedical Engineering | 57 |
化学与生物化学工程系 | Department of Chemical and Biochemical Engineering | 52 |
土木与环境工程系 | Department of Civil & Environmental Engineering | 31 |
专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Agriculture | 0 | 0 | 0 |
Botany and Plant Sciences | 0 | 0 | 0 |
Botany and Plant Physiology | 0 | 0 | 0 |
Architecture and Planning | 34 | ||
Planning and Development | 34 | ||
Urban, Community and Regional Planning | 34 | ||
Arts | 107 | 29 | 249 |
Art History | 4 | 3 | 16 |
Art Studies | 55 | 164 | |
Film, Video, and Photography | 6 | 0 | |
Cinematography and Video Production | 6 | ||
Film and Video Studies | 0 | ||
Music | 36 | 26 | 41 |
Music History and Literature | 36 | 26 | 41 |
Performing Arts | 6 | 28 | |
Dance | 6 | 28 | |
Drama and Theatre Production | 0 | ||
Theatre Design | 0 | ||
Visual Arts | 0 | ||
Biological Sciences | 29 | 56 | 63 |
Biochemistry and Molecular Biology | 3 | 3 | 36 |
Bioinformatics | 12 | 5 | |
Biology | 1 | 4 | 0 |
Biological and Physical Sciences | 0 | ||
Biology and Biological Sciences | 1 | 4 | |
Biomedical Sciences and Molecular Medicine | 0 | ||
Cellular Biology | 0 | 3 | |
Ecology, Evolution, and Population Biology | 9 | 4 | |
Epidemiology | 9 | 4 | |
Genetics | 7 | ||
Microbiology | 1 | 8 | 27 |
Molecular Biology | 10 | ||
Neuroscience and Neurobiology | 3 | ||
Neuroanatomy | 3 | ||
Pharmacology and Toxicology | 2 | 8 | |
Pharmacology | 0 | 4 | |
Toxicology | 2 | 4 | |
Physiology and Pathology | 1 | 1 | |
Physiology | 1 | 1 | |
Business | 42 | 0 | 995 |
Business Management | 0 | ||
Business Administration and Management | 0 | ||
International Business | |||
Managerial Economics | 0 | ||
Non-Profit and Public Management | |||
Entrepreneurship and Small Business Operations | 0 | 0 | |
Entrepreneurship | 0 | 0 | |
Finance and Accounting | 42 | 0 | 556 |
Accounting | 38 | 0 | 152 |
Actuarial Science | 4 | 32 | |
Finance | 0 | 0 | 372 |
Insurance | 0 | ||
Human Resources | 0 | 0 | 183 |
Human Resources Management | 0 | 0 | 0 |
Labor and Industrial Relations | 183 | ||
Management Sciences and Information Systems | 0 | 0 | 45 |
Management Sciences and Statistics | 0 | 0 | 45 |
Sales and Marketing | 0 | 0 | 211 |
Marketing | 0 | 0 | 211 |
Communications | 8 | 14 | 390 |
Communication and Media Studies | 0 | ||
Digital and Print Journalism | 7 | 5 | 159 |
Journalism | 7 | 5 | 159 |
Speech Communication and Rhetoric | 1 | 9 | 231 |
Computer and Information Sciences | 3 | 2 | 39 |
Information Studies | 3 | 2 | 39 |
Computer and Information Studies | 0 | ||
Information Technology | 3 | 2 | 39 |
Education | 116 | 36 | 141 |
Education Studies and Research | 29 | 22 | |
Curriculum | 11 | 7 | |
Educational Media Design | 0 | ||
Educational Research | 8 | 12 | |
Foundations of Education | 10 | 3 | |
Educational Administration and Supervision | 17 | 6 | |
Educational Administration | 10 | 0 | |
Higher Education Administration | 5 | 2 | |
Superintendence and Educational System Administration | 2 | 4 | |
Library Science | 26 | ||
Library Science and Administration | 26 | ||
School Counseling | 11 | 3 | |
College Student Counseling and Personnel Services | 0 | 0 | |
School Counseling and Guidance Services | 11 | 3 | |
Special Education | 3 | 1 | |
Special Education and Teaching | 3 | 1 | |
Teaching | 30 | 4 | 141 |
Adult and Continuing Education | 0 | 0 | |
Art Teacher Education | 0 | 0 | |
Elementary Education | 0 | 0 | 137 |
English and Speech Teacher Education | 4 | 0 | |
Foreign Language Teacher Education | 0 | 0 | |
High School Education | 0 | 0 | |
Mathematics Teacher Education | 0 | 0 | |
Music Teacher Education | 0 | 0 | |
Reading Teacher Education | 1 | ||
Science Teacher Education | 12 | 3 | 4 |
Social Studies Teacher Education | 13 | 1 | |
Teacher Education for Multiple Levels | 0 | ||
Engineering | 71 | 46 | 294 |
Biological Engineering | 19 | 12 | 56 |
Bioengineering and Biomedical Engineering | 19 | 12 | 56 |
Chemical Engineering | 5 | 7 | 25 |
Civil and Surveying Engineering | 19 | 5 | 72 |
Civil Engineering | 19 | 5 | 72 |
Computer Engineering | 10 | 7 | |
Computer Hardware Engineering | 10 | 7 | |
Electrical and Communications Engineering | 45 | ||
Electrical and Electronics Engineering | 45 | ||
Engineering Studies | 5 | 4 | 0 |
Industrial Engineering and Technology | 4 | 3 | 31 |
Industrial Engineering | 4 | 3 | 31 |
Mechanical Engineering and Technology | 9 | 8 | 65 |
Mechanical Engineering | 9 | 8 | 65 |
Plastics and Materials Engineering | 0 | 0 | |
Materials Engineering | 0 | 0 | |
Environmental Sciences | 32 | ||
Conservation and Environmental Studies | 32 | ||
Environmental and Marine Sciences | 32 | ||
Environmental Studies | 0 | ||
Sustainability Studies | |||
Health Care | 158 | 318 | 130 |
Communication Disorders | 27 | 8 | 55 |
Audiology | 27 | 8 | 55 |
Dental Studies | 16 | 74 | 0 |
Advanced Dentistry and Oral Sciences | 16 | 2 | |
Dental Hygiene | 0 | ||
Dentistry | 72 | ||
Diagnostics | 59 | ||
Cardiovascular Technician | |||
Clinical Laboratory Technician | 12 | ||
Radiologic Technician | 47 | ||
Sonographer and Ultrasound Technician | |||
Intervention and Treatment | 16 | ||
Athletic Training | 14 | ||
Intervention and Treatment Professions | |||
Nuclear Medical Technician | 2 | ||
Radiation Therapy | |||
Medicine and Medical Studies | 5 | 0 | |
Health Service Preparatory Studies | 2 | 0 | |
Medicine | 3 | 0 | |
Mental and Social Health Services | 0 | 0 | |
Marriage and Family Therapy and Counseling | 0 | ||
Substance Abuse and Addiction Counseling | 0 | ||
Nursing | 35 | 72 | |
Adult Health Nursing | 4 | 47 | |
Family Practice and Pediatric Nursing | 0 | 2 | |
Nurse Anesthetist | 0 | 0 | |
Nursing Administration | 2 | ||
Nursing Science, Education, and Practice | 17 | ||
Registered Nursing (RN) | 29 | 6 | |
Pharmacy and Pharmaceutical Sciences | 6 | 121 | 0 |
Pharmaceutical Sciences | 6 | 11 | |
Pharmacy Studies | 110 | 0 | |
Physician Assistant | 24 | 0 | |
Public Health | 45 | 1 | |
Community Health and Preventive Medicine | 0 | 0 | |
Environmental Health | 10 | 1 | |
Health Services Administration | 35 | 0 | |
Occupational Health and Industrial Hygiene | 0 | 0 | |
Public Health Education | 0 | ||
Public Health Studies | |||
Rehabilitation and Therapy | 0 | 42 | |
Alternative Therapeutic Professions | 0 | ||
Physical Therapy | 0 | 37 | |
Vocational Rehabilitation Counseling | 0 | 5 | |
Languages and Literature | 91 | 32 | 347 |
English | 78 | 15 | 227 |
Creative Writing | 60 | ||
English Language Studies | 18 | 15 | 227 |
Professional, Technical, Business, and Scientific Writing | |||
Language Studies and Linguistics | 5 | 5 | 4 |
Comparative Literature | 0 | 0 | 4 |
Linguistics, Interpretation, and Translation | 5 | 5 | |
Regional Language and Literature Studies | 2 | 4 | 20 |
German Language and Literature | 0 | 2 | 5 |
Latin and Ancient Greek Studies | 2 | 2 | 5 |
Russian and Eastern European Languages and Literature | 10 | ||
Romance Languages | 6 | 8 | 96 |
French Language and Literature | 0 | 1 | 19 |
Italian Language and Literature | 4 | ||
Romance Languages and Literatures | 1 | ||
Spanish Language and Literature | 6 | 7 | 72 |
Sign Language | |||
American Sign Language (ASL) | |||
Law | 0 | 189 | |
Advanced Legal Studies | 0 | ||
Advanced Legal Research | 0 | ||
Law and Legal Studies | 189 | ||
Law Studies | 189 | ||
Legal Studies | |||
Mathematics & Statistics | 39 | 20 | 121 |
Computational and Applied Mathematics | 4 | ||
Mathematics | 15 | 14 | 110 |
Statistics | 24 | 2 | 11 |
Philosophy and Religion | 9 | 10 | 42 |
Philosophy Studies | 3 | 4 | 26 |
Philosophy | 3 | 4 | 26 |
Religion | 6 | 6 | 16 |
Religious Studies | 6 | 6 | 16 |
Theology and Religious Vocations | |||
Biblical Studies | |||
Physical Sciences | 20 | 31 | 55 |
Astronomy and Astrophysics | 1 | 4 | |
Astronomy | 1 | 4 | |
Chemistry and Chemical Technology | 6 | 19 | 29 |
Chemistry | 6 | 19 | 29 |
Earth Sciences | 7 | 2 | 8 |
Geology and Earth Science | 7 | 2 | 8 |
Physics | 6 | 10 | 14 |
Protective Services | 0 | ||
Criminal Justice and Corrections | 0 | ||
Corrections and Corrections Administration | 0 | ||
Psychology & Counseling | 4 | 5 | |
Clinical Psychology and Counseling | 4 | 5 | |
Clinical Psychology | |||
Counseling Psychology | 3 | ||
School Psychology | 4 | 2 | |
Psychology | 0 | 0 | |
Psychology Studies | 0 | 0 | |
Developmental and Child Psychology | 0 | 0 | |
Research and Experimental Psychology | 0 | 0 | |
Social Psychology | 0 | 0 | |
Recreation & Fitness | 28 | 6 | 430 |
Health and Physical Fitness Education | 3 | 4 | 52 |
Kinesiology and Exercise Science | 5 | 2 | 292 |
Parks and Recreation | 20 | 86 | |
Parks, Recreation and Leisure Facilities Management | 0 | ||
Parks, Recreation and Leisure Studies | 20 | 86 | |
Sport and Fitness Management | 0 | ||
Social Sciences & Liberal Arts | 40 | 44 | 1098 |
Area and Ethnic Studies | 4 | 6 | 17 |
African American Studies | 0 | 2 | |
African Studies | |||
Latin American Studies | |||
Minority and Group Studies | |||
North American Studies | 4 | 5 | 9 |
Regional and Area Studies | 0 | ||
Women's Studies | 1 | 6 | |
Economics | 4 | 8 | 181 |
Economics and Econometrics | 4 | 8 | 181 |
Food and Nutrition Studies | |||
Nutrition Sciences | |||
History | 10 | 4 | 118 |
International Studies and Government | 3 | 10 | 256 |
International Relations and National Security Studies | 0 | ||
International Studies | 2 | 101 | |
Political Science and Government | 1 | 10 | 155 |
Liberal Arts and Humanities | 288 | ||
Social Sciences | 19 | 16 | 238 |
Anthropology and Archaeology | 3 | 7 | 58 |
Geography | 2 | 1 | 26 |
Gerontology | 0 | ||
Sociology | 14 | 8 | 154 |
Social Services | 100 | 3 | 50 |
Public Policy, Administration, and Social Work | 100 | 3 | 50 |
Social Work and Youth Services | 100 | 3 | 50 |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。