项目名 | 英文名 | 专业排名 |
---|---|---|
大众传播系 | Department of Mass Communications | 36 |
专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Arts | 6 | 90 | |
Art History | 5 | ||
Art Studies | 6 | ||
Film, Video, and Photography | 19 | ||
Film and Video Studies | 19 | ||
Fine Arts | 46 | ||
Studio Arts | 46 | ||
Music | 6 | 6 | |
Music History and Literature | 6 | 6 | |
Performing Arts | 8 | ||
Drama and Theatre Production | 8 | ||
Biological Sciences | 10 | 130 | |
Biochemistry and Molecular Biology | 10 | ||
Biology | 10 | 91 | |
Biology and Biological Sciences | 10 | 24 | |
Biomedical Sciences and Molecular Medicine | 67 | ||
Biotechnology | 7 | ||
Ecology, Evolution, and Population Biology | 22 | ||
Ecology and Evolutionary Biology | 22 | ||
Business | 5 | 453 | |
Business Management | 5 | 36 | |
Business Administration and Management | 1 | ||
International Business | 12 | ||
Managerial Economics | 2 | 23 | |
Non-Profit and Public Management | 3 | ||
Entrepreneurship and Small Business Operations | 8 | ||
Entrepreneurship | 8 | ||
Finance and Accounting | 203 | ||
Accounting | 85 | ||
Finance | 118 | ||
Hospitality and Tourism Management | 30 | ||
Tourism and Travel Services Management | 30 | ||
Management Sciences and Information Systems | 39 | ||
Management Information Systems | 39 | ||
Sales and Marketing | 137 | ||
Marketing | 127 | ||
Real Estate | 10 | ||
Communications | 8 | 206 | |
Communication and Media Studies | 81 | ||
Mass Communications and Media | 8 | 125 | |
Mass Communication | 8 | 125 | |
Computer and Information Sciences | 15 | 26 | |
Computer and IT Administration | 6 | 2 | |
Computer and Information Systems Security | 6 | 2 | |
Computer Science | 9 | 19 | |
Digital Design | 3 | ||
Web Page and Digital Design | 3 | ||
Information Studies | 2 | ||
Computer and Information Studies | 2 | ||
Education | 102 | 10 | 368 |
Education Studies and Research | 11 | ||
Curriculum | 10 | ||
Educational Media Design | 1 | ||
Educational Administration and Supervision | 32 | 10 | |
Educational Administration | 10 | 2 | |
Educational, Instructional, and Curriculum Supervision | |||
Higher Education Administration | 22 | 8 | |
Library Science | 4 | 6 | |
School Librarian | 4 | 6 | |
School Counseling | 32 | ||
College Student Counseling and Personnel Services | 15 | ||
School Counseling and Guidance Services | 17 | ||
Special Education | 20 | 46 | |
Education of Individuals with Impairments and Disabilities | |||
Special Education and Teaching | 20 | 46 | |
Teaching | 3 | 316 | |
Art Teacher Education | 8 | ||
Elementary Education | 139 | ||
English and Speech Teacher Education | 79 | ||
Foreign Language Teacher Education | 6 | ||
Health Teacher Education | 13 | ||
History Teacher Education | 1 | ||
Mathematics Teacher Education | 2 | 8 | |
Music Teacher Education | 9 | ||
Physical Education Teaching and Coaching | 2 | ||
Reading Teacher Education | |||
Science Teacher Education | 13 | ||
Social Studies Teacher Education | 34 | ||
Technology Teacher Education | 5 | ||
Engineering | 48 | 89 | |
Civil and Surveying Engineering | 19 | ||
Surveying Technician | 19 | ||
Computer Engineering | 5 | ||
Computer Hardware Engineering | 5 | ||
Electrical and Communications Engineering | 3 | 19 | |
Electrical and Electronics Engineering | 3 | 19 | |
Industrial Engineering and Technology | 45 | 10 | |
Industrial and Engineering Management | 45 | ||
Industrial Technician | 10 | ||
Manufacturing Engineering and Technology | 4 | ||
Manufacturing Engineering | 4 | ||
Mechanical Engineering and Technology | 32 | ||
Mechanical Engineering | 32 | ||
Environmental Sciences | 32 | ||
Conservation and Environmental Studies | 32 | ||
Environmental and Marine Sciences | 4 | ||
Environmental Studies | 28 | ||
Health Care | 48 | 169 | |
Communication Disorders | 12 | 20 | |
Communication Sciences and Disorders | 12 | 20 | |
Diagnostics | 4 | ||
Clinical Laboratory Technician | 4 | ||
Intervention and Treatment | 22 | ||
Athletic Training | 12 | ||
Nuclear Medical Technician | 2 | ||
Radiation Therapy | 8 | ||
Mental and Social Health Services | 14 | 15 | |
Marriage and Family Therapy and Counseling | 14 | ||
Substance Abuse and Addiction Counseling | 15 | ||
Nursing | 84 | ||
Registered Nursing (RN) | 84 | ||
Pharmacy and Pharmaceutical Sciences | 14 | ||
Pharmaceutical Sciences | 14 | ||
Public Health | 24 | ||
Community Health and Preventive Medicine | 24 | ||
Rehabilitation and Therapy | 8 | ||
Vocational Rehabilitation Counseling | 8 | ||
Languages and Literature | 32 | 21 | |
English | 32 | ||
English Language Studies | 32 | ||
Regional Language and Literature Studies | 4 | ||
German Language and Literature | 4 | ||
Romance Languages | 17 | ||
Spanish Language and Literature | 17 | ||
Mathematics & Statistics | 1 | 16 | |
Mathematics | 8 | ||
Statistics | 1 | 8 | |
Philosophy and Religion | 9 | ||
Philosophy Studies | 9 | ||
Philosophy | 9 | ||
Physical Sciences | 32 | ||
Atmospheric Sciences and Meteorology | 15 | ||
Meteorology | 15 | ||
Chemistry and Chemical Technology | 5 | ||
Chemistry | 5 | ||
Earth Sciences | 4 | ||
Geology and Earth Science | 4 | ||
Physics | 8 | ||
Protective Services | 24 | 121 | |
Criminal Justice and Corrections | 24 | 121 | |
Criminal Justice and Law Enforcement Administration | 10 | ||
Criminal Justice and Safety Studies | 14 | 121 | |
Psychology & Counseling | 46 | 201 | |
Clinical Psychology and Counseling | 46 | 88 | |
Community Psychology | 15 | 88 | |
Counseling Psychology | 28 | ||
Industrial and Organizational Psychology | 3 | ||
Psychology | 113 | ||
Recreation & Fitness | 15 | 33 | |
Health and Physical Fitness Education | 9 | ||
Kinesiology and Exercise Science | 3 | ||
Parks and Recreation | 24 | ||
Parks, Recreation and Leisure Facilities Management | 24 | ||
Sport and Fitness Management | 12 | ||
Social Sciences & Liberal Arts | 34 | 268 | |
Area and Ethnic Studies | 8 | ||
Women's Studies | 8 | ||
Economics | 5 | ||
Economics and Econometrics | 5 | ||
History | 4 | 13 | |
Human Development | 1 | ||
International Studies and Government | 63 | ||
International Relations and National Security Studies | 19 | ||
International Studies | 7 | ||
Political Science and Government | 37 | ||
Liberal Arts and Humanities | |||
Social Sciences | 29 | 179 | |
Anthropology and Archaeology | 13 | ||
Geography | 2 | 10 | |
Gerontology | 1 | ||
Sociology | 26 | 151 | |
Urban Studies and Affairs | 5 | ||
Social Services | 15 | 92 | |
Public Policy, Administration, and Social Work | 15 | 92 | |
Public Administration | 12 | ||
Social Work and Youth Services | 15 | 80 | |
Transportation | 32 | ||
Air Transportation | 32 | ||
Aeronautics and Aviation Technology | 32 |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。