项目名 | 英文名 | 专业排名 |
---|---|---|
计算机科学与工程系 | Department of Computer Science and Engineering | 49 |
科学计算专业 | Scientific Computation | 49 |
人因工程项目 | Human Factors and Ergonomics Program | 49 |
金融理学硕士 | MS in Finance | 37 |
工业与系统工程系 | Department of Industrial and Systems Engineering | 21 |
法学院 | Law School | 24 |
生物统计学理学硕士 | MS in Biostatistics | 17 |
统计学理学硕士 | MS degree program in statistics | 17 |
植物与微生物学理学硕士 | MS in Plant and Microbial Biology | 12 |
微生物工程理学硕士 | MS in Microbial Engineering | 12 |
生态、进化与行为理学硕士 | MS in Ecology, Evolution and Behavior | 12 |
生物科学硕士 | Master of Biological Sciences | 12 |
税务硕士 | Masters of Business Taxation | 20 |
会计硕士 | Master of Accountancy | 20 |
应用经济学理学硕士 | Master of Science in Applied Economics | 7 |
数据科学理学硕士 | MS in Data Science | 24 |
人力资源与劳资关系文学硕士 | Master of Arts in Human Resources and Industrial Relations | 11 |
航空航天工程与机械系 | Aerospace Engineering and Mechanics Department | 17 |
传播学系 | Department of Communication Studies | 43 |
公共政策硕士 | Master of Public Policy | 10 |
公共事务硕士 | Master of Public Affairs (Mid-Career) | 10 |
社会工作硕士 | Master of Social Work | 14 |
机械工程系 | Department of Mechanical Engineering | 16 |
语言学文学硕士 | MA in Linguistics | 16 |
教育与人类发展学院 | College of Education and Human Development | 20 |
设计学院 | College of Design | 27 |
金融数学硕士 | Master of Financial Mathematics | 31 |
商业分析理学硕士 | MS in Business Analytics | 34 |
供应链管理理学硕士 | MS in Supply Chain Management | 17 |
生物制品与生物系统工程系 | Department of Bioproducts and Biosystems Engineering | 33 |
电气与计算机工程系 | Department of Electrical and Computer Engineering | 39 |
土木、环境与地理工程系 | Department of Civil, Environmental, and Geo- Engineering | 31 |
专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Agriculture | 34 | 20 | 164 |
Agricultural Business | 0 | 2 | 17 |
Agricultural Business and Technology | 17 | ||
Agricultural Economics | 0 | 2 | |
Animal Sciences and Husbandry | 6 | 3 | 91 |
Animal Husbandry | 0 | ||
Animal Sciences | 6 | 3 | 91 |
Botany and Plant Sciences | 9 | 9 | 10 |
Botany and Plant Physiology | 4 | 7 | 3 |
Plant Science | 5 | 2 | 7 |
Crop and Soil Studies | 4 | 1 | 0 |
Crop Production | 0 | ||
Soil Sciences | 4 | 1 | |
Food Science and Technology | 11 | 5 | 15 |
Food Science | 11 | 5 | 15 |
Horticultural | 4 | 31 | |
Horticultural Sciences | 4 | 31 | |
Architecture and Planning | 69 | 18 | |
Architecture Studies | 24 | 18 | |
Architecture | |||
Environmental Architecture and Design | 18 | ||
Landscape Architecture | 24 | 0 | |
Planning and Development | 45 | ||
Urban, Community and Regional Planning | 45 | ||
Arts | 67 | 58 | 386 |
Art History | 1 | 5 | 29 |
Art Studies | 18 | 138 | |
Arts, Entertainment, and Media Management | 3 | ||
Fine and Studio Arts Management | 3 | ||
Design and Applied Arts | 6 | 5 | 51 |
Design and Visual Communications | 6 | 5 | |
Graphic Design | 24 | ||
Interior Design | 27 | ||
Film, Video, and Photography | 28 | ||
Film and Video Studies | 28 | ||
Fine Arts | 1 | ||
Studio Arts | 1 | ||
Music | 37 | 43 | 53 |
Music History and Literature | 37 | 43 | 53 |
Performing Arts | 2 | 5 | 86 |
Dance | 15 | ||
Drama and Theatre Production | 2 | 5 | 71 |
Biological Sciences | 113 | 97 | 356 |
Animal Biology | 1 | 2 | |
Zoology and Entomology | 1 | 2 | |
Biochemistry and Molecular Biology | 2 | 3 | 90 |
Bioinformatics | 32 | 11 | |
Biology | 28 | 1 | 49 |
Biology and Biological Sciences | 28 | 1 | 49 |
Cellular Biology | 6 | 93 | |
Ecology, Evolution, and Population Biology | 37 | 25 | 20 |
Ecology and Evolutionary Biology | 1 | 8 | 20 |
Epidemiology | 28 | 9 | |
Population Biology | 8 | 8 | |
Microbiology | 2 | 11 | 43 |
Molecular Biology | 0 | 13 | |
Neuroscience and Neurobiology | 0 | 13 | 61 |
Neuroscience | 0 | 13 | 61 |
Pharmacology and Toxicology | 4 | 17 | |
Pharmacology | 3 | 17 | |
Toxicology | 1 | 0 | |
Physiology and Pathology | 1 | 1 | |
Physiology | 1 | 1 | |
Business | 207 | 2 | 670 |
Business Management | 23 | 49 | |
Business Administration and Management | 23 | ||
International Business | 4 | ||
Non-Profit and Public Management | 2 | ||
Operations Management | 43 | ||
Finance and Accounting | 70 | 191 | |
Accounting | 26 | ||
Actuarial Science | 0 | ||
Finance | 184 | ||
Insurance | 7 | ||
Taxation | 44 | ||
Human Resources | 114 | 2 | 104 |
Human Resources Management | 21 | 78 | |
Labor and Industrial Relations | 93 | 2 | 26 |
Management Sciences and Information Systems | 37 | ||
Management Information Systems | 37 | ||
Sales and Marketing | 289 | ||
Marketing | 167 | ||
Merchandising and Buying Operations | 73 | ||
Retailing | 49 | ||
Communications | 37 | 14 | 27 |
Communication and Media Studies | 22 | 5 | 27 |
Digital and Print Journalism | 8 | ||
Journalism | 8 | ||
Mass Communications and Media | 7 | 9 | |
Mass Communication | 7 | 9 | |
Speech Communication and Rhetoric | |||
Computer and Information Sciences | 90 | 15 | 150 |
Computer Science | 90 | 15 | 142 |
Computer Systems | 8 | ||
Computer Systems Networking and Telecommunications | 8 | ||
Information Studies | 0 | 0 | |
Computer and Information Studies | 0 | 0 | |
Education | 473 | 75 | 323 |
Education Studies and Research | 104 | 22 | 156 |
Bilingual and Multicultural Education | |||
Curriculum | 90 | 22 | |
Educational Media Design | |||
Educational Research | |||
Foundations of Education | 14 | 156 | |
Educational Administration and Supervision | 34 | 39 | |
Educational Administration | 34 | 39 | |
Educational, Instructional, and Curriculum Supervision | |||
Special Education | |||
Education of Individuals with Impairments and Disabilities | |||
Education of the Gifted and Talented | |||
Special Education and Teaching | |||
Teaching | 335 | 14 | 167 |
Adult and Continuing Education | 13 | ||
Agricultural Teacher Education | 3 | 14 | |
Art Teacher Education | 0 | ||
Business Teacher Education | 5 | 1 | |
Elementary Education | 0 | 123 | |
Kindergarten and Preschool Education | 29 | 22 | |
Mathematics Teacher Education | 0 | ||
Music Teacher Education | 1 | 6 | |
Physical Education Teaching and Coaching | 43 | 1 | |
Teacher Education for Multiple Levels | 234 | 14 | |
Teaching English as a Second Language | 7 | ||
Technical Teacher Education | 0 | ||
Trade and Industrial Teacher Education | |||
Engineering | 335 | 107 | 688 |
Aerospace Engineering | 20 | 8 | 76 |
Aerospace and Aeronautical Engineering | 20 | 8 | 76 |
Agricultural and Environmental Engineering | 6 | 4 | 17 |
Agricultural Engineering | 6 | 4 | 17 |
Biological Engineering | 11 | 10 | 80 |
Bioengineering and Biomedical Engineering | 11 | 10 | 80 |
Chemical Engineering | 1 | 16 | 121 |
Civil and Surveying Engineering | 17 | 5 | 5 |
Civil Engineering | 17 | 5 | 5 |
Computer Engineering | 46 | 27 | |
Computer Hardware Engineering | 46 | 27 | |
Electrical and Communications Engineering | 120 | 38 | 125 |
Electrical and Electronics Engineering | 120 | 38 | 125 |
Engineering Studies | 30 | 1 | |
Industrial Engineering and Technology | 16 | 0 | 5 |
Industrial Engineering | 16 | 0 | 5 |
Mechanical Engineering and Technology | 56 | 14 | 203 |
Mechanical Engineering | 56 | 14 | 203 |
Plastics and Materials Engineering | 2 | 11 | 29 |
Materials Engineering | 2 | 11 | 29 |
Systems Engineering | 10 | ||
Environmental Sciences | 1 | 3 | 153 |
Conservation and Environmental Studies | 1 | 2 | 3 |
Environmental Studies | 3 | ||
Natural Resources Conservation | 1 | 2 | |
Forest Sciences | 0 | 40 | |
Forest and Wood Sciences | 0 | ||
Forestry | 40 | ||
Natural Resource Management | 0 | 1 | 110 |
Natural Resources Management and Policy | 70 | ||
Wildlife and Fisheries Management | 0 | 1 | 40 |
Health Care | 333 | 502 | 231 |
Communication Disorders | 38 | 4 | 60 |
Audiology | 60 | ||
Communication Sciences and Disorders | 38 | 4 | |
Dental Studies | 29 | 112 | 24 |
Advanced Dentistry and Oral Sciences | 17 | 3 | 0 |
Dental Assisting | 8 | 1 | |
Dental Hygiene | 4 | 23 | |
Dentistry | 109 | ||
Diagnostics | 0 | ||
Clinical Laboratory Technician | 0 | ||
Health and Medical Administrative Services | 11 | 3 | 0 |
Health Care Management | 11 | 3 | 0 |
Intervention and Treatment | 7 | ||
Intervention and Treatment Professions | 2 | ||
Radiation Therapy | |||
Respiratory Care Therapy | 5 | ||
Medicine and Medical Studies | 10 | 1 | 0 |
Health Service Preparatory Studies | 9 | 0 | |
Medicine | 1 | 1 | |
Mental and Social Health Services | 0 | ||
Mental and Social Health Studies | |||
Mental Health Counseling | 0 | ||
Substance Abuse and Addiction Counseling | |||
Nursing | 97 | 65 | 125 |
Family Practice and Pediatric Nursing | 22 | ||
Nursing Administration | 65 | ||
Nursing Science, Education, and Practice | 3 | ||
Registered Nursing (RN) | 72 | 125 | |
Optometry | |||
Pharmacy and Pharmaceutical Sciences | 3 | 166 | |
Pharmaceutical Sciences | 3 | 9 | |
Pharmacy Studies | 157 | ||
Public Health | 98 | 8 | |
Environmental Health | 28 | 8 | |
Public Health Education | 25 | ||
Public Health Studies | 45 | ||
Rehabilitation and Therapy | 39 | 45 | 5 |
Alternative Therapeutic Professions | 0 | 5 | |
Occupational Therapy | 39 | 0 | |
Physical Therapy | 0 | 45 | 0 |
Veterinary Studies | 8 | 98 | 10 |
Veterinary Sciences | 8 | 98 | 10 |
Languages and Literature | 36 | 21 | 746 |
English | 23 | 15 | 461 |
Creative Writing | 10 | ||
English Language Studies | 5 | 9 | 231 |
Rhetoric and Composition | 8 | 6 | 230 |
Language Studies and Linguistics | 1 | 0 | 45 |
Comparative Literature | 1 | 0 | 41 |
Foreign Languages and Literatures | 4 | ||
Linguistics, Interpretation, and Translation | |||
Regional Language and Literature Studies | 6 | 2 | 93 |
Arabic Language and Literature | 0 | ||
Chinese Language and Literature | 0 | 0 | 0 |
East Asian Languages and Literatures | 3 | 1 | 41 |
German Language and Literature | 26 | ||
Hebrew Language and Literature | 2 | ||
Japanese Language and Literature | 0 | 0 | 0 |
Latin and Ancient Greek Studies | 3 | 1 | 17 |
Russian and Eastern European Languages and Literature | 7 | ||
South and Southeast Asian Languages and Literatures | 0 | 0 | 0 |
Romance Languages | 6 | 4 | 147 |
French Language and Literature | 3 | 1 | 36 |
Italian Language and Literature | 0 | 5 | |
Romance Languages and Literatures | 3 | 3 | |
Spanish Language and Literature | 0 | 0 | 106 |
Law | 46 | 229 | |
Advanced Legal Studies | 46 | ||
Advanced Legal Research | 46 | ||
Law and Legal Studies | 229 | ||
Law Studies | 229 | ||
Mathematics & Statistics | 75 | 17 | 194 |
Computational and Applied Mathematics | 36 | 3 | |
Mathematics | 23 | 9 | 142 |
Statistics | 16 | 5 | 52 |
Philosophy and Religion | 4 | 4 | 38 |
Philosophy Studies | 4 | 4 | 28 |
Philosophy | 4 | 4 | 28 |
Religion | 10 | ||
Judaism | 0 | ||
Religious Studies | 10 | ||
Physical Sciences | 54 | 45 | 177 |
Astronomy and Astrophysics | 0 | 2 | 9 |
Astronomy | 0 | ||
Astrophysics | 0 | 2 | 9 |
Chemistry and Chemical Technology | 35 | 26 | 128 |
Chemistry | 35 | 26 | 128 |
Earth Sciences | 0 | 3 | 4 |
Geology and Earth Science | 0 | 3 | 4 |
Physical Science Studies | 11 | ||
Physics | 8 | 14 | 36 |
Psychology & Counseling | 68 | 53 | 604 |
Clinical Psychology and Counseling | 51 | 21 | |
School Psychology | 51 | 21 | |
Psychology | 7 | 24 | 486 |
Psychology Studies | 10 | 8 | 118 |
Developmental and Child Psychology | 10 | 8 | 118 |
Recreation & Fitness | 13 | 8 | 277 |
Kinesiology and Exercise Science | 12 | 8 | 156 |
Parks and Recreation | 1 | 40 | |
Parks, Recreation and Leisure Facilities Management | 3 | ||
Parks, Recreation and Leisure Studies | 1 | 37 | |
Sport and Fitness Management | 0 | 81 | |
Services | 34 | ||
Funeral Service and Mortuary Science | 34 | ||
Funeral Service and Direction | 34 | ||
Skilled Trades and Construction | 23 | ||
Construction Finishing and Inspection | 23 | ||
Building Construction Inspection | 23 | ||
Social Sciences & Liberal Arts | 114 | 91 | 1543 |
Area and Ethnic Studies | 5 | 11 | 37 |
African American Studies | 5 | ||
Asian Studies | 0 | 0 | |
European and Russian Studies | 0 | ||
Hispanic American Studies | 3 | ||
Latin American Studies | 0 | ||
Minority and Group Studies | 5 | 4 | 6 |
North American Studies | 0 | 7 | 8 |
Regional and Area Studies | 0 | ||
Women's Studies | 15 | ||
Consumer and Retail Merchandising | 11 | ||
Apparel and Textile Science | 11 | ||
Economics | 20 | 14 | 211 |
Economics and Econometrics | 17 | 9 | 105 |
Family and Consumer Economics | 3 | 5 | 106 |
Family Studies and Consumer Sciences | 1 | 2 | |
Food and Nutrition Studies | 9 | 8 | 86 |
Nutrition Sciences | 9 | 8 | 86 |
History | 7 | 17 | 144 |
Human Development | 0 | ||
Adult Development and Aging | |||
Cognitive Science | 0 | ||
International Studies and Government | 3 | 11 | 450 |
International Relations and National Security Studies | 143 | ||
Political Science and Government | 3 | 11 | 307 |
Liberal Arts and Humanities | 17 | ||
Social Sciences | 52 | 28 | 604 |
Anthropology and Archaeology | 3 | 5 | 79 |
Criminology | 146 | ||
Geography | 26 | 7 | 37 |
Sociology | 23 | 16 | 293 |
Urban Studies and Affairs | 49 | ||
Social Services | 287 | 4 | |
Human Services | |||
Public Policy, Administration, and Social Work | 287 | 4 | |
Public Administration | 57 | ||
Public Policy Analysis | 112 | ||
Social Work and Youth Services | 118 | 4 |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。