专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Architecture and Planning | 88 | 17 | |
Architecture Studies | 88 | 17 | |
Architecture | 61 | 16 | |
Interior Architecture | 11 | ||
Landscape Architecture | 16 | 1 | |
Arts | 26 | 136 | |
Art History | 17 | ||
Art Studies | 33 | ||
Design and Applied Arts | 4 | 0 | |
Interior Design | 4 | 0 | |
Fine Arts | 5 | 30 | |
Studio Arts | 5 | 30 | |
Music | 17 | 31 | |
Music History and Literature | 17 | 31 | |
Performing Arts | 25 | ||
Drama and Theatre Production | 25 | ||
Biological Sciences | 8 | 12 | 422 |
Biochemistry and Molecular Biology | 0 | ||
Biology | 8 | 12 | 411 |
Biology and Biological Sciences | 8 | 12 | 411 |
Biomedical Sciences and Molecular Medicine | 0 | ||
Ecology, Evolution, and Population Biology | 11 | ||
Marine Biology and Oceanography | 11 | ||
Business | 1210 | 8 | 2672 |
Business Management | 833 | 8 | 1183 |
Business Administration and Management | 732 | 8 | 558 |
International Business | 101 | 625 | |
Finance and Accounting | 140 | 499 | |
Accounting | |||
Finance | 82 | 499 | |
Taxation | 58 | ||
Hospitality and Tourism Management | 164 | 607 | |
Hospitality Management | 164 | 606 | |
Tourism and Travel Services Management | 1 | ||
Human Resources | 58 | 86 | |
Human Resources Management | 58 | 86 | |
Labor and Industrial Relations | |||
Management Sciences and Information Systems | 0 | ||
Management Information Systems | 0 | ||
Sales and Marketing | 15 | 297 | |
Marketing | 276 | ||
Real Estate | 15 | 21 | |
Communications | 42 | 271 | |
Mass Communications and Media | 42 | 263 | |
Mass Communication | 42 | 263 | |
Speech Communication and Rhetoric | 8 | ||
Computer and Information Sciences | 38 | 8 | 188 |
Information Studies | 38 | 8 | 188 |
Computer and Information Studies | 30 | 8 | 58 |
Information Technology | 8 | 130 | |
Education | 203 | 21 | 302 |
Education Studies and Research | 60 | 8 | |
Curriculum | 43 | 8 | |
Educational Research | 17 | ||
Educational Administration and Supervision | 50 | 6 | |
Educational Administration | 6 | ||
Higher Education Administration | 44 | 6 | |
School Counseling | 31 | ||
School Counseling and Guidance Services | 31 | ||
Special Education | 5 | 1 | 36 |
Special Education and Teaching | 5 | 1 | 36 |
Teaching | 57 | 6 | 266 |
Adult and Continuing Education | 3 | 6 | |
Art Teacher Education | 4 | 6 | |
Elementary Education | 201 | ||
English and Speech Teacher Education | 0 | ||
Foreign Language Teacher Education | 7 | ||
Mathematics Teacher Education | 0 | ||
Physical Education Teaching and Coaching | 7 | 59 | |
Reading Teacher Education | 36 | ||
Social Science Teacher Education | 0 | ||
Engineering | 219 | 25 | 339 |
Agricultural and Environmental Engineering | 9 | 9 | |
Environmental Engineering | 9 | 9 | |
Biological Engineering | 7 | 9 | 46 |
Bioengineering and Biomedical Engineering | 7 | 9 | 46 |
Civil and Surveying Engineering | 25 | 9 | 98 |
Civil Engineering | 25 | 9 | 98 |
Computer Engineering | 10 | 36 | |
Computer Hardware Engineering | 10 | 36 | |
Construction Engineering and Technology | 32 | 70 | |
Construction Engineering Technician | 32 | 70 | |
Electrical and Communications Engineering | 11 | ||
Electrical and Electronics Engineering | 11 | ||
Engineering Studies | 0 | ||
Industrial Engineering and Technology | 114 | ||
Industrial Engineering | 114 | ||
Mechanical Engineering and Technology | 8 | 0 | 80 |
Mechanical Engineering | 8 | 0 | 80 |
Plastics and Materials Engineering | 3 | 7 | |
Materials Engineering | 3 | 7 | |
Systems Engineering | 0 | ||
Environmental Sciences | 16 | 43 | |
Conservation and Environmental Studies | 16 | 43 | |
Environmental Studies | 16 | 43 | |
Health Care | 444 | 88 | 392 |
Communication Disorders | 31 | ||
Audiology | 31 | ||
Dietetics and Clinical Nutrition | 40 | 0 | 48 |
Health and Medical Administrative Services | 0 | 103 | |
Health Care Management | 0 | 103 | |
Intervention and Treatment | 16 | ||
Athletic Training | 16 | ||
Medicine and Medical Studies | 33 | ||
Medicine | 33 | ||
Nursing | 164 | 0 | 241 |
Nursing Science, Education, and Practice | 0 | ||
Registered Nursing (RN) | 164 | 241 | |
Public Health | 142 | 5 | |
Public Health Studies | 142 | 5 | |
Rehabilitation and Therapy | 51 | 50 | |
Occupational Therapy | 51 | ||
Physical Therapy | 50 | ||
Languages and Literature | 32 | 2 | 212 |
English | 16 | 182 | |
Creative Writing | 8 | ||
English Language Studies | 8 | 182 | |
Language Studies and Linguistics | 10 | ||
Linguistics, Interpretation, and Translation | 10 | ||
Romance Languages | 6 | 2 | 30 |
French Language and Literature | 7 | ||
Romance Languages and Literatures | 5 | ||
Spanish Language and Literature | 6 | 2 | 18 |
Law | 168 | ||
Law and Legal Studies | 168 | ||
Law Studies | 168 | ||
Mathematics & Statistics | 9 | 14 | |
Computational and Applied Mathematics | 4 | ||
Mathematics | 12 | ||
Statistics | 5 | 2 | |
Philosophy and Religion | 12 | 64 | |
Philosophy Studies | 31 | ||
Philosophy | 31 | ||
Religion | 12 | 33 | |
Religious Studies | 12 | 33 | |
Physical Sciences | 8 | 22 | 124 |
Chemistry and Chemical Technology | 3 | 16 | 92 |
Chemistry | 3 | 16 | 92 |
Earth Sciences | 3 | 2 | 16 |
Geology and Earth Science | 3 | 2 | 16 |
Physics | 2 | 4 | 16 |
Protective Services | 85 | 504 | |
Criminal Justice and Corrections | 79 | 504 | |
Criminal Justice and Safety Studies | 79 | 504 | |
Forensic Science and Technology | 6 | ||
Psychology & Counseling | 36 | 8 | 846 |
Clinical Psychology and Counseling | |||
School Psychology | |||
Psychology | 36 | 8 | 846 |
Recreation & Fitness | 25 | 104 | |
Parks and Recreation | 25 | 104 | |
Parks, Recreation and Leisure Facilities Management | 25 | 104 | |
Social Sciences & Liberal Arts | 75 | 18 | 1092 |
Area and Ethnic Studies | 15 | 19 | |
African American Studies | 2 | ||
Latin American Studies | 13 | ||
Women's Studies | 19 | ||
Economics | 7 | 5 | 93 |
Economics and Econometrics | 7 | 5 | 93 |
History | 10 | 5 | 81 |
International Studies and Government | 33 | 4 | 557 |
International Relations and National Security Studies | 10 | 2 | 246 |
International Studies | 22 | ||
Political Science and Government | 1 | 2 | 311 |
Liberal Arts and Humanities | 6 | 214 | |
Social Sciences | 4 | 4 | 128 |
Geography | 13 | ||
Sociology | 4 | 4 | 115 |
Social Services | 215 | 7 | 202 |
Public Policy, Administration, and Social Work | 215 | 7 | 202 |
Public Administration | 102 | 5 | 101 |
Social Work and Youth Services | 113 | 2 | 101 |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。