项目名 | 英文名 | 专业排名 |
---|---|---|
计算机科学系 | Department of Computer Science | 26 |
法学院 | UNC School of Law | 40 |
生物统计学理学硕士 | Master of Science (M.S.)in Biostatistics | 10 |
统计学理学硕士 | Master of Science (M.S.)in Statistics | 10 |
会计硕士 | Master of Accounting | 16 |
社会工作硕士 | Master of Social Work | 8 |
语言学文学硕士 | MA in Linguistics | 4 |
教育学院 | School of Education | 36 |
信息科学理学硕士 | Master of Science in Information Science | 14 |
专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Architecture and Planning | 37 | 4 | |
Planning and Development | 37 | 4 | |
Urban, Community and Regional Planning | 37 | 4 | |
Arts | 23 | 3 | 101 |
Art History | 7 | 2 | 16 |
Fine Arts | 8 | 26 | |
Studio Arts | 8 | 26 | |
Music | 3 | 1 | 23 |
Music History and Literature | 3 | 1 | |
Music Performance | 23 | ||
Performing Arts | 5 | 36 | |
Drama and Theatre Production | 5 | 36 | |
Biological Sciences | 55 | 110 | 432 |
Biochemistry and Molecular Biology | 1 | 15 | |
Bioinformatics | 21 | 16 | 12 |
Biology | 5 | 10 | 420 |
Biology and Biological Sciences | 5 | 10 | 420 |
Cellular Biology | 0 | 10 | |
Ecology, Evolution, and Population Biology | 22 | 18 | |
Ecology and Evolutionary Biology | 4 | 0 | |
Epidemiology | 18 | 18 | |
Genetics | 1 | 10 | |
Microbiology | 2 | 7 | |
Neuroscience and Neurobiology | 1 | 6 | |
Neuroanatomy | 1 | 6 | |
Pharmacology and Toxicology | 2 | 9 | |
Pharmacology | 1 | 5 | |
Toxicology | 1 | 4 | |
Physiology and Pathology | 0 | 9 | 0 |
Pathology | 0 | 6 | 0 |
Physiology | 0 | 3 | |
Business | 555 | 13 | 377 |
Business Management | 447 | 13 | 318 |
Business Administration and Management | 447 | 13 | 318 |
Finance and Accounting | 108 | ||
Accounting | 108 | ||
Human Resources | 59 | ||
Human Resources Management | 59 | ||
Communications | 30 | 15 | 608 |
Digital and Print Journalism | 1 | ||
Journalism | 1 | ||
Mass Communications and Media | 26 | 11 | 365 |
Mass Communication | 26 | 11 | 365 |
Radio, Television, and Digital Communication | 0 | ||
Speech Communication and Rhetoric | 4 | 4 | 242 |
Computer and Information Sciences | 64 | 18 | 63 |
Computer Science | 36 | 10 | 48 |
Information Studies | 28 | 8 | 15 |
Computer and Information Studies | 28 | 8 | 15 |
Education | 309 | 25 | 67 |
Education Studies and Research | 77 | 21 | |
Curriculum | 7 | ||
Foundations of Education | 77 | 14 | |
Educational Administration and Supervision | 32 | 3 | |
Educational Administration | 3 | ||
High School Administration | 32 | ||
Library Science | 103 | 1 | |
Library Science and Administration | 103 | 1 | |
School Counseling | 21 | ||
School Counseling and Guidance Services | 21 | ||
Teaching | 76 | 67 | |
Elementary Education | 59 | ||
Kindergarten and Preschool Education | 11 | ||
Middle School Education | 8 | ||
Teacher Education for Multiple Levels | 65 | ||
Engineering | 4 | 0 | |
Biological Engineering | 4 | 0 | |
Bioengineering and Biomedical Engineering | 4 | 0 | |
Environmental Sciences | 28 | 12 | 67 |
Conservation and Environmental Studies | 28 | 12 | 67 |
Environmental and Marine Sciences | 28 | 12 | 38 |
Environmental Studies | 29 | ||
Health Care | 280 | 302 | 104 |
Communication Disorders | 27 | 3 | |
Audiology | 27 | 3 | |
Dental Studies | 27 | 78 | 42 |
Advanced Dentistry and Oral Sciences | 27 | 2 | |
Dental Assisting | |||
Dental Hygiene | 42 | ||
Dentistry | 76 | ||
Diagnostics | |||
Clinical Laboratory Technician | |||
Health and Medical Administrative Services | 0 | ||
Health Care Management | 0 | ||
Intervention and Treatment | 4 | 10 | |
Intervention and Treatment Professions | 4 | ||
Nuclear Medical Technician | |||
Radiation Therapy | 10 | ||
Medicine and Medical Studies | 7 | ||
Medicine | 7 | ||
Nursing | 101 | 16 | |
Nursing Science, Education, and Practice | 16 | ||
Registered Nursing (RN) | 101 | ||
Pharmacy and Pharmaceutical Sciences | 5 | 161 | 32 |
Pharmaceutical Sciences | 5 | 15 | 32 |
Pharmacy Studies | 146 | ||
Public Health | 74 | 11 | 20 |
Environmental Health | 20 | ||
Public Health Education | 53 | 5 | |
Public Health Studies | 21 | 6 | |
Rehabilitation and Therapy | 35 | 33 | |
Occupational Therapy | 20 | 1 | |
Physical Therapy | 0 | 30 | |
Vocational Rehabilitation Counseling | 15 | ||
Yoga and Movement Therapy | 0 | 2 | |
Languages and Literature | 29 | 33 | 472 |
English | 7 | 13 | 207 |
English Language Studies | 7 | 13 | 207 |
Language Studies and Linguistics | 6 | 4 | 70 |
Comparative Literature | 0 | 4 | 14 |
Foreign Languages and Literatures | 29 | ||
Linguistics, Interpretation, and Translation | 6 | 27 | |
Regional Language and Literature Studies | 5 | 10 | 12 |
German Language and Literature | 0 | 5 | |
Latin and Ancient Greek Studies | 5 | 3 | 11 |
Russian and Eastern European Languages and Literature | 0 | 2 | 1 |
Romance Languages | 11 | 6 | 183 |
Romance Languages and Literatures | 11 | 6 | 183 |
Law | 6 | 259 | |
Advanced Legal Studies | 6 | ||
Programs for Foreign Lawyers | 6 | ||
Law and Legal Studies | 259 | ||
Law Studies | 259 | ||
Mathematics & Statistics | 29 | 21 | 132 |
Computational and Applied Mathematics | 36 | ||
Mathematics | 3 | 7 | 96 |
Statistics | 26 | 14 | |
Philosophy and Religion | 4 | 12 | 108 |
Philosophy Studies | 4 | 8 | 58 |
Philosophy | 4 | 8 | 58 |
Religion | 0 | 4 | 50 |
Religious Studies | 0 | 4 | 50 |
Physical Sciences | 26 | 52 | 191 |
Chemistry and Chemical Technology | 11 | 35 | 139 |
Chemistry | 11 | 35 | 139 |
Earth Sciences | 6 | 2 | |
Geology and Earth Science | 6 | 2 | |
Materials Science | 2 | 3 | |
Physical Science Studies | 26 | ||
Physics | 7 | 12 | 26 |
Psychology & Counseling | 25 | 22 | 473 |
Clinical Psychology and Counseling | 13 | 5 | |
School Psychology | 13 | 5 | |
Psychology | 12 | 17 | 473 |
Recreation & Fitness | 27 | 247 | |
Health and Physical Fitness Education | 246 | ||
Kinesiology and Exercise Science | 27 | ||
Parks and Recreation | 1 | ||
Parks, Recreation and Leisure Facilities Management | 1 | ||
Social Sciences & Liberal Arts | 96 | 74 | 1611 |
Area and Ethnic Studies | 0 | 0 | 303 |
African American Studies | 48 | ||
African Studies | 0 | ||
European and Russian Studies | 2 | ||
Latin American Studies | 14 | ||
North American Studies | 0 | 0 | 13 |
Regional and Area Studies | 208 | ||
Women's Studies | 18 | ||
Economics | 11 | 12 | 323 |
Economics and Econometrics | 11 | 12 | 323 |
Food and Nutrition Studies | 24 | 4 | 16 |
Foods, Nutrition, and Wellness Studies | 16 | ||
Nutrition Sciences | 24 | 4 | |
History | 16 | 18 | 251 |
International Studies and Government | 21 | 12 | 466 |
Peace Studies and Conflict Resolution | 86 | ||
Political Science and Government | 21 | 12 | 380 |
Liberal Arts and Humanities | 8 | ||
Social Sciences | 24 | 28 | 244 |
Anthropology and Archaeology | 4 | 8 | 97 |
Geography | 5 | 9 | 38 |
Sociology | 15 | 11 | 109 |
Social Services | 150 | 12 | 75 |
Public Policy, Administration, and Social Work | 150 | 12 | 75 |
Public Administration | 33 | ||
Public Policy Analysis | 0 | 5 | 75 |
Social Work and Youth Services | 117 | 7 |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。