项目名 | 英文名 | 专业排名 |
---|---|---|
工业工程和管理科学系 | Department of Industrial Engineering and Management Sciences | 5 |
法学院 | School of Law | 11 |
生物技术理学硕士 | Master of Science in Biotechnology | 7 |
整合营销传播理学硕士 | MS in Integrated Marketing Communications | 3 |
分析学理学硕士 | Master of Science in Analytics | 7 |
管理研究理学硕士 | M.S. in Management Studies | 4 |
传播学系 | Department of Communication Studies | 11 |
机械工程系 | Department of Mechanical Engineering | 6 |
语言学文学硕士 | MA in Linguistics | 1 |
教育和社会政策学院 | School of Education and Social Policy | 8 |
信息技术理学硕士 | Master of Science in Information Technology | 17 |
项目管理理学硕士 | Master of Science in Project Management | 5 |
材料科学与工程系 | Department of Materials Science and Engineering | 5 |
生物医学工程系 | Department of Biomedical Engineering | 8 |
电气工程和计算机科学系 | Department of Electrical Engineering and Computer Science | 24 |
化学与生物工程系 | Department of Chemical and Biological Engineering | 6 |
土木与环境工程系 | Department of Civil and Environmental Engineering | 9 |
专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Agriculture | 8 | 0 | |
Botany and Plant Sciences | 8 | 0 | |
Botany and Plant Physiology | 8 | 0 | |
Arts | 99 | 20 | 95 |
Art History | 14 | 6 | 22 |
Art Studies | 4 | 11 | |
Design and Applied Arts | 6 | ||
Design and Visual Communications | 6 | ||
Film, Video, and Photography | 4 | 4 | |
Film and Video Studies | 4 | 4 | |
Music | 59 | 10 | 54 |
Conducting | 3 | 2 | |
Music History and Literature | 4 | 0 | 3 |
Music Performance | 20 | 3 | 26 |
Music Theory and Composition | 0 | 4 | 3 |
Musical Instruments | 17 | 1 | 11 |
Voice and Opera | 15 | 0 | 11 |
Performing Arts | 12 | 8 | |
Dance | 8 | ||
Drama and Theatre Production | 12 | 0 | |
Visual Arts | 0 | ||
Biological Sciences | 45 | 84 | 155 |
Bioinformatics | 7 | ||
Biology | 3 | 14 | 155 |
Biological and Physical Sciences | 13 | ||
Biology and Biological Sciences | 3 | 14 | 142 |
Biotechnology | 27 | ||
Cellular Biology | 2 | 43 | |
Ecology, Evolution, and Population Biology | 0 | ||
Ecology and Evolutionary Biology | 0 | ||
Molecular Biology | 0 | ||
Neuroscience and Neurobiology | 6 | 27 | 0 |
Neuroanatomy | 5 | ||
Neuroscience | 1 | 27 | 0 |
Business | 2643 | 16 | 21 |
Business Management | 357 | 4 | |
Business Administration and Management | 138 | ||
E-Commerce | 2 | ||
International Business | 107 | ||
Managerial Economics | 63 | 4 | |
Non-Profit and Public Management | 0 | ||
Operations Management | 47 | ||
Entrepreneurship and Small Business Operations | 310 | ||
Entrepreneurship | 310 | ||
Finance and Accounting | 540 | 9 | |
Accounting | 44 | 3 | |
Accounting Technician and Bookkeeping | |||
Finance | 496 | 6 | |
Human Resources | 303 | 1 | 21 |
Human Resources Management | 6 | ||
Labor and Industrial Relations | 0 | ||
Organizational Behavior Studies | 297 | 1 | 21 |
Management Sciences and Information Systems | 553 | ||
Management Information Systems | 0 | ||
Management Sciences and Statistics | 553 | ||
Sales and Marketing | 580 | 2 | |
Marketing | 560 | 2 | |
Real Estate | 20 | ||
Communications | 342 | 15 | 380 |
Communication and Media Studies | 112 | 2 | |
Digital and Print Journalism | 145 | 168 | |
Journalism | 145 | 168 | |
Mass Communications and Media | 2 | 6 | 86 |
Radio, Television, and Digital Communication | 2 | 6 | 86 |
Speech Communication and Rhetoric | 83 | 9 | 124 |
Computer and Information Sciences | 89 | 7 | 46 |
Computer Science | 26 | 7 | 31 |
Information Studies | 63 | 15 | |
Computer and Information Studies | 63 | 15 | |
Education | 92 | 9 | 14 |
Education Studies and Research | 50 | 8 | |
Foundations of Education | 50 | 8 | |
Educational Administration and Supervision | 18 | 0 | |
Educational Administration | 0 | ||
Higher Education Administration | 18 | ||
Special Education | 5 | 1 | 0 |
Education of Individuals with Impairments and Disabilities | 5 | 1 | 0 |
Teaching | 19 | 0 | 14 |
High School Education | 6 | ||
Music Teacher Education | 19 | 0 | 8 |
Engineering | 351 | 116 | 319 |
Agricultural and Environmental Engineering | 11 | ||
Environmental Engineering | 11 | ||
Biological Engineering | 33 | 16 | 62 |
Bioengineering and Biomedical Engineering | 33 | 16 | 62 |
Chemical Engineering | 18 | 9 | 43 |
Civil and Surveying Engineering | 42 | 10 | 25 |
Civil Engineering | 42 | 10 | 25 |
Computer Engineering | 7 | 1 | 9 |
Computer Hardware Engineering | 7 | 1 | 9 |
Electrical and Communications Engineering | 28 | 19 | 18 |
Electrical and Electronics Engineering | 28 | 19 | 18 |
Engineering Sciences and Mechanics | 0 | 4 | 0 |
Engineering Mechanics | 0 | 4 | |
Engineering Science | 0 | ||
Engineering Studies | 63 | 0 | |
Industrial Engineering and Technology | 98 | 14 | 67 |
Industrial and Engineering Management | 89 | ||
Industrial Engineering | 9 | 14 | 67 |
Manufacturing Engineering and Technology | 0 | 13 | |
Manufacturing Engineering | 0 | 13 | |
Mechanical Engineering and Technology | 42 | 14 | 54 |
Mechanical Engineering | 29 | 14 | 54 |
Mechanical Engineering Technician | 13 | ||
Plastics and Materials Engineering | 20 | 29 | 17 |
Materials Engineering | 20 | 29 | 17 |
Environmental Sciences | 26 | ||
Conservation and Environmental Studies | 26 | ||
Environmental and Marine Sciences | 26 | ||
Environmental Studies | 0 | ||
Health Care | 221 | 22 | 33 |
Communication Disorders | 27 | 22 | 33 |
Audiology | 12 | ||
Communication Sciences and Disorders | 0 | 10 | 33 |
Speech Language Pathology | 27 | 0 | |
Dental Studies | 0 | 0 | |
Advanced Dentistry and Oral Sciences | 0 | 0 | |
Health and Medical Administrative Services | 16 | ||
Health Care Management | 6 | ||
Medical Records Administration | 10 | ||
Medicine and Medical Studies | 96 | 0 | 0 |
Health Service Preparatory Studies | 69 | ||
Medicine | 27 | 0 | |
Pre-Medicine Studies | 0 | ||
Mental and Social Health Services | 35 | ||
Marriage and Family Therapy and Counseling | 22 | ||
Mental and Social Health Studies | 13 | ||
Physician Assistant | 25 | ||
Public Health | 22 | ||
Public Health Studies | 22 | ||
Rehabilitation and Therapy | |||
Physical Therapy | |||
Languages and Literature | 38 | 16 | 182 |
English | 30 | 9 | 98 |
Creative Writing | 18 | 5 | |
English Language Studies | 12 | 9 | 93 |
Professional, Technical, Business, and Scientific Writing | |||
Language Studies and Linguistics | 4 | 4 | 17 |
Comparative Literature | 1 | 2 | 9 |
Linguistics, Interpretation, and Translation | 3 | 2 | 8 |
Regional Language and Literature Studies | 3 | 2 | 27 |
Arabic Language and Literature | 4 | ||
East Asian Languages and Literatures | 6 | ||
German Language and Literature | 0 | 0 | 5 |
Latin and Ancient Greek Studies | 0 | 0 | 6 |
Russian and Eastern European Languages and Literature | 3 | 2 | 6 |
Romance Languages | 1 | 1 | 40 |
French Language and Literature | 1 | 1 | 11 |
Italian Language and Literature | 3 | ||
Spanish Language and Literature | 26 | ||
Law | 230 | 284 | |
Advanced Legal Studies | 219 | ||
Advanced Legal Research | 4 | ||
Banking, Corporate, and Tax Law | 47 | ||
Programs for Foreign Lawyers | 168 | ||
Law and Legal Studies | 11 | 284 | |
Law Studies | 284 | ||
Legal Studies | 11 | ||
Mathematics & Statistics | 16 | 18 | 100 |
Computational and Applied Mathematics | 13 | 6 | 5 |
Mathematics | 0 | 8 | 79 |
Statistics | 3 | 4 | 16 |
Philosophy and Religion | 6 | 8 | 39 |
Philosophy Studies | 2 | 6 | 28 |
Philosophy | 2 | 6 | 28 |
Religion | 4 | 2 | 11 |
Judaism | 0 | ||
Religious Studies | 4 | 2 | 11 |
Theology and Religious Vocations | 0 | 0 | |
Biblical Studies | 0 | 0 | |
Physical Sciences | 32 | 59 | 60 |
Astronomy and Astrophysics | 6 | 10 | |
Astronomy | 6 | 10 | |
Chemistry and Chemical Technology | 12 | 46 | 32 |
Chemistry | 12 | 46 | 32 |
Earth Sciences | 7 | 2 | 10 |
Geology and Earth Science | 7 | 2 | 10 |
Materials Science | 4 | ||
Physical Science Studies | 7 | ||
Physics | 14 | ||
Systems Science and Theory | 1 | ||
Psychology & Counseling | 29 | 6 | 45 |
Clinical Psychology and Counseling | 29 | 6 | 0 |
Clinical Psychology | 6 | 6 | |
Community Psychology | 0 | ||
Counseling Psychology | 23 | 0 | |
Psychology | 31 | ||
Psychology Studies | 14 | ||
Research and Experimental Psychology | 14 | ||
Recreation & Fitness | 50 | ||
Sport and Fitness Management | 50 | ||
Social Sciences & Liberal Arts | 56 | 69 | 828 |
Area and Ethnic Studies | 1 | 0 | 37 |
African American Studies | 1 | 0 | 6 |
African Studies | 4 | ||
European and Russian Studies | 1 | ||
Hispanic American Studies | 3 | ||
Minority and Group Studies | 1 | ||
North American Studies | 8 | ||
Regional and Area Studies | 6 | ||
Women's Studies | 8 | ||
Economics | 12 | 18 | 328 |
Economics and Econometrics | 12 | 18 | 328 |
History | 11 | 6 | 101 |
Human Development | 3 | 8 | |
Adult Development and Aging | 3 | 8 | |
International Studies and Government | 9 | 19 | 241 |
International Relations and National Security Studies | 92 | ||
Political Science and Government | 9 | 19 | 149 |
Liberal Arts and Humanities | 10 | 2 | |
Social Sciences | 10 | 18 | 119 |
Anthropology and Archaeology | 2 | 7 | 36 |
Geography | 4 | ||
Social Science Research Methods | 0 | 40 | |
Sociology | 8 | 11 | 28 |
Urban Studies and Affairs | 11 | ||
Social Services | 130 | 86 | |
Community Organization and Advocacy | 23 | 35 | |
Public Policy, Administration, and Social Work | 107 | 51 | |
Public Administration | 107 | ||
Public Policy Analysis | 0 | 51 |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。