专业名 | 博士生 | 硕士生 | 本科生 |
---|---|---|---|
Architecture and Planning | 14 | ||
Planning and Development | 14 | ||
Urban, Community and Regional Planning | 14 | ||
Arts | 27 | 186 | |
Art History | 3 | 3 | |
Art Studies | 5 | 92 | |
Film, Video, and Photography | 14 | ||
Cinematography and Video Production | 10 | ||
Film and Video Studies | 4 | ||
Music | 3 | 46 | |
Music History and Literature | 3 | 46 | |
Music Performance | |||
Performing Arts | 16 | 31 | |
Dance | 12 | ||
Drama and Theatre Production | 16 | 19 | |
Biological Sciences | 37 | 14 | |
Anatomy | 2 | ||
Biology | 34 | ||
Biology and Biological Sciences | 34 | ||
Biotechnology | 1 | ||
Microbiology | 2 | ||
Molecular Biology | 1 | 5 | |
Pharmacology and Toxicology | 2 | ||
Toxicology | 2 | ||
Physiology and Pathology | 1 | 3 | |
Pathology | 2 | ||
Physiology | 1 | 1 | |
Business | 310 | 2 | 454 |
Business Management | 272 | 2 | 41 |
Business Administration and Management | 272 | 2 | |
International Business | 41 | ||
Finance and Accounting | 38 | 161 | |
Accounting | 27 | 89 | |
Finance | 72 | ||
Taxation | 11 | ||
Human Resources | 137 | ||
Labor and Industrial Relations | 3 | ||
Organizational Behavior Studies | 134 | ||
Management Sciences and Information Systems | 29 | ||
Management Information Systems | 29 | ||
Sales and Marketing | 86 | ||
Marketing | 86 | ||
Communications | 39 | 8 | 119 |
Digital and Print Journalism | 29 | ||
Journalism | 29 | ||
Mass Communications and Media | 74 | ||
Public Relations | 36 | ||
Radio, Television, and Digital Communication | 38 | ||
Speech Communication and Rhetoric | 39 | 8 | 16 |
Computer and Information Sciences | 4 | ||
Computer Science | |||
Information Studies | 4 | ||
Computer and Information Studies | 4 | ||
Education | 537 | 42 | 240 |
Education Studies and Research | 52 | 26 | 27 |
Bilingual and Multicultural Education | 23 | ||
Curriculum | 14 | ||
Educational Media Design | 28 | 9 | |
Educational Research | 1 | 3 | |
Foundations of Education | 27 | ||
Educational Administration and Supervision | 19 | 5 | |
Educational Administration | 5 | ||
Educational, Instructional, and Curriculum Supervision | 19 | ||
Library Science | 198 | ||
Library Science and Administration | 198 | ||
School Counseling | 37 | 6 | |
School Counseling and Guidance Services | 37 | 6 | |
Special Education | 46 | 1 | 42 |
Special Education and Teaching | 46 | 1 | 42 |
Teaching | 185 | 4 | 171 |
Art Teacher Education | 7 | 3 | |
Elementary Education | 44 | 23 | |
English and Speech Teacher Education | 2 | 24 | |
Foreign Language Teacher Education | 2 | ||
Health Teacher Education | 5 | 3 | |
High School Education | 78 | ||
Mathematics Teacher Education | 5 | 25 | |
Physical Education Teaching and Coaching | 10 | 2 | 23 |
Reading Teacher Education | 20 | 2 | |
Science Teacher Education | 4 | 30 | |
Social Studies Teacher Education | 3 | 39 | |
Teacher Education for Multiple Levels | |||
Technical Teacher Education | 5 | 1 | |
Engineering | 224 | 43 | 117 |
Biological Engineering | 68 | 8 | |
Bioengineering and Biomedical Engineering | 68 | 8 | |
Chemical Engineering | 5 | 5 | 14 |
Civil and Surveying Engineering | 23 | 3 | 18 |
Civil Engineering | 23 | 3 | 18 |
Computer Engineering | 10 | 4 | 1 |
Computer Hardware Engineering | 10 | 4 | |
Computer Systems Technician | 1 | ||
Construction Engineering and Technology | 3 | ||
Construction Engineering Technician | 3 | ||
Electrical and Communications Engineering | 29 | 4 | 34 |
Electrical and Electronics Engineering | 29 | 4 | 24 |
Electrical Engineering Technician | 10 | ||
Engineering Studies | 20 | ||
Industrial Engineering and Technology | 33 | 10 | 13 |
Industrial and Engineering Management | 14 | ||
Industrial Engineering | 19 | 10 | 11 |
Industrial Technician | 2 | ||
Manufacturing Engineering and Technology | 2 | 2 | |
Manufacturing Engineering | 2 | ||
Manufacturing Engineering Technician | 2 | ||
Mechanical Engineering and Technology | 34 | 9 | 32 |
Mechanical Engineering | 34 | 9 | 20 |
Mechanical Engineering Technician | 12 | ||
Environmental Sciences | 10 | ||
Conservation and Environmental Studies | 10 | ||
Environmental and Marine Sciences | 10 | ||
Health Care | 276 | 423 | 123 |
Communication Disorders | 41 | 8 | 32 |
Audiology | 8 | ||
Communication Sciences and Disorders | 41 | 32 | |
Diagnostics | 1 | 12 | |
Clinical Laboratory Technician | 12 | ||
Radiologic Technician | 1 | ||
Dietetics and Clinical Nutrition | 6 | ||
Intervention and Treatment | 27 | ||
Radiation Therapy | 27 | ||
Medical Assisting | 10 | ||
Medical Assistant | 10 | ||
Medicine and Medical Studies | 282 | 36 | |
Health Service Preparatory Studies | 36 | ||
Medicine | 282 | ||
Mental and Social Health Services | 6 | ||
Mental and Social Health Studies | 6 | ||
Nursing | 130 | ||
Adult Health Nursing | 62 | ||
Family Practice and Pediatric Nursing | 40 | ||
Nurse Anesthetist | 19 | ||
Nursing Science, Education, and Practice | |||
Registered Nursing (RN) | 9 | ||
Pharmacy and Pharmaceutical Sciences | 1 | 90 | |
Pharmaceutical Sciences | 1 | 4 | |
Pharmacy Studies | 86 | ||
Physician Assistant | 38 | ||
Public Health | 16 | ||
Environmental Health | |||
Occupational Health and Industrial Hygiene | 7 | ||
Public Health Studies | 9 | ||
Rehabilitation and Therapy | 43 | 43 | |
Alternative Therapeutic Professions | |||
Occupational Therapy | 29 | ||
Physical Therapy | 43 | ||
Vocational Rehabilitation Counseling | 14 | ||
Languages and Literature | 40 | 8 | 97 |
English | 13 | 6 | 55 |
English Language Studies | 13 | 6 | 55 |
Language Studies and Linguistics | 21 | 2 | 27 |
Foreign Languages and Literatures | 14 | 2 | 19 |
Linguistics, Interpretation, and Translation | 7 | 8 | |
Regional Language and Literature Studies | 5 | 15 | |
Arabic Language and Literature | 2 | 2 | |
German Language and Literature | 3 | 6 | |
Latin and Ancient Greek Studies | 3 | ||
Russian and Eastern European Languages and Literature | 4 | ||
Romance Languages | 1 | ||
Spanish Language and Literature | 1 | ||
Law | 11 | 165 | |
Advanced Legal Studies | 11 | ||
Advanced Legal Research | 3 | ||
Banking, Corporate, and Tax Law | 8 | ||
Law and Legal Studies | 165 | ||
Law Studies | 165 | ||
Mathematics & Statistics | 17 | 7 | 15 |
Computational and Applied Mathematics | 4 | ||
Mathematics | 4 | 7 | 15 |
Statistics | 9 | ||
Philosophy and Religion | 2 | 3 | |
Philosophy Studies | 2 | 3 | |
Philosophy | 2 | 3 | |
Physical Sciences | 15 | 11 | 35 |
Chemistry and Chemical Technology | 14 | ||
Chemistry | 14 | ||
Earth Sciences | 4 | 6 | |
Geology and Earth Science | 4 | 6 | |
Materials Science | 4 | 1 | |
Physical Science Studies | 12 | ||
Physics | 7 | 10 | 3 |
Protective Services | 9 | 125 | |
Criminal Justice and Corrections | 9 | 125 | |
Criminal Justice and Safety Studies | 9 | 125 | |
Psychology & Counseling | 43 | 13 | 318 |
Clinical Psychology and Counseling | 30 | ||
Counseling Psychology | 13 | ||
Industrial and Organizational Psychology | 8 | ||
School Psychology | 9 | ||
Psychology | 13 | 13 | 318 |
Recreation & Fitness | 37 | ||
Sport and Fitness Management | 37 | ||
Services | 27 | ||
Funeral Service and Mortuary Science | 27 | ||
Funeral Service and Direction | 27 | ||
Social Sciences & Liberal Arts | 78 | 20 | 362 |
Area and Ethnic Studies | 22 | ||
African American Studies | 8 | ||
Asian Studies | 9 | ||
European and Russian Studies | 4 | ||
North American Studies | 1 | ||
Consumer and Retail Merchandising | 2 | 27 | |
Apparel and Textile Science | 2 | 27 | |
Economics | 15 | 4 | 30 |
Economics and Econometrics | 15 | 4 | 30 |
Food and Nutrition Studies | 12 | 2 | 73 |
Foods, Nutrition, and Wellness Studies | 12 | 2 | 73 |
History | 10 | 2 | 33 |
International Studies and Government | 13 | 3 | 72 |
International Relations and National Security Studies | 7 | ||
Peace Studies and Conflict Resolution | 1 | ||
Political Science and Government | 5 | 3 | 72 |
Social Sciences | 26 | 9 | 105 |
Anthropology and Archaeology | 11 | 5 | 22 |
Geography | 2 | ||
Gerontology | |||
Sociology | 15 | 4 | 65 |
Urban Studies and Affairs | 16 | ||
Social Services | 333 | 1 | 133 |
Public Policy, Administration, and Social Work | 333 | 1 | 133 |
Public Administration | 19 | 26 | |
Social Work and Youth Services | 314 | 1 | 107 |
芝士圈专业留学顾问将根据十多年的服务经验,借助120,000+份历届申请案例,基于您的背景量身定制,科学、免费地推荐适合您申请的学校,提供专业的建议。
留学道路艰辛,多一份信息,多一分机会,来交个朋友吧!
预约成功!
我们将在一个工作日内联系您,
请保持手机畅通。