2019年QS世界大学专业排名-计算机科学与信息系统 | ||
排名 | 院校 | 国家地区 |
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | Stanford University | United States |
3 | Carnegie Mellon University | United States |
4 | University of California, Berkeley (UCB) | United States |
5 | University of Cambridge | United Kingdom |
6 | University of Oxford | United Kingdom |
7 | Harvard University | United States |
8 | EPFL - Ecole Polytechnique Federale de Lausanne | Switzerland |
9 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland |
10 | National University of Singapore (NUS) | Singapore |
11 | University of Toronto | Canada |
12 | Nanyang Technological University, Singapore (NTU) | Singapore |
13= | Princeton University | United States |
13= | University of California, Los Angeles (UCLA) | United States |
15= | Imperial College London | United Kingdom |
15= | Tsinghua University | China (Mainland) |
17 | University of Washington | United States |
18= | Columbia University | United States |
18= | Peking University | China (Mainland) |
20 | New York University (NYU) | United States |
21 | The University of Edinburgh | United Kingdom |
22 | University of Waterloo | Canada |
23 | UCL | United Kingdom |
24 | Georgia Institute of Technology | United States |
25 | Cornell University | United States |
26= | The Hong Kong University of Science and Technology | Hong Kong SAR |
26= | The University of Tokyo | Japan |
28 | University of British Columbia | Canada |
29= | California Institute of Technology (Caltech) | United States |
29= | University of Texas at Austin | United States |
31 | University of Illinois at Urbana-Champaign | United States |
32 | The University of Melbourne | Australia |
33 | The University of Hong Kong | Hong Kong SAR |
34= | Technical University of Munich | Germany |
34= | University of Pennsylvania | United States |
36 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR |
37 | Politecnico di Milano | Italy |
38= | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
38= | Shanghai Jiao Tong University | China (Mainland) |
40 | The Australian National University | Australia |
41 | KTH Royal Institute of Technology | Sweden |
42 | The University of Sydney | Australia |
43 | Université PSL | France |
44 | University of Southern California | United States |
45 | Seoul National University | South Korea |
46= | University of California, San Diego (UCSD) | United States |
46= | Yale University | United States |
48 | Lomonosov Moscow State University | Russia |
49 | National Taiwan University (NTU) | Taiwan |
50 | University of Michigan | United States |
51-100 | Boston University | United States |
51-100 | City University of Hong Kong | Hong Kong SAR |
51-100 | Delft University of Technology | Netherlands |
51-100 | Duke University | United States |
51-100 | Ecole Polytechnique | France |
51-100 | Eindhoven University of Technology | Netherlands |
51-100 | Fudan University | China (Mainland) |
51-100 | Indian Institute of Technology Bombay (IITB) | India |
51-100 | Indian Institute of Technology Delhi (IITD) | India |
51-100 | KU Leuven | Belgium |
51-100 | King's College London | United Kingdom |
51-100 | KIT, Karlsruhe Institute of Technology | Germany |
51-100 | Korea University | South Korea |
51-100 | Kyoto University | Japan |
51-100 | Ludwig-Maximilians-Universität München | Germany |
51-100 | McGill University | Canada |
51-100 | Monash University | Australia |
51-100 | Nanjing University | China (Mainland) |
51-100 | National Chiao Tung University | Taiwan |
51-100 | National Tsing Hua University | Taiwan |
51-100 | Politecnico di Torino | Italy |
51-100 | Purdue University | United States |
51-100 | RWTH Aachen University | Germany |
51-100 | Sapienza University of Rome | Italy |
51-100 | Sorbonne University | France |
51-100 | Technion - Israel Institute of Technology | Israel |
51-100 | Technische Universität Berlin (TU Berlin) | Germany |
51-100 | Vienna University of Technology | Austria |
51-100 | The Hong Kong Polytechnic University | Hong Kong SAR |
51-100 | The University of Auckland | New Zealand |
51-100 | The University of Manchester | United Kingdom |
51-100 | The University of New South Wales (UNSW Sydney) | Australia |
51-100 | The University of Queensland | Australia |
51-100 | Tokyo Institute of Technology (Tokyo Tech) | Japan |
51-100 | Trinity College Dublin, The University of Dublin | Ireland |
51-100 | Universidad de Chile | Chile |
51-100 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
51-100 | Universidade de São Paulo | Brazil |
51-100 | Alma Mater Studiorum - University of Bologna | Italy |
51-100 | University of Pisa | Italy |
51-100 | Université catholique de Louvain (UCLouvain) | Belgium |
51-100 | Université de Montréal | Canada |
51-100 | Universiti Malaya (UM) | Malaysia |
51-100 | University of Amsterdam | Netherlands |
51-100 | University of Chicago | United States |
51-100 | University of Maryland, College Park | United States |
51-100 | University of Science and Technology of China | China (Mainland) |
51-100 | University of Technology Sydney | Australia |
51-100 | University of Wisconsin-Madison | United States |
51-100 | Zhejiang University | China (Mainland) |
101-150 | Aalto University | Finland |
101-150 | Aarhus University | Denmark |
101-150 | Brown University | United States |
101-150 | CentraleSupélec | France |
101-150 | Chalmers University of Technology | Sweden |
101-150 | Humboldt-Universität zu Berlin | Germany |
101-150 | Indian Institute of Technology Kanpur (IITK) | India |
101-150 | Indian Institute of Technology Kharagpur (IIT-KGP) | India |
101-150 | Indian Institute of Technology Madras (IITM) | India |
101-150 | ITMO University | Russia |
101-150 | Johns Hopkins University | United States |
101-150 | Keio University | Japan |
101-150 | The London School of Economics and Political Science (LSE) | United Kingdom |
101-150 | National Cheng Kung University (NCKU) | Taiwan |
101-150 | National Technical University of Athens | Greece |
101-150 | Northwestern University | United States |
101-150 | Osaka University | Japan |
101-150 | Pennsylvania State University | United States |
101-150 | Pohang University of Science And Technology (POSTECH) | South Korea |
101-150 | Pontificia Universidad Católica de Chile (UC) | Chile |
101-150 | Queensland University of Technology (QUT) | Australia |
101-150 | RMIT University | Australia |
101-150 | Rutgers University–New Brunswick | United States |
101-150 | Saint Petersburg State University | Russia |
101-150 | Simon Fraser University | Canada |
101-150 | Sun Yat-sen University | China (Mainland) |
101-150 | Sungkyunkwan University (SKKU) | South Korea |
101-150 | Technische Universität Darmstadt | Germany |
101-150 | Tel Aviv University | Israel |
101-150 | TELECOM ParisTech | France |
101-150 | The University of Adelaide | Australia |
101-150 | The University of Warwick | United Kingdom |
101-150 | Universidade Estadual de Campinas (Unicamp) | Brazil |
101-150 | University of Milan | Italy |
101-150 | Università di Padova | Italy |
101-150 | University of Trento | Italy |
101-150 | Universität des Saarlandes | Germany |
101-150 | Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | Spain |
101-150 | University College Dublin | Ireland |
101-150 | University of Alberta | Canada |
101-150 | University of California, Irvine | United States |
101-150 | University of Copenhagen | Denmark |
101-150 | University of Glasgow | United Kingdom |
101-150 | University of Lisbon | Portugal |
101-150 | University of Massachusetts Amherst | United States |
101-150 | University of North Carolina, Chapel Hill | United States |
101-150 | University of Southampton | United Kingdom |
101-150 | University of Zurich | Switzerland |
101-150 | Uppsala University | Sweden |
101-150 | Vrije Universiteit Amsterdam | Netherlands |
101-150 | Xi’an Jiaotong University | China (Mainland) |
101-150 | Yonsei University | South Korea |
作者Bixin Chen,伦敦大学学院就读LLM,目前在HKU读JD,芝士圈留学行家。
下面针对题主的4个问题分别回答。
目前在内地读完本科到境外留学的目的地主要是美国,英国,其次是新加坡和香港,当然也有少部分去加拿大,澳大利亚或者欧盟的。这篇回答主要针对前四个国家和地区。用一个表格大致梳理一下相关的花费:
1、还有请问读上述类型的同学,能申请奖学金么?念完后是打算回国还是留在国外?
奖学金的渠道主要分为三种:国家留学基金委,律所或企业,以及学校。
国家留学基金委:一般申请到美国T14或者英国G5的学校都会去尝试一下申请留学基金委的资助项目,主要要求是读完书要回内地工作;资助分为几个档次,最高档会包学费和生活费。
律所或企业:目前所知国内这类的奖学金有Herbert Smith Freehills律所培养计划,简单来说律所会全程资助你先去英国读一年的GDL课程,然后回香港通过PCLL考核,之后入职HSF的香港办公室。但据我所知每年能够进入这个项目的只有几个大陆学生,一般是清北复交背景的,竞争非常激烈。另外,还有黄廷方·法学奖学金,这是黄廷方慈善基金于2017年设立的。为去英国读LLM或香港读JD的优秀生提供一次性奖励,金额包含学费及生活所需费用。该奖学金会在定点的学校发布评奖信息,所以要多留意学校的通知。
学校:最有可能拿学校奖学金的只有美国JD的项目,LLM项目基本不提供奖学金。但正如上面表格中提到的,如果自身硬件不够好的话(e.g.本科学位,LSAT成绩),往往会陷入要奖学金还是要排名的艰难抉择。
2、若留在国外能从事什么样的工作,留在国内又能从事什么样的工作?
这里要分为LLM和JD两个学位讨论。
LLM而言,如果留在国外的话,基本上会去本地小律所(e.g.当地华人律所)工作几年之后回国,所以选择读LLM项目的人一般都会回国申请红圈所或者外所内地办公室的工作;一般很少人会读完LLM回国做法务,毕竟LLM作为一种投资进律所是收回投资相对较快的方法,而且得到的训练也会更加全面。简单而言,LLM是国内顶级律所的敲门转(虽然近几年来读LLM的人增多,竞争也更激烈了)。
对于JD而言,则反过来留在国外的人(至少开始工作前几年)较多。就美国JD而言,基本上对于比较好的法学院的JD,如果想在美国留下来问题不大,主要是如果只能去小所的话愿不愿意留下来的问题。当然近几年来随着内地法律市场的蓬勃发展,不少JD毕业后选择回北京,上海或者香港的国际律所办公室工作。总体而言,有JD学位的同学选择的空间会相对较大。
香港JD的话,目前大部分是和在香港的国际律所签training contract成为香港律师。也有少部分同学回内地发展,但因为香港国际律所的起薪比内地律所要高出不少,所以大家一般的首选还是先留在香港发展一段时间。
3、出去念书的人能多长时间收到回报?
这个其实蛮取决于个人的能力问题的,毕竟即使走同样的路,大家走出来的成绩,实习经历,语言能力不同,最终能够找到怎样的工作区别还是蛮大的。另外大家选择的路径不同,收入和发展空间也很不一样。这里粗略讨论主流的选择。
LLM学位的话,如上文所言,大部分人会选择会内地红圈所或国际律所发展。起薪一般一个月1-2万(少数所有3万+),一年不加bonus大概20几万的话,一到两年就可以收回留学的费用了。但这里要比较的不应该仅仅是钱的问题,更有平台的问题:LLM这个学位能否帮忙你找到平台更高的工作? 如果本科文凭就足够去红圈或外所的话,个人认为没有必要一毕业就马上出去读LLM,可以工作几年再出去充电。但如果只有读了LLM才能够提升平台的话,LLM这个学位就性价比而言是非常高的。
JD这个学位的话,首先看金钱的投资回报率的话,虽然美国JD学位需要150-200万的投资,但按照美国big law年薪USD160-190k来算的话,大约两三年也就回收成本了。而香港JD学位就更不用说了,两年成本大约50-60万,如果同样进国际办公室,两年也可回收成本。而且完成traineeship后,不少所会跟global pay就和美国的年薪接轨了(英国所和本地所相对低一点)。另外如果看平台的话,因为你practice领域从此以后是普通法,接触到的也基本上是国际业务,国际化的程度会相比起内地律所高许多。
4、念完llm后能直接考国内的博士么?
可以,尤其这样的话会有时间上的优势。主要问题是国内博士的名额有时候会被在国内的读研的同学通过和老师提前打好关系然后被老师先招了。所以主要劣处在于因为读研不在国内,有不少信息渠道和人际网络没有建立起来,所以到时候找导师的时候需要花的时间和精力可能会多很多。
最后默默为自己打个广告,本人为香港某法学院JD2学生一枚,明年开始在一家国际律所的香港办公室搬砖。如果有小伙伴想咨询关于LLM或JD留学的问题,或者香港JD及求职的相关咨询,欢迎来芝士圈搜索Bixin Chen找我咨询~
实时查看文书进度,随时随地联系导师
数据基于65000+申请用户,简单2步定制你的专属选校分析
全面扫除留学疑问,随心所欲召唤行家
与梦校学长学姐交流,解答申请路上的任何疑问