2021年QS世界大学专业排名-经济学专业
排名 | 院校 | 国家地区 |
1 | Harvard University | United States |
2 | Massachusetts Institute of Technology (MIT) | United States |
3 | Stanford University | United States |
4 | University of California, Berkeley (UCB) | United States |
5 | University of Chicago | United States |
6 | The London School of Economics and Political Science (LSE) | United Kingdom |
7 | Princeton University | United States |
8 | Yale University | United States |
9 | University of Oxford | United Kingdom |
10 | University of Cambridge | United Kingdom |
11 | Columbia University | United States |
12 | Northwestern University | United States |
13 | University of Pennsylvania | United States |
14 | University of California, Los Angeles (UCLA) | United States |
15 | New York University (NYU) | United States |
16 | Bocconi University | Italy |
17 | UCL | United Kingdom |
18 | National University of Singapore (NUS) | Singapore |
19 | University of Michigan | United States |
20 | University of California, San Diego (UCSD) | United States |
21 | University of Toronto | Canada |
22 | Duke University | United States |
23 | The University of Tokyo | Japan |
24 | The University of Melbourne | Australia |
25 | The Australian National University | Australia |
26 | Cornell University | United States |
26 | The Hong Kong University of Science and Technology | Hong Kong SAR |
28 | The University of Warwick | United Kingdom |
29 | University of British Columbia | Canada |
30 | Peking University | China (Mainland) |
31 | The University of New South Wales (UNSW Sydney) | Australia |
31 | Tsinghua University | China (Mainland) |
33 | University of Zurich | Switzerland |
34 | Brown University | United States |
35 | ETH Zurich – Swiss Federal Institute of Technology | Switzerland |
36 | London Business School | United Kingdom |
37 | Stockholm School of Economics | Sweden |
37 | The University of Sydney | Australia |
39 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR |
40 | University of Minnesota | United States |
41 | Boston University | United States |
41 | Tilburg University | Netherlands |
43 | The University of Hong Kong | Hong Kong SAR |
44 | Universität Mannheim | Germany |
45 | Monash University | Australia |
46 | Seoul National University | South Korea |
47 | Nanyang Technological University, Singapore (NTU) | Singapore |
48 | California Institute of Technology (Caltech) | United States |
49 | University of Wisconsin-Madison | United States |
50 | Universidad Carlos III de Madrid (UC3M) | Spain |
51-100 | Aarhus University | Denmark |
51-100 | Barcelona Graduate School of Economics | Spain |
51-100 | Carnegie Mellon University | United States |
51-100 | City University of Hong Kong | Hong Kong SAR |
51-100 | Dartmouth College | United States |
51-100 | Ecole Polytechnique | France |
51-100 | Erasmus University Rotterdam | Netherlands |
51-100 | Fudan University | China (Mainland) |
51-100 | Hitotsubashi University | Japan |
51-100 | Johns Hopkins University | United States |
51-100 | KU Leuven | Belgium |
51-100 | Korea University | South Korea |
51-100 | Kyoto University | Japan |
51-100 | Ludwig-Maximilians-Universität München | Germany |
51-100 | McGill University | Canada |
51-100 | Michigan State University | United States |
51-100 | National Research University Higher School of Economics (HSE University) | Russia |
51-100 | National Taiwan University (NTU) | Taiwan |
51-100 | Osaka University | Japan |
51-100 | Université PSL | France |
51-100 | Pennsylvania State University | United States |
51-100 | Pontificia Universidad Católica de Chile (UC) | Chile |
51-100 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany |
51-100 | Shanghai Jiao Tong University | China (Mainland) |
51-100 | Singapore Management University | Singapore |
51-100 | Stockholm University | Sweden |
51-100 | The University of Auckland | New Zealand |
51-100 | The University of Manchester | United Kingdom |
51-100 | University of Nottingham | United Kingdom |
51-100 | The University of Queensland | Australia |
51-100 | Alma Mater Studiorum – University of Bologna | Italy |
51-100 | Universitat Autònoma de Barcelona | Spain |
51-100 | Universitat Pompeu Fabra | Spain |
51-100 | Université catholique de Louvain (UCLouvain) | Belgium |
51-100 | Universite libre de Bruxelles | Belgium |
51-100 | Université Paris 1 Panthéon-Sorbonne | France |
51-100 | University of Amsterdam | Netherlands |
51-100 | University of California, Davis | United States |
51-100 | University of Copenhagen | Denmark |
51-100 | The University of Edinburgh | United Kingdom |
51-100 | University of Illinois at Urbana-Champaign | United States |
51-100 | University of Lausanne | Switzerland |
51-100 | University of Maryland, College Park | United States |
51-100 | University of Rochester | United States |
51-100 | University of Southern California | United States |
51-100 | University of Texas at Austin | United States |
51-100 | University of Virginia | United States |
51-100 | University of Washington | United States |
51-100 | Washington University in St. Louis | United States |
51-100 | Western University | Canada |
51-100 | Zhejiang University | China (Mainland) |
101-150 | Arizona State University | United States |
101-150 | Boston College | United States |
101-150 | Deakin University | Australia |
101-150 | Freie Universitaet Berlin | Germany |
101-150 | University of Göttingen | Germany |
101-150 | Georgetown University | United States |
101-150 | The Hebrew University of Jerusalem | Israel |
101-150 | Humboldt-Universität zu Berlin | Germany |
101-150 | Indiana University Bloomington | United States |
101-150 | Keio University | Japan |
101-150 | Maastricht University | Netherlands |
101-150 | The Ohio State University | United States |
101-150 | Purdue University | United States |
101-150 | Queen Mary University of London | United Kingdom |
101-150 | Queen’s University at Kingston | Canada |
101-150 | Renmin (People’s) University of China | China (Mainland) |
101-150 | Sciences Po | France |
101-150 | Shanghai University of Finance and Economics | China (Mainland) |
101-150 | Sungkyunkwan University (SKKU) | South Korea |
101-150 | Tel Aviv University | Israel |
101-150 | Texas A&M University | United States |
101-150 | The Hong Kong Polytechnic University | Hong Kong SAR |
101-150 | The University of Adelaide | Australia |
101-150 | Trinity College Dublin, The University of Dublin | Ireland |
101-150 | Universidad de los Andes | Colombia |
101-150 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
101-150 | Universidade de São Paulo | Brazil |
101-150 | Università di Padova | Italy |
101-150 | University of Rome “Tor Vergata” | Italy |
101-150 | Universität Frankfurt am Main | Germany |
101-150 | University of Vienna | Austria |
101-150 | Universiti Malaya (UM) | Malaysia |
101-150 | University College Dublin | Ireland |
101-150 | The University of Arizona | United States |
101-150 | University of Birmingham | United Kingdom |
101-150 | University of Bristol | United Kingdom |
101-150 | University of Delhi | India |
101-150 | University of Essex | United Kingdom |
101-150 | University of Glasgow | United Kingdom |
101-150 | University of Groningen | Netherlands |
101-150 | University of North Carolina, Chapel Hill | United States |
101-150 | University of Oslo | Norway |
101-150 | University of St.Gallen (HSG) | Switzerland |
101-150 | University of Sussex | United Kingdom |
101-150 | University of Technology Sydney | Australia |
101-150 | Vrije Universiteit Amsterdam | Netherlands |
101-150 | Waseda University | Japan |
101-150 | WU (Vienna University of Economics and Business) | Austria |
101-150 | Yonsei University | South Korea |
芝士圈留学 热门服务
芝士圈留学(www.zhishiq.com)隶属于南京雷贝教育信息科技有限公司,是DIY留学申请领域专业品牌,用户遍布世界59个国家的500个城市,服务质量深受国内外DIY学生赞誉。
芝士圈留学平台把800多位海外导师、留学生行家,根据教育背景、专业经历进行智能数据分析,形成服务提供者数据库;平台根据用户需求和背景进行智能匹配,生成服务提供者名单供用户选择。
目前所涵盖的服务有:外籍顾问文书修改服务、留学顾问咨询服务、学术文章翻译润色服务、国际快递服务、留学申请档案查阅服务。截止目前,芝士圈已服务申请者超过35361 位,人均3.7个offer/AD。包括哈佛、剑桥、牛津、斯坦福等世界高等学府offer。
芝士圈留学平台把800多位海外导师、留学生行家,根据教育背景、专业经历进行智能数据分析,形成服务提供者数据库;平台根据用户需求和背景进行智能匹配,生成服务提供者名单供用户选择。
目前所涵盖的服务有:外籍顾问文书修改服务、留学顾问咨询服务、学术文章翻译润色服务、国际快递服务、留学申请档案查阅服务。截止目前,芝士圈已服务申请者超过35361 位,人均3.7个offer/AD。包括哈佛、剑桥、牛津、斯坦福等世界高等学府offer。
芝士圈留学免费福利
- 注册后免费查看一份成功者申请档案: 名校录取者GPA、语言成绩、留学文书
- 申请成功者背景参考: 注册 后添加客服微信,发送「目标申请国家/地区+专业」领取
- 注册后无限量查看:留学文书范文,含PS/SOP、简历、essay等