2020年QS世界大学MBA排名
排名 | 院校 | 城市 | 国家地区 |
1= | University of Pennsylvania (Wharton) | Philadelphia (PA) | United States |
1= | Stanford University | Stanford (CA) | United States |
3 | Massachusetts Institute of Technology (Sloan) | Cambridge (MA) | United States |
4 | Harvard University | Boston (MA) | United States |
5 | The University of Chicago (Booth) | Chicago (IL) | United States |
6 | University of California, Berkeley (Haas) | Berkeley (CA) | United States |
7 | Northwestern University (Kellogg) | Evanston (IL) | United States |
8 | Columbia University | New York (NY) | United States |
9 | University of California, Los Angeles (Anderson) | Los Angeles (CA) | United States |
10 | Yale University | New Haven (CT) | United States |
11= | Duke University (Fuqua) | Durham (NC) | United States |
11= | University of Michigan (Ross) | Ann Arbor (MI) | United States |
13 | New York University (Stern) | New York (NY) | United States |
14 | University of Southern California (Marshall) | Los Angeles (CA) | United States |
15 | Boston University (Questrom) | Boston (MA) | United States |
16 | Indiana University (Kelley) | Bloomington (IN) | United States |
17 | Cornell University (Johnson) | Ithaca (NY) | United States |
18 | University of Texas at Austin (McCombs) | Austin (TX) | United States |
19 | Carnegie Mellon University (Tepper) | Pittsburgh (PA) | United States |
20 | Dartmouth College (Tuck) | Hanover (NH) | United States |
21 | Georgetown University (McDonough) | Washington (DC) | United States |
22= | Emory University (Goizueta) | Atlanta (GA) | United States |
22= | Michigan State University (Eli Broad) | East Lansing (MI) | United States |
24 | University of Virginia (Darden) | Charlottesville (VA) | United States |
25 | University of North Carolina (Kenan-Flagler) | Chapel Hill (NC) | United States |
26 | University of Florida (Warrington) | Gainesville (FL) | United States |
27 | Georgia Institute of Technology (Scheller) | Atlanta (GA) | United States |
28 | University of Washington (Foster) | Seattle (WA) | United States |
29 | Vanderbilt University (Owen) | Nashville (TN) | United States |
30 | Babson College (Olin) | Babson Park (MA) | United States |
31 | Ohio State University (Fisher) | Columbus (OH) | United States |
32 | University of Minnesota, Twin Cities (Carlson) | Minneapolis (MN) | United States |
33= | Rice University (Jones) | Houston (TX) | United States |
33= | Texas A&M University (Mays) | College Station (TX) | United States |
35 | The Pennsylvania State University (Smeal) | University Park (PA) | United States |
36 | University Of Washington (Olin) | St Louis (MO) | United States |
37 | University of Wisconsin | Madison (WI) | United States |
38 | The University of Texas at Dallas (Naveen) | Dallas (TX) | United States |
39 | Boston College (Carroll) | Chestnut Hill (MA) | United States |
40 | University of Pittsburgh (Katz) | Pittsburgh (PA) | United States |
41 | Arizona State University (Carey) | Tempe (AZ) | United States |
42 | University of Notre Dame (Mendoza) | Notre Dame (IN) | United States |
43 | Colorado State University | Fort Collins (CO) | United States |
44 | Purdue University (Krannert) | West Lafayette (IN) | United States |
45 | University of Rochester (Simon) | Rochester (NY) | United States |
46 | North Carolina State University (Jenkins) | Raleigh (NC) | United States |
47 | American University (Kogod) | Washington (DC) | United States |
48 | University of California, Davis | Davis (CA) | United States |
49 | Lehigh University | Bethlehem (PA) | United States |
50 | Rutgers University | Newark (NJ) | United States |
51 | University of Georgia (Terry) | Atlanta (GA) | United States |
52 | Fordham University (Gabelli) | New York (NY) | United States |
53 | Northeastern University (D’Amore-McKim) | Boston (MA) | United States |
54 | George Washington University | Washington (DC) | United States |
55 | University of California, Irvine (Merage) | Irvine (CA) | United States |
56 | Southern Methodist University (Cox) | Dallas (TX) | United States |
57 | Florida International University | Miami (FL) | United States |
58 | Auburn University (Harbert) | Auburn (AL) | United States |
59= | Case Western Reserve University (Weatherhead) | Cleveland (OH) | United States |
59= | University of Maryland, College Park (Smith) | College Park (MD) | United States |
61 | Baylor University (Hankamer) | Waco (TX) | United States |
62 | Pepperdine University (Graziadio) | Malibu (CA) | United States |
63 | University of Miami | Miami (FL) | United States |
64 | University of San Francisco (Masagung) | San Francisco (CA) | United States |
65 | University of South Carolina (Moore) | Columbia (SC) | United States |
66 | The University of Arizona (Eller) | Tucson (AZ) | United States |
67 | University of Houston (Bauer) | Houston (TX) | United States |
68= | Texas Christian University (Neely) | Fort Worth (TX) | United States |
68= | Willamette University (Atkinson) | Salem (OR) | United States |
70 | College of William & Mary (Mason) | Williamsburg (VA) | United States |
71-80 | University of Cincinnati(Lindner) | Cincinnati (OH) | United States |
71-80 | University of Colorado Boulder (Leeds) | Boulder (CO) | United States |
71-80 | University of Connecticut (UCONN) | Hartford (CT) | United States |
71-80 | University of Denver (Daniels) | Denver (CO) | United States |
71-80 | Howard University | Washington (DC) | United States |
71-80 | University of Missouri (Trulaske) | Columbia (MO) | United States |
71-80 | University of Oregon (Lundquist) | Eugene (OR) | United States |
71-80 | University of California, Riverside (UCR) | Los Angeles (CA) | United States |
71-80 | Syracuse University (Whitman) | Syracuse (NY) | United States |
71-80 | University of California, San Diego (Rady) | San Diego (CA) | United States |
81-90 | Bentley University (McCallum) | Waltham (MA) | United States |
81-90 | Brandeis University | Waltham (MA) | United States |
81-90 | Brigham Young University (Marriott) | Provo (UT) | United States |
81-90 | Chapman University (Argyros) | Orange (CA) | United States |
81-90 | Drexel University (LeBow) | Philadelphia (PA) | United States |
81-90 | University of San Diego | San Diego (CA) | United States |
81-90 | Texas Tech University (Rawls) | Lubbock (TX) | United States |
81-90 | University of Massachusetts Amherst (Isenberg) | Amherst (MA) | United States |
81-90 | University of South Florida | Tampa (FL) | United States |
81-90 | Worcester Polytechnic Institute (Foisie) | Worcester | United States |
91-100 | The University of Alabama (Manderson) | Tuscaloosa (AL) | United States |
91-100 | University of Arkansas (Walton) | Fayetteville (AR) | United States |
91-100 | Clark University | Worcester (MA) | United States |
91-100 | Hofstra University (Zarb) | Hempstead (NY) | United States |
91-100 | Kent State University | Kent (OH) | United States |
91-100 | University of Kentucky (Gatton) | Lexington | United States |
91-100 | University of North Carolina at Greensboro (Bryan) | Greensboro (NC) | United States |
91-100 | Oregon State University | Corvallis (OR) | United States |
91-100 | Suffolk University (Sawyer) | Boston (MA) | United States |
91-100 | The University of Utah (Eccles) | Salt Lake City (UT) | United States |
100+ | California State University, Long Beach | Long Beach (CA) | United States |
100+ | Rochester Institute of Technology (Saunders) | Rochester (NY) | United States |
100+ | University of South Dakota (Beacom) | Vermillion (SD) | United States |
100+ | Stevens Institute of Technology | Hoboken (NJ) | United States |
100+ | State University of New York at Albany | Albany (NY) | United States |
文章整理自2020QS排名。
芝士圈留学 热门服务
芝士圈留学(www.zhishiq.com)隶属于南京雷贝教育信息科技有限公司,是DIY留学申请领域专业品牌,用户遍布世界59个国家的500个城市,服务质量深受国内外DIY学生赞誉。
芝士圈留学平台把800多位海外导师、留学生行家,根据教育背景、专业经历进行智能数据分析,形成服务提供者数据库;平台根据用户需求和背景进行智能匹配,生成服务提供者名单供用户选择。
目前所涵盖的服务有:外籍顾问文书修改服务、留学顾问咨询服务、学术文章翻译润色服务、国际快递服务、留学申请档案查阅服务。截止目前,芝士圈已服务申请者超过35388 位,人均3.7个offer/AD。包括哈佛、剑桥、牛津、斯坦福等世界高等学府offer。
芝士圈留学平台把800多位海外导师、留学生行家,根据教育背景、专业经历进行智能数据分析,形成服务提供者数据库;平台根据用户需求和背景进行智能匹配,生成服务提供者名单供用户选择。
目前所涵盖的服务有:外籍顾问文书修改服务、留学顾问咨询服务、学术文章翻译润色服务、国际快递服务、留学申请档案查阅服务。截止目前,芝士圈已服务申请者超过35388 位,人均3.7个offer/AD。包括哈佛、剑桥、牛津、斯坦福等世界高等学府offer。
芝士圈留学免费福利
- 注册后免费查看一份成功者申请档案: 名校录取者GPA、语言成绩、留学文书
- 申请成功者背景参考: 注册 后添加客服微信,发送「目标申请国家/地区+专业」领取
- 注册后无限量查看:留学文书范文,含PS/SOP、简历、essay等