2021年QS世界大学专业排名-计算机科学与信息系统
排名 | 院校 | 国家地区 |
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | Stanford University | United States |
3 | Carnegie Mellon University | United States |
4 | University of California, Berkeley (UCB) | United States |
5 | University of Cambridge | United Kingdom |
6 | University of Oxford | United Kingdom |
7 | Harvard University | United States |
8 | EPFL – Ecole Polytechnique Federale de Lausanne | Switzerland |
9 | ETH Zurich – Swiss Federal Institute of Technology | Switzerland |
10 | National University of Singapore (NUS) | Singapore |
11 | University of Toronto | Canada |
12 | Nanyang Technological University, Singapore (NTU) | Singapore |
13= | Princeton University | United States |
13= | University of California, Los Angeles (UCLA) | United States |
15= | Imperial College London | United Kingdom |
15= | Tsinghua University | China (Mainland) |
17 | University of Washington | United States |
18= | Columbia University | United States |
18= | Peking University | China (Mainland) |
20 | New York University (NYU) | United States |
21 | The University of Edinburgh | United Kingdom |
22 | University of Waterloo | Canada |
23 | UCL | United Kingdom |
24 | Georgia Institute of Technology | United States |
25 | Cornell University | United States |
26= | The Hong Kong University of Science and Technology | Hong Kong SAR |
26= | The University of Tokyo | Japan |
28 | University of British Columbia | Canada |
29= | California Institute of Technology (Caltech) | United States |
29= | University of Texas at Austin | United States |
31 | University of Illinois at Urbana-Champaign | United States |
32 | The University of Melbourne | Australia |
33 | The University of Hong Kong | Hong Kong SAR |
34= | Technical University of Munich | Germany |
34= | University of Pennsylvania | United States |
36 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR |
37 | Politecnico di Milano | Italy |
38= | KAIST – Korea Advanced Institute of Science & Technology | South Korea |
38= | Shanghai Jiao Tong University | China (Mainland) |
40 | The Australian National University | Australia |
41 | KTH Royal Institute of Technology | Sweden |
42 | The University of Sydney | Australia |
43 | Université PSL | France |
44 | University of Southern California | United States |
45 | Seoul National University | South Korea |
46= | University of California, San Diego (UCSD) | United States |
46= | Yale University | United States |
48 | Lomonosov Moscow State University | Russia |
49 | National Taiwan University (NTU) | Taiwan |
50 | University of Michigan | United States |
51-100 | Boston University | United States |
51-100 | City University of Hong Kong | Hong Kong SAR |
51-100 | Delft University of Technology | Netherlands |
51-100 | Duke University | United States |
51-100 | Ecole Polytechnique | France |
51-100 | Eindhoven University of Technology | Netherlands |
51-100 | Fudan University | China (Mainland) |
51-100 | Indian Institute of Technology Bombay (IITB) | India |
51-100 | Indian Institute of Technology Delhi (IITD) | India |
51-100 | KU Leuven | Belgium |
51-100 | King’s College London | United Kingdom |
51-100 | KIT, Karlsruhe Institute of Technology | Germany |
51-100 | Korea University | South Korea |
51-100 | Kyoto University | Japan |
51-100 | Ludwig-Maximilians-Universität München | Germany |
51-100 | McGill University | Canada |
51-100 | Monash University | Australia |
51-100 | Nanjing University | China (Mainland) |
51-100 | National Chiao Tung University | Taiwan |
51-100 | National Tsing Hua University | Taiwan |
51-100 | Politecnico di Torino | Italy |
51-100 | Purdue University | United States |
51-100 | RWTH Aachen University | Germany |
51-100 | Sapienza University of Rome | Italy |
51-100 | Sorbonne University | France |
51-100 | Technion – Israel Institute of Technology | Israel |
51-100 | Technische Universität Berlin (TU Berlin) | Germany |
51-100 | Vienna University of Technology | Austria |
51-100 | The Hong Kong Polytechnic University | Hong Kong SAR |
51-100 | The University of Auckland | New Zealand |
51-100 | The University of Manchester | United Kingdom |
51-100 | The University of New South Wales (UNSW Sydney) | Australia |
51-100 | The University of Queensland | Australia |
51-100 | Tokyo Institute of Technology (Tokyo Tech) | Japan |
51-100 | Trinity College Dublin, The University of Dublin | Ireland |
51-100 | Universidad de Chile | Chile |
51-100 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
51-100 | Universidade de São Paulo | Brazil |
51-100 | Alma Mater Studiorum – University of Bologna | Italy |
51-100 | University of Pisa | Italy |
51-100 | Université catholique de Louvain (UCLouvain) | Belgium |
51-100 | Université de Montréal | Canada |
51-100 | Universiti Malaya (UM) | Malaysia |
51-100 | University of Amsterdam | Netherlands |
51-100 | University of Chicago | United States |
51-100 | University of Maryland, College Park | United States |
51-100 | University of Science and Technology of China | China (Mainland) |
51-100 | University of Technology Sydney | Australia |
51-100 | University of Wisconsin-Madison | United States |
51-100 | Zhejiang University | China (Mainland) |
101-150 | Aalto University | Finland |
101-150 | Aarhus University | Denmark |
101-150 | Brown University | United States |
101-150 | CentraleSupélec | France |
101-150 | Chalmers University of Technology | Sweden |
101-150 | Humboldt-Universität zu Berlin | Germany |
101-150 | Indian Institute of Technology Kanpur (IITK) | India |
101-150 | Indian Institute of Technology Kharagpur (IIT-KGP) | India |
101-150 | Indian Institute of Technology Madras (IITM) | India |
101-150 | ITMO University | Russia |
101-150 | Johns Hopkins University | United States |
101-150 | Keio University | Japan |
101-150 | The London School of Economics and Political Science (LSE) | United Kingdom |
101-150 | National Cheng Kung University (NCKU) | Taiwan |
101-150 | National Technical University of Athens | Greece |
101-150 | Northwestern University | United States |
101-150 | Osaka University | Japan |
101-150 | Pennsylvania State University | United States |
101-150 | Pohang University of Science And Technology (POSTECH) | South Korea |
101-150 | Pontificia Universidad Católica de Chile (UC) | Chile |
101-150 | Queensland University of Technology (QUT) | Australia |
101-150 | RMIT University | Australia |
101-150 | Rutgers University–New Brunswick | United States |
101-150 | Saint Petersburg State University | Russia |
101-150 | Simon Fraser University | Canada |
101-150 | Sun Yat-sen University | China (Mainland) |
101-150 | Sungkyunkwan University (SKKU) | South Korea |
101-150 | Technische Universität Darmstadt | Germany |
101-150 | Tel Aviv University | Israel |
101-150 | TELECOM ParisTech | France |
101-150 | The University of Adelaide | Australia |
101-150 | The University of Warwick | United Kingdom |
101-150 | Universidade Estadual de Campinas (Unicamp) | Brazil |
101-150 | University of Milan | Italy |
101-150 | Università di Padova | Italy |
101-150 | University of Trento | Italy |
101-150 | Universität des Saarlandes | Germany |
101-150 | Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | Spain |
101-150 | University College Dublin | Ireland |
101-150 | University of Alberta | Canada |
101-150 | University of California, Irvine | United States |
101-150 | University of Copenhagen | Denmark |
101-150 | University of Glasgow | United Kingdom |
101-150 | University of Lisbon | Portugal |
101-150 | University of Massachusetts Amherst | United States |
101-150 | University of North Carolina, Chapel Hill | United States |
101-150 | University of Southampton | United Kingdom |
101-150 | University of Zurich | Switzerland |
101-150 | Uppsala University | Sweden |
101-150 | Vrije Universiteit Amsterdam | Netherlands |
101-150 | Xi’an Jiaotong University | China (Mainland) |
101-150 | Yonsei University | South Korea |
文章整理自2019年QS计算机科学排名。
芝士圈留学 热门服务
芝士圈留学(www.zhishiq.com)隶属于南京雷贝教育信息科技有限公司,是DIY留学申请领域专业品牌,用户遍布世界59个国家的500个城市,服务质量深受国内外DIY学生赞誉。
芝士圈留学平台把800多位海外导师、留学生行家,根据教育背景、专业经历进行智能数据分析,形成服务提供者数据库;平台根据用户需求和背景进行智能匹配,生成服务提供者名单供用户选择。
目前所涵盖的服务有:外籍顾问文书修改服务、留学顾问咨询服务、学术文章翻译润色服务、国际快递服务、留学申请档案查阅服务。截止目前,芝士圈已服务申请者超过35371 位,人均3.7个offer/AD。包括哈佛、剑桥、牛津、斯坦福等世界高等学府offer。
芝士圈留学平台把800多位海外导师、留学生行家,根据教育背景、专业经历进行智能数据分析,形成服务提供者数据库;平台根据用户需求和背景进行智能匹配,生成服务提供者名单供用户选择。
目前所涵盖的服务有:外籍顾问文书修改服务、留学顾问咨询服务、学术文章翻译润色服务、国际快递服务、留学申请档案查阅服务。截止目前,芝士圈已服务申请者超过35371 位,人均3.7个offer/AD。包括哈佛、剑桥、牛津、斯坦福等世界高等学府offer。
芝士圈留学免费福利
- 注册后免费查看一份成功者申请档案: 名校录取者GPA、语言成绩、留学文书
- 申请成功者背景参考: 注册 后添加客服微信,发送「目标申请国家/地区+专业」领取
- 注册后无限量查看:留学文书范文,含PS/SOP、简历、essay等